Deals — price reductions · Energy storage
57 productsActive filters:
Energy storage
Products whose price in our price list has dropped in recent days — from the biggest reduction.
| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| −54 %BYD 4 kWh LVS 4.0 | Capacity 4 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | |||
| −42 %Victron Orion XS 12/12-50 | ||||
| −32 %EcoFlow 5 kWh PowerOcean-DC-Fit-5KWH-KIT | ||||
| −32 %Huawei 241 kWh LUNA2000-241-2S1 | Capacity 241 kWhBattery voltage 648-852 VCell technology LiFePO4 (LFP) | |||
| −29 %GoodWe Lynx D base | ||||
| −21 %Gotion 211 kWh ESC-R100-211-CE | Capacity 211 kWhBattery voltage 704 VCell technology LiFePO4 (LFP) | |||
| −19 %Pylontech 5.12 kWh H3-FH10050 | Capacity 5.12 kWh | |||
| −19 %Anker 7 kWh Solarbank Max AC | Capacity 7 kWhBattery voltage 400 VCell technology LiFePO4 (LFP) | |||
| −19 %Victron Orion XS 12/12-70A | ||||
| −18 %Enershare 12 kWh Power-Core HV (5 units + BMS) | Capacity 12 kWhBattery voltage 512 VCell technology LiFePO4 (LFP) | |||
| −18 %Enershare 9.6 kWh Power-Core HV (4 units + BMS) | Capacity 9.6 kWhBattery voltage 409.6 VCell technology LiFePO4 (LFP) | |||
| −17 %Enershare 4.8 kWh Power-Core HV (2 units + BMS) | Capacity 4.8 kWhBattery voltage 204.8 VCell technology LiFePO4 (LFP) | |||
| −16 %Victron BCD000402000 | ||||
| −16 %Victron BCD000802000 | ||||
| −14 %Enershare 7.2 kWh Power-Core HV (3 units + BMS) | Capacity 7.2 kWhBattery voltage 307.2 VCell technology LiFePO4 (LFP) | |||
| −14 %Huawei 5 kWh LUNA2000-5-S1 | Capacity 5 kWhCell technology LiFePO4 (LFP) | |||
| −14 %Huawei 16.9 kWh LUNA2000-17-S1 | Capacity 16.9 kWhCell technology LiFePO4 (LFP) | |||
| −12 %Victron ARG100301020 | ||||
| −12 %Victron ARG200201020 | ||||
| −12 %Victron ARG200301020 | ||||
| −12 %Victron ARG100201020 | ||||
| −12 %Tab 5.12 kWh e.module L5.1 | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | |||
| −11 %Solplanet AI-HB_BMS_G2 | ||||
| −11 %Huawei 6.9 kWh LUNA2000-7-S1 | Capacity 6.9 kWhCell technology LiFePO4 (LFP) |
You are talking to the Casali Energy AI assistant.
Calculating the offer