Deals — price reductions
190 productsProducts whose price in our price list has dropped in recent days — from the biggest reduction.
| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| −17 %Enershare 4.8 kWh Power-Core HV (2 units + BMS) | Capacity 4.8 kWhBattery voltage 204.8 VCell technology LiFePO4 (LFP) | |||
| −17 %Deye 8 kW SUN-8K-G | 8 kW | |||
| −17 %SMA 150 kW Sunny Highpower 150-21 | 150 kWInverter type On-gridNumber of phases 3Number of MPPT 1 | |||
| −17 %Victron 0.38 kW VE.Direct 12/375 IEC-320 | 0.38 kWInverter type Off-gridNumber of phases 1 | |||
| −17 %Victron 0.5 kW VE.Direct 12/500 IEC-320 | 0.5 kWInverter type Off-gridNumber of phases 1 | |||
| −16 %Victron BCD000402000 | ||||
| −16 %Victron BCD000802000 | ||||
| −15 %Fronius 10 kW 10.0-3-M | 10 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | |||
| −15 %FoxESS 4 kW T4-G3 | 4 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | |||
| −15 %Growatt 40 kW MID 40K-HU | 40 kWInverter type HybridNumber of phases 3Number of MPPT 4 | |||
| −15 %Growatt 5 kW MOD 5000TL3-X | 5 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | |||
| −15 %Growatt Inverter accessories 100KWmodel to be confirmed | ||||
| −15 %Kostal 17 kW PIKO 17 | 17 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | |||
| −15 %SolarEdge 25 kW SE25K-RW00IBNJ4 | 25 kWInverter type On-gridNumber of phases 3 | |||
| −15 %Solplanet 45 kW ASW45K-LT-G3 | 45 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | |||
| −15 %Enphase CT-100-SPLIT-ROW | ||||
| −14 %Enershare 7.2 kWh Power-Core HV (3 units + BMS) | Capacity 7.2 kWhBattery voltage 307.2 VCell technology LiFePO4 (LFP) | |||
| −14 %Huawei 5 kWh LUNA2000-5-S1 | Capacity 5 kWhCell technology LiFePO4 (LFP) | |||
| −14 %Huawei 16.9 kWh LUNA2000-17-S1 | Capacity 16.9 kWhCell technology LiFePO4 (LFP) | |||
| −14 %FoxESS 15 kW H3-15.0-Smart | 15 kWInverter type HybridNumber of phases 3Number of MPPT 3 | |||
| −14 %APsystems 2.2 kW QS2 | 2.2 kWInverter type Microinverter | |||
| −14 %INVT 100 kW XG100KTR | 100 kWInverter type On-gridNumber of phases 3Number of MPPT 9 | |||
| −14 %SolarEdge 30 kW SE30K-RW00IBNR4 | 30 kWInverter type On-gridNumber of phases 3 | |||
| −14 %SolarEdge SECT-SPL-250A-A | ||||
| −13 %SolarEdge 100 kW SE100K-RW00IBNM4 | 100 kWInverter type On-gridNumber of phases 3 | |||
| −13 %Fronius 8.2 kW Symo 8.2-3-M WLAN | 8.2 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | |||
| −13 %Projoy PEOP700 | ||||
| −13 %FoxESS EPS BOX PRO | ||||
| −13 %Fronius 12.5 kW Symo 12.5-3-M WLAN | 12.5 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | |||
| −13 %Solis 50 kW S6-GC3P50K04-NV-ND | 50 kWNumber of phases 3Number of MPPT 4 |
You are talking to the Casali Energy AI assistant.
Calculating the offer