Deals — price reductions
198 productsProducts whose price in our price list has dropped in recent days — from the biggest reduction.
| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| −3 %Tigo TS4-A-2F | — | |||
| −3 %Solis 10 kWh IntelliHome 10kWh-OD | Capacity 10 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | — | ||
| −3 %Deye 12.03 kWh GB-W-Pack12-2-A3 | Capacity 12.03 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | — | ||
| −3 %Growatt 17 kW MID 17KTL3-XH | 17 kWInverter type HybridNumber of phases 3Number of MPPT 2 | — | ||
| −3 %Anker 5 kWh Solarbank 4 E5000 Pro | Capacity 5 kWhBattery voltage 16 VCell technology LiFePO4 (LFP) | — | ||
| −3 %Huawei 13.8 kWh LUNA2000-14-S1 | Capacity 13.8 kWhCell technology LiFePO4 (LFP) | — |
You are talking to the Casali Energy AI assistant.
Calculating the offer