Inverters
4,795 productsActive filters:
Inverters
| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| Solis 4.6 kW S6-GR1P4.6K | 4.6 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 280.43 € net / pc | ||
| Felicity 6 kW IVEM6048 | 6 kWInverter type Off-grid | from 284.69 € net / pc | ||
| APsystems 1.2 kW EZHI | 1.2 kWInverter type MicroinverterNumber of phases 1Number of MPPT 1 | from 286.00 € net / pc | ||
| SolarEdge 2.2 kW SE2200H | 2.2 kWInverter type On-gridNumber of phases 1 | from 286.00 € net / pc | ||
| PowMr 6.2 kW POW-HVM6.2M-48V | 6.2 kWInverter type HybridNumber of phases 1 | from 287.85 € net / pc | ||
| Sofar 3 kW 3000TL-G3 | 3 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 291.50 € net / pc | ||
| Kaco 10 kW blueplanet 10.0 NX3 M2 | 10 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 293.70 € net / pc | ||
| GoodWe 4 kW GW4000-SDT-20 | 4 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 295.90 € net / pc | ||
| Deye 3 kW SUN-3K-G04 | 3 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 297.00 € net / pc | ||
| GoodWe 4.2 kW GW4200-DNS-30 | 4.2 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 297.00 € net / pc | ||
| Sofar 3.3 kW 3300TL-G3 | 3.3 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 297.00 € net / pc | ||
| SolarEdge 4 kW SE4000H-RW000BEN4 | 4 kWInverter type On-gridNumber of phases 1 | from 297.00 € net / pc | ||
| Sungrow 3 kW SG3.0RT | 3 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 297.00 € net / pc | ||
| Growatt 6 kW MIN 6000TL-XE | 6 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 297.12 € net / pc | ||
| APsystems 1.8 kW DS3D | 1.8 kWInverter type MicroinverterNumber of phases 1Number of MPPT 2 | from 297.40 € net / pc | ||
| SolaX 2 kW X1-MINI-2.0K-G4 | 2 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 298.32 € net / pc | ||
| Victron 1.2 kW C12/1200 | 1.2 kWInverter type Off-gridNumber of phases 1 | from 298.97 € net / pc | ||
| Autarco 6 kW S2.LD6000-MIII | 6 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 302.50 € net / pc | ||
| Solis 3 kW S6-GR1P3K-M | 3 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 303.37 € net / pc | ||
| Huawei 4 kW SUN2000-4KTL-L1 | 4 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 304.34 € net / pc | ||
| Victron 1.2 kW MultiPlus 48/1200/13 | 1.2 kWInverter type Off-gridNumber of phases 1 | from 305.74 € net / pc | ||
| SolarEdge 3 kW SE3000H-RWS00BEO4 | 3 kWInverter type On-gridNumber of phases 1 | from 306.25 € net / pc | ||
| SolaX 2.5 kW X1-MINI-2.5K-G4 | 2.5 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 306.90 € net / pc | ||
| Sungrow 4 kW SG4.0RS | 4 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 307.99 € net / pc |
You are talking to the Casali Energy AI assistant.
Calculating the offer