Inverters
4,795 productsActive filters:
Inverters
| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| Solis 6 kW S6-EA1P6K-L | 6 kWInverter type HybridNumber of phases 1 | from 940.50 € net / pc | ||
| GoodWe 25 kW GW25K-SDT-C30 | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 946.00 € net / pc | 4 pcs | |
| Kostal 4.6 kW PLENTICORE MP G3 4.6 | 4.6 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 946.00 € net / pc | ||
| SolarEdge 100 kW SE100K-RW00IBNM4 | 100 kWInverter type On-gridNumber of phases 3 | from 946.00 € net / pc | ||
| Solplanet 45 kW ASW45K-LT-G2 Pro | 45 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 947.69 € net / pc | ||
| Solplanet 4 kW ASW4000H-S2 | 4 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 951.13 € net / pc | ||
| GoodWe 30 kW GW30K-SDT-30 | 30 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 951.50 € net / pc | ||
| Sigenergy 8 kW 8.0 TP | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 954.87 € net / pc | ||
| Sofar 25 kW 25KTLX-G3 | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 956.12 € net / pc | ||
| Deye 10 kW GB-S10K-EU | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 957.00 € net / pc | ||
| Growatt 12 kW SPE 12000 ES | 12 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 957.00 € net / pc | ||
| FoxESS 6 kW H3-6.0-E | 6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 958.82 € net / pc | ||
| Sigenergy 12 kW 12.0 TP2 | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 962.50 € net / pc | ||
| SolaX 8 kW X1-SMART-8K-G2 | 8 kW | from 962.85 € net / pc | ||
| Fronius 4 kW Primo GEN24 4.0 | 4 kWInverter type On-gridNumber of MPPT 2 | from 963.13 € net / pc | ||
| Sofar 6.5 kW ESI-6.5K-T1 | 6.5 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 963.44 € net / pc | ||
| Growatt 8 kW MOD 8000TL3-HU | 8 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 964.46 € net / pc | ||
| SolaX 7 kW X1-SMART-7K-G2 | 7 kW | from 965.65 € net / pc | ||
| Victron 3 kW MultiPlus-II 120V 48/3000/35-50 | 3 kWInverter type Off-gridNumber of phases 1 | from 965.67 € net / pc | ||
| Solplanet 30 kW ASW30K-LT-G3 | 30 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 966.90 € net / pc | ||
| Solis 25 kW S5-GC25K | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 968.00 € net / pc | ||
| Deye 8 kW SUN-8K-SG01HP3-EU-AM2 | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 970.19 € net / pc | ||
| Deye 12 kW SUN-12K-SG01HP3-EU-DM2 | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 970.20 € net / pc | ||
| SolaX 3.68 kW X1-HYB-3.7-LV | 3.68 kWInverter type HybridNumber of MPPT 2 | from 972.20 € net / pc |
You are talking to the Casali Energy AI assistant.
Calculating the offer