Inverters
4,799 productsActive filters:
Inverters
| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| Solplanet 8 kW ASW8000-T | 8 kW | from 1,080.34 € net / pc | ||
| Sofar 10 kW ESI-10K-T1 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,081.72 € net / pc | ||
| Deye 15 kW GB-S15K-EU | 15 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,083.49 € net / pc | ||
| KSTAR 5 kW BluE-S 5000D | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,087.22 € net / pc | ||
| GoodWe 12 kW GW12K-ET-20 | 12 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,087.56 € net / pc | ||
| SMA 3.6 kW Sunny Boy Smart Energy 3.6 | 3.6 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 1,087.90 € net / pc | ||
| Victron 5 kW Smart 24/5000 | 5 kWInverter type Off-gridNumber of phases 1 | from 1,088.76 € net / pc | ||
| FoxESS 8 kW KH8 | 8 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 1,089.00 € net / pc | ||
| SolarEdge 30 kW SE30K-RWR0IBNA4 | 30 kWInverter type On-gridNumber of phases 3 | from 1,089.00 € net / pc | ||
| Deye 15 kW SUN-15K-SG01HP3-EU-AM2 | 15 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,091.94 € net / pc | ||
| Victron 3 kW Quattro 24/3000/70-50/50 | 3 kWInverter type HybridNumber of phases 1 | from 1,092.95 € net / pc | ||
| Solis 8 kW S6-EH3P8K2-H | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,094.36 € net / pc | ||
| Growatt 9 kW MOD 9000TL3-HU | 9 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,094.50 € net / pc | ||
| Fronius 12.5 kW Symo 12.5-3-M Light | 12.5 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,095.60 € net / pc | ||
| SolaX 8 kW X3-HYBRID-8.0-M | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,095.60 € net / pc | ||
| Growatt 5 kW WIT 5K-HU | 5 kWInverter type HybridNumber of phases 3Number of MPPT 1 | from 1,095.94 € net / pc | ||
| Sigenergy 4.6 kW SigenStor EC 4.6 SP | 4.6 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 1,096.17 € net / pc | ||
| Sigenergy 5 kW SigenStor EC 5.0 SP | 5 kWInverter type HybridNumber of phases 1Number of MPPT 4 | from 1,096.17 € net / pc | ||
| Sungrow 8 kW SH8T | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,096.33 € net / pc | ||
| FoxESS 10 kW P3-10.0-SH | 10 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,096.69 € net / pc | ||
| PowMr 10.2 kW POW-HVM10.2M | 10.2 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,096.69 € net / pc | ||
| Deye 8 kW SUN-8K-SG04LP3-EU | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,097.79 € net / pc | ||
| GoodWe 6 kW GW6000-ET-20 | 6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,098.15 € net / pc | ||
| Solplanet 8 kW ASW08KH-T3 | 8 kWNumber of MPPT 3 | from 1,098.90 € net / pc |
You are talking to the Casali Energy AI assistant.
Calculating the offer