All products
14,194 products| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| Huawei 3 kW SUN2000-3KTL-LB0 | 3 kW | from 553.76 € | — | |
| Sungrow 11 kW AC011E-01 | from 555.50 € | — | ||
| SMA 4 kW Sunny Boy 4.0 | 4 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 556.32 € | — | |
| Wallbox 11 kW Pulsar Max | from 556.60 € | — | ||
| Deye 6 kW SUN-6K-G05 P1-EU-AM2 | 6 kWInverter type On-gridNumber of MPPT 2 | from 556.85 € | — | |
| Sync Energy 7.4 kW EVL7PSG | Max. charging power 7.4 kWNumber of phases 1Vehicle connection (cable / socket) Tethered cable (plug) | from 557.15 € | — | |
| GoodWe 3 kW GW3000-XS | 3 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 559.15 € | — | |
| Kostal 4.2 kW PLENTICORE plus G2 4.2 | 4.2 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 561.00 € | — | |
| SolaX 22 kW X3-HAC-22P-L | Max. charging power 22 kWNumber of phases 3 | from 563.02 € | — | |
| Deye 8 kW SUN-8K-G05-P | 8 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 564.60 € | — | |
| Kehua 25 kW SPI25K-B X2 | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 565.41 € | — | |
| Dyness 5.12 kWh STACK100 Battery Module | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 566.50 € | — | |
| go-e 11 kW Gemini flex | Max. charging power 11 kWCharger type (AC / DC) ACNumber of phases 1/3Vehicle connection (cable / socket) Socket | from 566.50 € | — | |
| SolarEdge 12.5 kW SE12.5K | 12.5 kWNumber of phases 3 | from 569.66 € | — | |
| FoxESS 25 kW T25_G3 | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 570.30 € | — | |
| SolaX 6 kW X3-MIC-6K-G2 | 6 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 570.90 € | — | |
| Deye 3.6 kW SUN-3.6K-SG05LP1-EU | 3.6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 571.45 € | — | |
| Growatt 20 kW MID 20KTL3-X | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 571.99 € | — | |
| FoxESS 17 kW T17_G3 | 17 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 572.00 € | — | |
| GoodWe 5 kW GW5000-EH | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 572.00 € | — | |
| Hypontech 6 kW HPT-6000 | 6 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 573.30 € | — | |
| Growatt 5 kW MIN 5000TL-XA | 5 kWInverter type HybridNumber of phases 1 | from 573.54 € | — | |
| SolaX 6 kW X1-BOOST-6K-G4 | 6 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 574.20 € | — | |
| Sigenergy 22 kW EVAC 22 | Max. charging power 22 kWCharger type (AC / DC) ACNumber of phases 3Vehicle connection (cable / socket) Tethered cable (plug) | from 575.30 € | — | |
| Victron 5 kW MultiPlus-II 230V 48/5000/70-50 | 5 kWInverter type Off-gridNumber of phases 1 | from 575.69 € | — | |
| Solplanet 6 kW ASW6000-S-G2 | 6 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 576.16 € | — | |
| Victron 1.2 kW MultiPlus C 24/1200/25 | 1.2 kWInverter type Off-gridNumber of phases 1 | from 576.44 € | — | |
| Felicity 5.12 kWh LPBA48100-OL | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 577.50 € | — | |
| Hoymiles 6 kW HIS-6L-G3 | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 577.50 € | — | |
| Steca 2.5 kW StecaGrid 2511 | 2.5 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 577.50 € | — | |
| Daikin 3.2 kW Ducted Indoor FDXM25F9 | from 578.43 € | — | ||
| Afore 8 kW BNT008KTL | 8 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 579.48 € | — | |
| Growatt 2.56 kWh ARK 2.5H-A1 | Capacity 2.56 kWh | from 581.49 € | — | |
| Growatt 6 kW SPE 6000TL HVM-G2 | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 581.90 € | — | |
| Sungrow 11.6 kW SH5.0RT-20 | 11.6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 583.00 € | — | |
| Avrii 25 kW AvriiSOL-25-PL3 | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 583.55 € | — | |
| Kehua 33 kW SPI33K-B X2 | 33 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 584.10 € | — | |
| Sofar 3 kW ME3000SP | 3 kWInverter type Off-gridNumber of phases 1 | from 584.10 € | — | |
| Solis 3.6 kW S5-EH1P3.6K-L | 3.6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 584.38 € | — | |
| Growatt 6 kW MIN6000TL-XH | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 586.36 € | — | |
| Daikin 1.5 kW Indoor Perfera CTXM15A | from 587.94 € | — | ||
| Felicity 5.12 kWh FLA48100-EU | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 588.50 € | — | |
| Hyxi 3.01 kWh HYX-MS3000B | Capacity 3.014 kWhBattery voltage 9.6 VCell technology LiFePO4 (LFP) | from 588.50 € | — | |
| SolarEdge 12.5 kW SE12.5K-RW00IBNM4 | 12.5 kWInverter type On-gridNumber of phases 3 | from 589.05 € | — | |
| SolarEdge 7 kW SE7K-RWS48BEN4 | 7 kWInverter type HybridNumber of phases 3 | from 589.05 € | — | |
| Renogy 2.56 kWh RBT12200LFP-BT | Capacity 2.56 kWhBattery voltage 12.8 VCell technology LiFePO4 (LFP) | from 589.63 € | — | |
| GoodWe 8 kW GW8K-ET PLUS | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 589.91 € | 2 pcs | |
| SolarEdge 50 kW SE50K | 50 kWInverter type On-gridNumber of phases 3 | from 589.96 € | — | |
| Victron 3 kW Phoenix Smart 12V 3000VA | 3 kW | from 591.35 € | — | |
| Sigenergy 4.6 kWmodel to be confirmed | 4.6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 593.92 € | — | |
| GoodWe 8 kW GW8K-DT | 8 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 594.00 € | — | |
| Sigenergy 6 kWmodel to be confirmed | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 594.00 € | — | |
| SolarEdge 5 kW SE5K-RWBTEBEN4 | 5 kWInverter type On-gridNumber of phases 3 | from 594.00 € | — | |
| Huawei 3.68 kW SUN2000-3.68K-LB0 | 3.68 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 594.83 € | — | |
| FoxESS 5 kW H1-5.0-E-G2 | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 595.40 € | — | |
| Sofar 12 kW 12KTLX-G3 | 12 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 597.28 € | — | |
| Kehua 30 kW SPI30K-B X2 | 30 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 597.41 € | — | |
| Mitsubishi Electric 3.3 kW Indoor Diamond W MSZ-LN18VG2-W | from 598.54 € | — | ||
| Dyness 3.84 kWh HV9640 | Capacity 3.84 kWhBattery voltage 96 VCell technology LiFePO4 (LFP) | from 600.27 € | — | |
| Solplanet 22 kW APOLLO | Max. charging power 22 kW | from 600.29 € | — |
You are talking to the Casali Energy AI assistant.
Calculating the offer