All products
14,194 products| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| Escelco 335W ESP335W-72F-M2-S Silver Frame | Module type Monofacial1956×992×40 mm | from 96.48 € 0.288 €/Wp | — | |
| Sunova 585W Silver Framemodel to be confirmed | Cell type N-typeModule type Bifacial2333×1134×35 mm | from 97.50 € 0.167 €/Wp | 62 pcs | |
| Astronergy 465W ASTRO N7s CHSM48RN(DG)/F-B Black Frame | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 97.72 € 0.210 €/Wp | — | |
| APsystems 0.88 kW DS3 | 0.88 kWInverter type Microinverter | from 97.90 € | — | |
| Trina 480W TSM-NEG18R.28 Black Frame | Cell type MonocrystallineModule type Monofacial1961×1134×30 mm | from 97.97 € 0.204 €/Wp | — | |
| Escelco 450W ESM450-72H-M6 Silver Frame | Cell type MonocrystallineModule type Monofacial2094×1038×35 mm | from 98.10 € 0.218 €/Wp | — | |
| Escelco 450W ESM450-72H-M6-S Silver Frame | Cell type MonocrystallineModule type Monofacial2094×1038×35 mm | from 98.10 € 0.218 €/Wp | — | |
| JA Solar 725W JAM66D46-725/LB Silver Frame | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 98.12 € 0.135 €/Wp | 33 pcs | |
| FoxESS 1.2 kW M1-1200-E | 1.2 kWInverter type MicroinverterNumber of MPPT 2 | from 98.38 € | — | |
| Meyer Burger 375W Black Full Black | Cell type N-typeModule type Monofacial1767×1041×35 mm | from 98.62 € 0.263 €/Wp | 30 pcs | |
| Aiko 495W AIKO-A495-MCE54Mw Black Frame | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 98.99 € 0.200 €/Wp | 962 pcs | |
| JA Solar 605W JAM66D45 605/LB Silver Frame | Cell type N-typeModule type Bifacial2382×1134×30 mm | from 99.13 € 0.164 €/Wp | — | |
| Longi 490W LR7-54HJBB Full Black | Cell type N-typeModule type Bifacial1800×1134×30 mm | from 99.47 € 0.203 €/Wp | 864 pcs | |
| Longi 640W LR7-72HVH Silver Frame | Cell type N-typeModule type Monofacial2382×1134×30 mm | from 99.84 € 0.156 €/Wp | — | |
| Sungrow 2 kW SG2.0RS-S | 2 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 99.99 € | — | |
| Sungrow 3 kW SG3.0RS-S | 3 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 99.99 € | — | |
| Hoymiles 0.8 kW HMS-800-2WB | 0.8 kW | from 100.02 € | — | |
| DAH Solar 420W DHN-48Z20/DG(RR) Full Orange | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 100.38 € 0.239 €/Wp | 36 pcs | |
| Victron 0.5 kW VE.Direct 12/500 Schuko | 0.5 kWInverter type Off-gridNumber of phases 1 | from 101.02 € | — | |
| Longi 485W LR7-54HVBB-485M Full Black | Cell type N-typeModule type Bifacial1800×1134×30 mm | from 101.40 € 0.209 €/Wp | 864 pcs |
You are talking to the Casali Energy AI assistant.
Calculating the offer