All products
14,156 products| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| Aiko 470W AIKO-A470-MCE54Mb Full Black | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 115.71 € 0.246 €/Wp | — | |
| BISOL 375W Duplex BDO Black Frame | Cell type P-typeModule type Monofacial1770×1050×35 mm | from 115.88 € 0.309 €/Wp | — | |
| Canadian 405W CS6R-405MS Black Frame | Cell type P-typeModule type Monofacial1722×1134×30 mm | from 116.11 € 0.287 €/Wp | — | |
| Aiko 490W AIKO-A490-GRH48Dw Black Frame | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 116.77 € 0.238 €/Wp | — | |
| Auratsu 5.1 kW ATC-18CLHI | from 117.80 € | — | ||
| Trina 435W TSM-NEG9R.28 | from 120.19 € 0.276 €/Wp | — | ||
| GoodWe 5 kW GW5000D-NS | 5 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 120.85 € | — | |
| GoodWe 4.2 kW GW4200D-NS | 4.2 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 120.88 € | — | |
| Growatt 0.6 kW NEO 600M-X | 0.6 kWInverter type MicroinverterNumber of MPPT 2 | from 120.89 € | — | |
| Masterplug 3.6 kW EVCM221605G/EU-MP | Max. charging power 3.6 kWNumber of phases 1Vehicle connection (cable / socket) Tethered cable (plug) | from 121.44 € | 4 pcs | |
| Trina 700W TSM-NEG21C.20 Silver Frame | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 122.00 € 0.174 €/Wp | — | |
| Hyundai 500W HiT-H500LF-FB(ZB) Full Black | Cell type N-typeModule type Monofacial1960×1134×30 mm | from 122.57 € 0.245 €/Wp | — | |
| Hoymiles 1 kW HMS-1000-2T | 1 kWInverter type MicroinverterNumber of phases 1Number of MPPT 2 | from 122.99 € | — | |
| QCells 435W Q.TRON BLK S-G3R.12+ | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 125.00 € 0.287 €/Wp | — | |
| QCells 440W Q.TRON BLK S-G3R.12+ | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 125.00 € 0.284 €/Wp | — | |
| QCells 445W Q.TRON S-G3R.12+ | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 125.00 € 0.281 €/Wp | — | |
| Haier 2.7 kW AS25PBPHRA-PRE | from 126.25 € | — | ||
| Victron 0.5 kW VE.Direct 24/500 IEC-320 | 0.5 kWInverter type Off-gridNumber of phases 1 | from 127.70 € | — | |
| Aiko 440W AIKO-A440-MAH54Tm Black Frame | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 128.22 € 0.291 €/Wp | — | |
| Victron 360W SPM043602402 Silver Frame | Cell type P-typeModule type Monofacial1980×1002×40 mm | from 131.07 € 0.364 €/Wp | — |
You are talking to the Casali Energy AI assistant.
Calculating the offer