All products
14,156 products| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| Kostal 10 kW PIKO 10.1 | 10 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,007.56 € net / pc | ||
| Deye 36 kW SUN-36K-G04 | 36 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,008.17 € net / pc | ||
| GoodWe 40 kW GW40K-SDT-P30 | 40 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,008.70 € net / pc | ||
| SolarEdge 6 kW SE6000H-RWS00BEO4 | 6 kWInverter type On-gridNumber of phases 1 | from 1,008.82 € net / pc | ||
| Huawei 17 kW SUN2000-17KTL-M0 | 17 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,009.80 € net / pc | ||
| SolaX 5.8 kWh HV11550 V3 | Capacity 5.8 kWh | from 1,009.80 € net / pc | ||
| SolaX 25 kW X3-PRO-25K-G2 | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,010.90 € net / pc | ||
| Deye 5 kW SUN-5K-SG05LP3-EU-SM2 | 5 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,012.00 € net / pc | ||
| Growatt 5 kW SPH 5000TL BL-UP | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,012.00 € net / pc | ||
| SolarEdge 10 kW SE10K-RWS48BEN4 | 10 kWInverter type HybridNumber of phases 3 | from 1,012.00 € net / pc | ||
| Solis 30 kW S5-GC30K | 30 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,012.00 € net / pc | ||
| Solplanet 110 kW ASW110K-LT | 110 kWInverter type On-gridNumber of phases 3Number of MPPT 10 | from 1,012.00 € net / pc | ||
| Solplanet 6 kW ASW 6kH-T2 | 6 kW | from 1,014.83 € net / pc | ||
| Dyness 10 kW D10K-HT-A | 10 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,015.85 € net / pc | ||
| Daikin 2 kW Indoor Emura AS FTXJ20AS | Cooling capacity 2000 W | from 1,016.41 € net / pc | ||
| Sigenergy 3 kW SigenStor EC 3.0 SP | 3 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,016.86 € net / pc | ||
| Saj 10 kW H2-10K-T2 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,017.50 € net / pc | ||
| Sunway 10.44 kWh SW51B200TW2 | Capacity 10.44 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,017.50 € net / pc | ||
| Growatt 10 kW MOD 10KTL3-HU | 10 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,017.92 € net / pc | ||
| SolaX 3.2 kWh TP-HS36 | Capacity 3.2 kWh | from 1,018.84 € net / pc | ||
| EcoFlow 3.68 kW HD-P1-3.68K-S1 | 3.68 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,020.64 € net / pc | ||
| Solis 5 kW S6-EH3P5K2-H | 5 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,022.42 € net / pc | ||
| Anker 5.02 kWh BP5000 | Capacity 5.024 kWhBattery voltage 16 VCell technology LiFePO4 (LFP) | from 1,023.00 € net / pc | ||
| Enphase 22 kW IQ-EVSE-EU-3032-0105-1300 | Max. charging power 22 kWCharger type (AC / DC) ACNumber of phases 1/3Vehicle connection (cable / socket) Tethered cable (plug) | from 1,023.00 € net / pc | ||
| Fronius 4.6 kW Primo GEN24 4.6 | 4.6 kWInverter type On-gridNumber of MPPT 2 | from 1,023.21 € net / pc | ||
| SolaX 17 kW X3-PRO-17K-G2 | 17 kW | from 1,025.15 € net / pc | ||
| Growatt 8 kW MOD8000TL3-XH Backup | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,027.40 € net / pc | ||
| Solis 4 kW S6-EH3P4K-H-EU | 4 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,029.05 € net / pc | ||
| Sigenergy 10 kW 10.0 TP | 10 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,031.44 € net / pc | ||
| Salicru 8 kW EQX2 8002-T | 8 kW | from 1,031.69 € net / pc | ||
| Deye 8 kW SUN-8K-SG02LP1-EU-AM2 | 8 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,032.33 € net / pc | ||
| KSTAR 3.68 kW BluE-S 3680D | 3.68 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,033.36 € net / pc | ||
| Huawei 10 kW SUN2000-10K-MAP0 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,034.37 € net / pc | ||
| Solplanet 6 kW ASW6000H-S2 | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,036.79 € net / pc | ||
| Fronius 3 kW Symo GEN24 3.0 | 3 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,037.30 € net / pc | ||
| SolaX 6 kW X1-IES-6K | 6 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 1,039.07 € net / pc | ||
| Sigenergy 4 kW SigenStor EC 4.0 SP | 4 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 1,041.17 € net / pc | ||
| Growatt 7 kW SPH 7000TL3 BH-UP | 7 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,042.91 € net / pc | ||
| Solis 8 kW S6-EH1P8K-L-PLUS | 8 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,043.61 € net / pc | ||
| GoodWe 8 kW GW8000-ET-20 AFCI | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,043.90 € net / pc | ||
| Sungrow 5.12 kWh SBS050 | Capacity 5.12 kWhBattery voltage 102.4 VCell technology LiFePO4 (LFP) | from 1,043.90 € net / pc | ||
| Wallbox 11 kW Commander 2S | Max. charging power 11 kWCharger type (AC / DC) AC | from 1,043.90 € net / pc | ||
| Solinteg 10 kW MHT-10K-25 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,044.99 € net / pc | ||
| Fronius 3.68 kW Primo 3.6-1 Light | 3.68 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 1,045.00 € net / pc | ||
| Kostal 8.5 kW PLENTICORE plus 8.5 | 8.5 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,045.00 € net / pc | ||
| Kostal 7 kW PLENTICORE plus G2 7.0 | 7 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,045.00 € net / pc | ||
| Power LAB 5.12 kWh LV Module 51.2V | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,045.00 € net / pc | ||
| SMA 3.3 kW Sunny Island 4.4M | 3.3 kWInverter type Off-gridNumber of phases 3 | from 1,045.00 € net / pc | ||
| SolarEdge 30 kW SE30K-RW00IBNR4 | 30 kWInverter type On-gridNumber of phases 3 | from 1,045.00 € net / pc | ||
| Deye 4.09 kWh GB-LM4.0 | Capacity 4.09 kWh | from 1,045.32 € net / pc | ||
| Fronius 3 kW Primo 3.0-1 Light | 3 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 1,045.45 € net / pc | ||
| Canadian 25 kW CSI-25K-T4001A-E | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,046.86 € net / pc | ||
| Livoltek 5 kW HP3-5KD2 | 5 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,047.19 € net / pc | ||
| Growatt 11 kW MID 11KTL3-XH | 11 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,047.20 € net / pc | ||
| SolaX 10 kW X3-HYBRID-10.0-D | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,047.20 € net / pc | ||
| Solplanet 8 kW ASW08kH-T2 | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,047.20 € net / pc | ||
| Sofar 8 kW ESI-8K-T1 | 8 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,048.50 € net / pc | ||
| BYD 3.84 kWh LVS 3.8 | Capacity 3.84 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,049.98 € net / pc | ||
| SolaX 9 kW X3-9.0-T | 9 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,050.49 € net / pc | ||
| Solplanet 10 kW ASW10KH-T2_AFCI | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,050.72 € net / pc |
You are talking to the Casali Energy AI assistant.
Calculating the offer