All products
14,156 products| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| Sigenergy 3.6 kW SigenStor EC 3.6 SP | 3.6 kWNumber of phases 1 | from 1,051.07 € | — | |
| Solis 6 kW S6-EH3P6K2-H | 6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,051.17 € | — | |
| Mitsubishi Electric 6.4 kW Cassette Indoor Jednostki wewnętrzne kasetonowe 4-Way SLZ-M60FA2 | from 1,051.64 € | — | ||
| GoodWe 8 kW GW8000-ES-C10 | 8 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,052.19 € | — | |
| Solplanet 8 kW ASW08KH-T2-DG | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,052.99 € | — | |
| Growatt 7 kW MOD 7000TL3-HU | 7 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,055.16 € | — | |
| Growatt 6 kW SPH 6000TL BL-UP | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,055.99 € | — | |
| SolaX 5 kW X3-HYBRID-5.0-M | 5 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,056.48 € | — | |
| SolaX 10 kW X1-SMART-10K-G2 | 10 kW | from 1,057.95 € | — | |
| Solplanet 6 kW ASW06KH-T2 | 6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,058.76 € | — | |
| Felicity 10 kW T-REX-10KLP3G01 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,059.30 € | — | |
| FoxESS 4.92 kWh EQ5000-S | Capacity 4.92 kWhBattery voltage 64 VCell technology LiFePO4 (LFP) | from 1,059.30 € | — | |
| Fronius 5 kW Primo GEN24 5.0 | 5 kWInverter type On-gridNumber of MPPT 2 | from 1,059.88 € | — | |
| Deye 10 kW SUN-10K-SG02LP1-EU-AM3 | 10 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 1,060.40 € | — | |
| Solplanet 40 kW ASW40K-LT-G3 | 40 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,060.40 € | — | |
| Sigenergy 12 kW 12.0 TP | 12 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,060.44 € | — | |
| Fronius 10 kW 10.0-3-M | 10 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,061.50 € | — | |
| Kaco 50 kW Blueplanet 50.0 TL3 XL | 50 kWInverter type On-gridNumber of phases 3Number of MPPT 1 | from 1,061.50 € | — | |
| Felicity 10.5 kWh FLA48206WG1 | Capacity 10.5 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,062.68 € | — | |
| GoodWe 10 kW GW10K-ET-20 AFCI | 10 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,065.90 € | — | |
| Fronius 10 kW Symo 10.0-3-M Light | 10 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,067.00 € | — | |
| SolarEdge 22 kW SE-EVK22CRM-01 | Max. charging power 22 kWCharger type (AC / DC) ACNumber of phases 1/3Vehicle connection (cable / socket) Tethered cable (plug) | from 1,067.00 € | — | |
| Sungrow 10 kW SH10T | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,068.86 € | — | |
| Saj 5 kWh BU2-5.0-HV5 | Capacity 5 kWhBattery voltage 450 VCell technology LiFePO4 (LFP) | from 1,069.05 € | — | |
| FoxESS 5 kW P3-5.0-SH | 5 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,070.30 € | — | |
| Saj 36 kW R6-36K-T3-32 | 36 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,072.81 € | — | |
| Sofar 36 kW 36KTLX-G3 | 36 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,076.22 € | — | |
| Solis 10 kW S6-EH3P10K2-H | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,076.89 € | — | |
| FoxESS 8 kW P3-8.0-SH | 8 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,076.90 € | — | |
| Hoymiles 10 kW HYT-10.0HV-EUG1 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,077.04 € | — | |
| Saj 4 kW R5-4K-T2-15 | 4 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,077.21 € | — | |
| Livoltek 6 kW HP3-6KD2 | 6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,077.99 € | — | |
| Fronius 6 kW Primo GEN24 6.0 | 6 kWInverter type On-gridNumber of MPPT 2 | from 1,078.00 € | — | |
| Huawei 8 kW SUN2000-8K-LC0 | 8 kWInverter type On-gridNumber of phases 1Number of MPPT 3 | from 1,078.00 € | — | |
| INVT 50 kW XG50KTR | 50 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,078.00 € | — | |
| Solplanet 10 kW ASW10KH-T3 | 10 kWNumber of MPPT 3 | from 1,078.00 € | — | |
| Solplanet 40 kW ASW40K-LT-G2 Pro | 40 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,078.00 € | — | |
| Solplanet 8 kW ASW8000-T | 8 kW | from 1,080.34 € | — | |
| BYD 4.29 kWh HVE-B 4.2 | Capacity 4.29 kWhBattery voltage 76.8 VCell technology LiFePO4 (LFP) | from 1,081.55 € | — | |
| Sofar 10 kW ESI-10K-T1 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,081.72 € | — | |
| Deye 15 kW GB-S15K-EU | 15 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,083.49 € | — | |
| Sync Energy 7.4 kW EVPCWSM27BGR | Max. charging power 7.4 kWCharger type (AC / DC) ACNumber of phases 1Vehicle connection (cable / socket) Socket | from 1,085.59 € | — | |
| KSTAR 5 kW BluE-S 5000D | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,087.22 € | — | |
| GoodWe 12 kW GW12K-ET-20 | 12 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,087.56 € | — | |
| SMA 3.6 kW Sunny Boy Smart Energy 3.6 | 3.6 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 1,087.90 € | — | |
| Victron 5 kW Smart 24/5000 | 5 kWInverter type Off-gridNumber of phases 1 | from 1,088.76 € | — | |
| FoxESS 8 kW KH8 | 8 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 1,089.00 € | — | |
| SolarEdge 30 kW SE30K-RWR0IBNA4 | 30 kWInverter type On-gridNumber of phases 3 | from 1,089.00 € | — | |
| Deye 15 kW SUN-15K-SG01HP3-EU-AM2 | 15 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,091.94 € | — | |
| Sunwoda 5 kWh SunESS-5 | Capacity 5 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,092.87 € | — | |
| Victron 3 kW Quattro 24/3000/70-50/50 | 3 kWInverter type HybridNumber of phases 1 | from 1,092.95 € | — | |
| Solis 8 kW S6-EH3P8K2-H | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,094.36 € | — | |
| Growatt 9 kW MOD 9000TL3-HU | 9 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,094.50 € | — | |
| Fronius 12.5 kW Symo 12.5-3-M Light | 12.5 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,095.60 € | — | |
| SolaX 8 kW X3-HYBRID-8.0-M | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,095.60 € | — | |
| Growatt 5 kW WIT 5K-HU | 5 kWInverter type HybridNumber of phases 3Number of MPPT 1 | from 1,095.94 € | — | |
| Sigenergy 4.6 kW SigenStor EC 4.6 SP | 4.6 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 1,096.17 € | — | |
| Sigenergy 5 kW SigenStor EC 5.0 SP | 5 kWInverter type HybridNumber of phases 1Number of MPPT 4 | from 1,096.17 € | — | |
| Sungrow 8 kW SH8T | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,096.33 € | — | |
| FoxESS 10 kW P3-10.0-SH | 10 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,096.69 € | — |
You are talking to the Casali Energy AI assistant.
Calculating the offer