All products
14,156 products| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| PowMr 10.2 kW POW-HVM10.2M | 10.2 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,096.69 € | — | |
| Deye 8 kW SUN-8K-SG04LP3-EU | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,097.79 € | — | |
| GoodWe 6 kW GW6000-ET-20 | 6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,098.15 € | — | |
| Solplanet 8 kW ASW08KH-T3 | 8 kWNumber of MPPT 3 | from 1,098.90 € | — | |
| Wallbox 22 kW Cargador Commander 2 | Max. charging power 22 kWCharger type (AC / DC) AC | from 1,098.90 € | — | |
| Saj 25 kW R6-25K-T2-32 | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,099.90 € | — | |
| BYD 10.5 kWh L 10.5 | Capacity 10.5 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,100.00 € | — | |
| Saj 40 kW R6-40K-T4-32 | 40 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,100.00 € | — | |
| Victron 6 kW Multi RS Solar 48/6000 | 6 kWInverter type HybridNumber of phases 1 | from 1,101.13 € | — | |
| Mitsubishi Electric 8.1 kW Indoor MSZ-AP71VGK | from 1,101.98 € | — | ||
| SolarEdge 66.6 kW SE66.6K-RW00IBNQ4 For 400V Grid | 66.6 kWInverter type On-gridNumber of phases 3 | from 1,103.34 € | — | |
| GoodWe 5 kWh LX D5.0-10 | Capacity 5 kWhBattery voltage 435 VCell technology LiFePO4 (LFP) | from 1,105.50 € | — | |
| Sungrow 17 kW SG17RT | 17 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,106.02 € | — | |
| KSTAR 20 kW BluE-20KT | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,106.60 € | — | |
| Fronius 6 kW Primo 6.0-1 WLAN | 6 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 1,107.34 € | — | |
| Livoltek 8 kW HP3-8KD2 | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,108.79 € | — | |
| Victron 8 kW MultiPlus-II 230V 48/8000/110-100 | 8 kWInverter type Off-gridNumber of phases 1 | from 1,108.80 € | — | |
| EcoFlow 6 kW HD-P1-6K-S | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,110.45 € | — | |
| Solplanet 25 kW ASW_25K-LT-G3_AFCI | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,110.95 € | — | |
| Growatt 9 kW MOD9000TL3-XH Backup | 9 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,110.99 € | — | |
| FoxESS 6 kW P3-6.0-SH | 6 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,111.00 € | — | |
| GoodWe 6 kW GW6000-ET-20 AFCI | 6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,111.00 € | — | |
| Alfen 11 kW Eve Single S-Line 3 phase 16A Type 2 | Max. charging power 11 kWCharger type (AC / DC) ACNumber of phases 1/3Vehicle connection (cable / socket) Socket | from 1,111.34 € | — | |
| Deye 7.68 kWh BOS-A-PACK | Capacity 7.68 kWh | from 1,115.69 € | — | |
| Gree 3 kW Airy Champagne AI09C | Cooling capacity 3000 W | from 1,116.39 € | — | |
| Gree 3 kW Airy Dark AI09D | Cooling capacity 3000 W | from 1,116.39 € | — | |
| Gree 3 kW Airy Silver AI09S | Cooling capacity 3000 W | from 1,116.39 € | — | |
| Hypontech 8 kW HPT-8000 | 8 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,122.00 € | — | |
| Sofar 10 kW HYD-10K-LS1 | 10 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,122.00 € | — | |
| Growatt 6 kW WIT 6K-HU | 6 kWInverter type HybridNumber of phases 3Number of MPPT 1 | from 1,123.66 € | — | |
| Solplanet 40 kW ASW_40K-LT-G3_AFCI | 40 kW | from 1,125.22 € | — | |
| GoodWe 15 kW GW15K-ET-20 | 15 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,127.50 € | — | |
| V-TAC 9.6 kWh VT-91600 | Capacity 9.6 kWhBattery voltage 48 VCell technology LiFePO4 (LFP) | from 1,129.72 € | — | |
| Huawei 20 kW SUN2000-20KTL-M5 | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,130.61 € | — | |
| SMA 4 kW Sunny Boy Smart Energy 4.0 | 4 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 1,130.80 € | — | |
| SolarEdge 66.6 kW SE66.6K | 66.6 kWInverter type On-gridNumber of phases 3 | from 1,131.00 € | — | |
| Sunplus 3 kW SP1S-3P3K-H | 3 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,131.05 € | — | |
| Huawei 8 kW SUN2000-8KTL-LC0 | 8 kWNumber of phases 1 | from 1,131.60 € | — | |
| GoodWe 8 kW GW8000-ET-20 | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,131.86 € | — | |
| FoxESS 5.53 kWh CS2800 | Capacity 5.53 kWhBattery voltage 115.2 VCell technology LiFePO4 (LFP) | from 1,132.98 € | — | |
| Solplanet 8 kW ASW 8kH-T3 | 8 kW | from 1,133.51 € | — | |
| Azzurro 10 kW 3PH HYD10000 ZSS | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,134.03 € | — | |
| Kostal 10 kW PLENTICORE plus 10 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,134.10 € | — | |
| Fronius 5 kW Primo GEN24 5.0 SC | 5 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 1,134.92 € | — | |
| Huawei 12 kW SUN2000-12K-MAP0 | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,136.05 € | — | |
| Kehua 100 kW SPI100K-B | 100 kWInverter type On-gridNumber of phases 3Number of MPPT 9/6 | from 1,137.93 € | — | |
| Felicity 11.8 kWh FLB48230WG1 | Capacity 11.8 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,138.29 € | — | |
| Growatt 13 kW MID 13KTL3-XH | 13 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,138.50 € | — | |
| Kostal 8.5 kW PLENTICORE plus G2 8.5 | 8.5 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,138.50 € | — | |
| Pylontech 3.55 kWh FH48074 | Capacity 3.55 kWh | from 1,138.50 € | — | |
| Samsung 4 kW Cassette Indoor 4-Way AC035RNNDKG | from 1,139.72 € | — | ||
| Sunplus 4 kW SP1S-3P4K-H | 4 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,139.77 € | — | |
| Dyness 12 kW D12K-HT-A | 12 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,140.15 € | — | |
| Alpha ESS 4 kWh SMILE-G3-T4 | Capacity 4 kWhBattery voltage 96 VCell technology LiFePO4 (LFP) | from 1,142.90 € | — | |
| Alpha ESS 6 kWh SMILE-G3-T6 | Capacity 6 kWhBattery voltage 96 VCell technology LiFePO4 (LFP) | from 1,142.90 € | — | |
| Fronius 3 kW Primo GEN24 Plus 3.0 | 3 kWInverter type HybridNumber of MPPT 2 | from 1,143.21 € | — | |
| SRNE 5.12 kWh SR-EOS05B | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,144.00 € | — | |
| Sigenergy 6 kW SigenStor EC 6.0 SP | 6 kWInverter type HybridNumber of phases 1Number of MPPT 4 | from 1,145.45 € | — | |
| Hoymiles 6 kW HIT-6L-G3S | 6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,145.66 € | — | |
| Victron 5 kW MultiPlus-II 230V 24/5000/120-50 | 5 kWInverter type Off-gridNumber of phases 1 | from 1,146.57 € | — |
You are talking to the Casali Energy AI assistant.
Calculating the offer