All products
14,156 products| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| Fronius 5 kW PRIMO 5.0-1 | 5 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 1,146.99 € net / pc | ||
| Victron 3 kW Quattro 48/3000/35-50/50 120V | 3 kWInverter type HybridNumber of phases 1 | from 1,148.44 € net / pc | ||
| KSTAR 6 kW BluE-S 6000D-M1 | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,149.49 € net / pc | ||
| Sunplus 5 kW SP1S-3P5K-H | 5 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,149.92 € net / pc | ||
| Sofar 10 kW HYD10KTL | 10 kWInverter type HybridNumber of MPPT 2 | from 1,151.32 € net / pc | ||
| Daikin 5.8 kW Indoor Perfera FTXM50A | from 1,152.09 € net / pc | |||
| Hoymiles 5 kW HIT-5L-G3 | 5 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,152.36 € net / pc | ||
| SolaX 5.5 kW X3-HYBRID-5.0-D-G4 | 5.5 kW | from 1,152.53 € net / pc | ||
| Solplanet 30 kW ASW_30K-LT-G3_AFCI | 30 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,152.89 € net / pc | ||
| Chisage 8 kW Jup-8G2-LE | 8 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,154.29 € net / pc | ||
| Growatt 5 kWh APX 5.0M-S3 | Capacity 5 kWhBattery voltage 400 VCell technology LiFePO4 (LFP) | from 1,155.00 € net / pc | ||
| SMA 6 kW Sunny Boy Storage 6.0 | 6 kWInverter type Off-gridNumber of phases 1Number of MPPT 1 | from 1,155.00 € net / pc | ||
| SolaX 15 kW X3-HYBRID-15.0-D | 15 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,157.89 € net / pc | ||
| Sofar 5.12 kWh BT5000A | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,160.51 € net / pc | ||
| Hinen 5 kWh B5000 | Capacity 5 kWh | from 1,161.26 € net / pc | ||
| Sunplus 6 kW SP1S-3P6K-H | 6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,161.55 € net / pc | ||
| SolaX 6 kW X3-HYBRID-6.0-M | 6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,161.68 € net / pc | ||
| GoodWe 10 kW GW10K-ES-C10 | 10 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,162.12 € net / pc | ||
| Gree 3.81 kW Airy Champagne AI12C | Cooling capacity 3810 WHeating capacity 3810 W | from 1,163.99 € net / pc | ||
| Gree 3.81 kW Airy Dark AI12D | Cooling capacity 3810 W | from 1,163.99 € net / pc | ||
| Deye 11.8 kWh SE-F12-C | Capacity 11.8 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,164.90 € net / pc | ||
| Deye 6 kW SUN-6K-SG05 LP3-EU-SM2 | 6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,165.23 € net / pc | ||
| Blue Carbon 15.36 kWh BCT-V-48-300 | Capacity 15.36 kWhBattery voltage 48 VCell technology LiFePO4 (LFP) | from 1,166.00 € net / pc | ||
| Deye 3 kW SUN-3K-SG05 LP3-EU-SM2 | 3 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,166.00 € net / pc | ||
| Deye 4 kW SUN-4K-SG05 LP3-EU-SM2 | 4 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,166.00 € net / pc | ||
| GoodWe 15 kW GW15K-ET-20 AFCI | 15 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,166.00 € net / pc | ||
| LRT 16.07 kWh DGR Lithium Ion Battery Pack | Capacity 16.07 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,166.00 € net / pc | ||
| Dyness 7.1 kWh Tower TS7 | Capacity 7.1 kWhBattery voltage 192 VCell technology LiFePO4 (LFP) | from 1,168.38 € net / pc | ||
| Solis 3 kW RAI-3K-48ES-5G | 3 kWInverter type On-grid | from 1,168.45 € net / pc | ||
| KSTAR 8 kW E8KT | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,169.93 € net / pc | ||
| Sunplus 8 kW SP1S-3P8K-H | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,170.25 € net / pc | ||
| Azzurro 8 kW 3PH HYD8000 ZSS | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,173.11 € net / pc | ||
| Mitsubishi Electric 6 kW Indoor Diamond W MSZ-LN50VG2-W | from 1,174.70 € net / pc | |||
| SolaX 5.1 kWh TB-HS51O | Capacity 5.1 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,175.17 € net / pc | ||
| Sofar 40 kW 40KTLX-G3 | 40 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,175.24 € net / pc | ||
| Solis 12 kW S6-EH3P12K-H | 12 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 1,175.25 € net / pc | ||
| Kostal 60 kW PIKO CI 60 | 60 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,175.90 € net / pc | ||
| Huawei 12 kW SUN2000-12KTL-M2-HC | 12 kWNumber of phases 3 | from 1,176.33 € net / pc | ||
| GoodWe 10 kW GW10K-ET-20 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,176.99 € net / pc | ||
| Kehua 8 kW iStoragE3 8K | 8 kWInverter type HybridNumber of MPPT 2 | from 1,177.00 € net / pc | ||
| Salicru 8 kW EQX2 8002-SX | 8 kW | from 1,177.77 € net / pc | ||
| SolaX 6 kW X3-Hybrid-6.0-D | 6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,178.10 € net / pc | ||
| Growatt 8 kW WIT 8K-XHU | 8 kWNumber of phases 3Number of MPPT 2 | from 1,179.90 € net / pc | ||
| Fronius 5 kW Primo GEN24 Plus 5.0 | 5 kWInverter type HybridNumber of MPPT 2 | from 1,181.93 € net / pc | 13 pcs | |
| Kostal 4 kW PLENTICORE S G3 4.0 | 4 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,182.50 € net / pc | ||
| Solis 50 kW S5-GC50K | 50 kWInverter type On-gridNumber of phases 3Number of MPPT 5 | from 1,182.50 € net / pc | ||
| Growatt 4 kW WIT 4K-HU | 4 kWInverter type HybridNumber of phases 3Number of MPPT 1 | from 1,182.63 € net / pc | ||
| FoxESS 8 kW H3-8.0-E | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,184.73 € net / pc | ||
| Victron 5 kW MultiPlus-II 120V 48/5000/70-95 | 5 kWInverter type Off-gridNumber of phases 1 | from 1,185.58 € net / pc | ||
| FoxESS 12 kW H3-12.0-E | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,185.86 € net / pc | ||
| Azzurro 5 kW 1PH HYD5000 ZSS | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,185.99 € net / pc | ||
| Felicity 11.8 kWh FLA48230-EU | Capacity 11.8 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,186.90 € net / pc | ||
| SolaX 12 kW X3-HYBRID-12.0-D | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,186.90 € net / pc | ||
| Dyness 15 kW D15K-HT-A | 15 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,187.45 € net / pc | ||
| Growatt 11 kW MOD 11KTL3-HU | 11 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,188.00 € net / pc | ||
| SolaX 10 kW X3-HYBRID-10.0-M | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,189.10 € net / pc | ||
| SolaX 10 kW X3-IES-10K | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,189.10 € net / pc | ||
| Fronius 3 kW Symo GEN24 3.0 SC | 3 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,189.40 € net / pc | ||
| Victron 3 kW Quattro 12/3000/120-50/50 | 3 kWInverter type HybridNumber of phases 1 | from 1,189.56 € net / pc | ||
| SMA 5 kW Sunny Boy Smart Energy 5.0 | 5 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 1,189.76 € net / pc |
You are talking to the Casali Energy AI assistant.
Calculating the offer