All products
14,194 products| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| Deye 5 kW SUN-5K-SG05LP3-EU | 5 kWNumber of phases 3 | from 1,228.55 € | — | |
| Deye 20 kW SUN-20K-SG01HP3-EU-AM2 | 20 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,228.60 € | — | |
| Sofar 15 kW HYD15KTL-3PH | 15 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,228.61 € | — | |
| Deye 12 kW SUN-12K-SG05LP3-EU-SM2 | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,229.80 € | — | |
| Azzurro 6 kW 1PH HYD 6000 ZP1 | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,230.90 € | — | |
| FoxESS 12 kW P3-12.0-SH | 12 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,232.00 € | — | |
| GoodWe 5.12 kWh GW5.1-BAT-D-G20 | Capacity 5.12 kWhBattery voltage 380 VCell technology LiFePO4 (LFP) | from 1,232.00 € | — | |
| Solplanet 12 kW ASW12KH-T3 | 12 kWNumber of MPPT 3 | from 1,232.00 € | — | |
| Sigenergy 5 kW 5.0 TP | 5 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,234.20 € | — | |
| SolaX 12 kW X3-HYBRID-12.0-M | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,234.28 € | — | |
| Sofar 45 kW 45KTLX-G3 | 45 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,235.03 € | — | |
| Fuji Solar 15 kW SUN-15K-SG01HP3-EU-AM2 | 15 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,235.30 € | — | |
| Solinteg 12 kW MHT-12K-25 | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,235.45 € | — | |
| FoxESS 7.02 kWh CQ7-S | Capacity 7.02 kWh | from 1,237.91 € | — | |
| Sofar 12 kW ESI-12K-T1 | 12 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,240.80 € | — | |
| Alpha ESS 8 kWh SMILE-G3-T8 | Capacity 8 kWhBattery voltage 96 VCell technology LiFePO4 (LFP) | from 1,242.15 € | — | |
| Livoltek 10 kW HP3-10KD2 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,242.99 € | — | |
| Solplanet 45 kW ASW45K-LT-G3 | 45 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,242.99 € | — | |
| Deye 10 kW SUN-10K-SG01HP3-EU | 10 kW | from 1,243.18 € | — | |
| Solis 33 kW S5-GC33K | 33 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,247.70 € | — | |
| Victron 10 kW MultiPlus-II 230V 48/10000/140-100 | 10 kWInverter type Off-gridNumber of phases 1 | from 1,247.96 € | — | |
| SMA 15 kW Sunny Tripower X15 | 15 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,248.50 € | — | |
| Alpha ESS 10 kWh SMILE-G3-T10 | Capacity 10 kWhBattery voltage 96 VCell technology LiFePO4 (LFP) | from 1,250.70 € | — | |
| Growatt 8 kW WIT 8K-HU | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,252.23 € | — | |
| Anker 6 kW X1-H6K-S | 6 kW | from 1,252.90 € | — | |
| Chisage 10.24 kWh CE48200-W | Capacity 10.24 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,254.00 € | — | |
| Growatt 13 kW MOD 13KTL3-HU | 13 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,254.00 € | — | |
| Sofar 5 kW HYD-5K-LT1 | 5 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,255.21 € | — | |
| SolarEdge 5 kW SE5K-RWB48BFN4 | 5 kWInverter type On-gridNumber of phases 3 | from 1,258.40 € | — | |
| Growatt 12 kW WIT 12K-HU | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,258.64 € | — | |
| SolarEdge 8 kW SE8K-RWB48BFN4 | 8 kWInverter type HybridNumber of phases 3 | from 1,259.50 € | — | |
| Saj 36 kW R6-36K-T4-32 | 36 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,260.23 € | — | |
| SMA 3.28 kWh HS-BM-3.28-10 | Capacity 3.28 kWhBattery voltage 96 VCell technology LiFePO4 (LFP) | from 1,263.21 € | — | |
| Solinteg 15 kW MHT-15K-40 | 15 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,264.99 € | — | |
| Deye 12 kW SUN-12K-SG02LP1-EU-AM3-P | 12 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 1,265.00 € | — | |
| Felicity 10.5 kWh LUX-E-48200LG03 | Capacity 10.5 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,265.00 € | — | |
| Fronius 10 kW 10.0-3-M Lite | 10 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,265.00 € | — | |
| SolarEdge 33.3 kW SE33.3K-RW00IBNR4 | 33.3 kWInverter type On-gridNumber of phases 3 | from 1,265.00 € | — | |
| SolaX 6 kW X3-FIT-6.0-W | 6 kWInverter type Off-gridNumber of phases 3 | from 1,265.00 € | — | |
| Salicru 10 kW EQX2 10002-SX | 10 kW | from 1,269.07 € | — | |
| Solplanet 50 kW ASW50K-LT-G3 | 50 kWNumber of phases 3Number of MPPT 5 | from 1,269.39 € | — | |
| SolaX 8 kW X1-IES-8K | 8 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 1,270.50 € | — | |
| FoxESS 100 kW R100 | 100 kWInverter type On-gridNumber of phases 3Number of MPPT 9/2 | from 1,270.92 € | — | |
| SMA 6 kW Sunny Boy Smart Energy 6.0 | 6 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 1,271.60 € | — | |
| Fronius 4.6 kW Primo 4.6-1 Light | 4.6 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 1,272.72 € | — | |
| Fronius 5 kW Primo 5.0-1 Light | 5 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 1,272.72 € | — | |
| Solplanet 12 kW ASW12KH-T2 | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,274.90 € | — | |
| Sync Energy 22 kW EVPCWSM211BGR | Max. charging power 1 x 22/2 x 11 kWCharger type (AC / DC) ACNumber of phases 3Vehicle connection (cable / socket) Socket | from 1,275.67 € | — | |
| Dyness 7.1 kWh Tower T7 | Capacity 7.1 kWhBattery voltage 192 VCell technology LiFePO4 (LFP) | from 1,277.72 € | — | |
| GSL Energy 16.08 kWh GSL-W-16K | Capacity 16.08 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,281.50 € | — | |
| Deye 6 kW SUN-6K-SG05LP3-EU | 6 kWNumber of phases 3 | from 1,284.14 € | — | |
| Felicity 14.3 kWh FLA48280-EU | Capacity 14.3 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,284.90 € | — | |
| Deye 15 kW SUN-15K-SG01HP3-EU | 15 kW | from 1,286.78 € | — | |
| Solis 15 kW S6-EH3P15K-H | 15 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 1,286.85 € | — | |
| Sofar 50 kW 50KTLX-G3 | 50 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,287.77 € | — | |
| Samsung 7.5 kW Cassette Indoor 4-Way AC071RNNDKG | from 1,289.67 € | — | ||
| V-Tac 9.6 kWh VT48200B | Capacity 9.6 kWhBattery voltage 48.0 V | from 1,290.31 € | — | |
| Anker 5 kWh X1-B5-H | Capacity 5 kWhBattery voltage 350-550 VCell technology LiFePO4 (LFP) | from 1,292.50 € | — | |
| SMA 3 kW Sunny Island 3.0M | 3 kWInverter type Off-gridNumber of phases 3 | from 1,292.50 € | — | |
| Sofar 6 kW HYD-6K-LT1 | 6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,294.19 € | — |
You are talking to the Casali Energy AI assistant.
Calculating the offer