All products
14,194 products| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| Hoymiles 8 kW HIT-8L-G3S | 8 kW | from 1,298.76 € net / pc | ||
| Solplanet 10 kW ASW10KH-T2-DG | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,298.89 € net / pc | ||
| Deye 3 kW SUN-3K-SG04LP1-24-EU-SM1 | 3 kWInverter type HybridNumber of phases 1Number of MPPT 1 | from 1,300.84 € net / pc | ||
| SolarEdge 10 kW SE10K-RWS | 10 kWInverter type HybridNumber of phases 3 | from 1,303.43 € net / pc | ||
| Growatt 50 kW MID50KTL3-X2 | 50 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,303.50 € net / pc | ||
| FoxESS 8 kW H3-8.0-Smart | 8 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,305.24 € net / pc | ||
| HeroEE 16.08 kWh 16 | Capacity 16.076 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,309.00 € net / pc | ||
| FoxESS 10.5 kW KH10.5 | 10.5 kWInverter type HybridNumber of phases 1Number of MPPT 4 | from 1,309.35 € net / pc | ||
| Chisage 10.24 kWh MOON10-W | Capacity 10.24 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,310.76 € net / pc | ||
| Sunwoda 5 kWh Oasis flex CIESS | Capacity 5 kWhBattery voltage 51.2 V | from 1,312.95 € net / pc | ||
| Fronius 12.5 kW 12.5-3-M | 12.5 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,313.40 € net / pc | ||
| Sofar 20 kW HYD20KTL-3PH | 20 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,313.88 € net / pc | ||
| Deye 10.2 kWh RW-F10.2 | Capacity 10.2 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,314.50 € net / pc | ||
| Fronius 15 kW 15.0-3-M | 15 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,317.80 € net / pc | ||
| Fronius 15 kW Symo 15.0-3-M WLAN | 15 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,318.90 € net / pc | ||
| Growatt 5 kWh APX 5.0P | Capacity 5 kWhBattery voltage 650 VCell technology LiFePO4 (LFP) | from 1,318.90 € net / pc | ||
| Growatt 15 kW MID 15KTL3-XH | 15 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,318.90 € net / pc | ||
| Hoymiles 10 kW HIT-10L-G3 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 1,318.91 € net / pc | ||
| Solplanet 30 kW ASW30K-LT-G2 | 30 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,319.05 € net / pc | ||
| Growatt 36 kW MID 36KTL3-X2 | 36 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,319.99 € net / pc | ||
| Azzurro 5.12 kWh HV ZBT ES5 | Capacity 5.12 kWhBattery voltage 400 VCell technology LiFePO4 (LFP) | from 1,320.00 € net / pc | ||
| Kostal 5.5 kW PLENTICORE S G3 5.5 | 5.5 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,320.00 € net / pc | ||
| SolarEdge 29.9 kW SE30K-RWR0IBNZ4 | 29.9 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,320.00 € net / pc | ||
| SolarEdge 33.3 kW SE33.3K-RW00IBNJ4 | 33.3 kWInverter type On-gridNumber of phases 3 | from 1,320.00 € net / pc | ||
| Solarwatt 6 kW Battery flex base AC-1 | 6 kWInverter type Off-gridNumber of phases 1 | from 1,320.00 € net / pc | ||
| SolaX 60 kW X3-MGA-60K-G2 | 60 kWInverter type On-gridNumber of phases 3Number of MPPT 6 | from 1,320.00 € net / pc | ||
| Sungrow 33 kW SG33CX | 33 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,320.00 € net / pc | ||
| Mitsubishi Electric 6.8 kW Indoor Diamond W MSZ-LN60VG2-W | from 1,320.14 € net / pc | |||
| Fronius 3.98 kWh Reserva Pro Module | Capacity 3.98 kWhBattery voltage 70.84 VCell technology LiFePO4 (LFP) | from 1,320.51 € net / pc | ||
| Samsung 5.5 kW Cassette Indoor 4-Way AC052RNNDKG | from 1,323.00 € net / pc | |||
| Deye 10 kW SUN-10K-SG05LP3-EU | 10 kWNumber of MPPT 2 | from 1,324.40 € net / pc | ||
| Deye 10 kW SUN-10K-SG05LP1-EU | 10 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,325.50 € net / pc | ||
| Growatt 17 kW MID 17KTL3-XH | 17 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,325.50 € net / pc | ||
| Hoymiles 10 kW HIT-10L-G3S | 10 kW | from 1,327.01 € net / pc | ||
| Azzurro 20 kW 3PH HYD20000 ZSS | 20 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,327.07 € net / pc | ||
| Samsung 6 kW Cassette Indoor 4-Way Wind Free STD AC052RN4DKG | from 1,327.76 € net / pc | |||
| FoxESS 10 kW H3-10.0-Smart | 10 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,331.00 € net / pc | ||
| Deye 8 kW SUN-8K-SG05LP3-EU | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,331.07 € net / pc | ||
| GoodWe 8 kW GW8K-ETA-G20 | 8 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,331.55 € net / pc | ||
| Growatt 10 kW WIT 10K-XHU | 10 kWNumber of phases 3Number of MPPT 2 | from 1,332.10 € net / pc | ||
| Tigo 15 kW TSI-15K3D | 15 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,332.10 € net / pc | ||
| GoodWe 10 kW GW10K-ET PLUS | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,332.41 € net / pc | ||
| Deye 11.8 kWh SE-F12 Max | Capacity 11.8 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,334.69 € net / pc | ||
| Samsung 8 kW Cassette Indoor 4-Way Wind Free STD AC071RN4DKG | from 1,334.90 € net / pc | |||
| Growatt 40 kW MID 40KTL3-X2 | 40 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,336.50 € net / pc | ||
| Sunways 15 kW SW15KHP3EU2 | 15 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,336.50 € net / pc | ||
| Hardy Barth 11 kW cPµ2 PRO spiral 4m MID | from 1,337.02 € net / pc | |||
| FoxESS 15 kW P3-15.0-SH | 15 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,342.00 € net / pc | ||
| Salicru 5 kW EQX2 5002-HSX | 5 kW | from 1,342.00 € net / pc | ||
| Felicity 10.5 kWh FLA48200-P | Capacity 10.5 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,343.45 € net / pc | ||
| Victron 8 kW Quattro 48/8000/110-100/100 | 8 kWInverter type HybridNumber of phases 1 | from 1,344.26 € net / pc | ||
| SolarEdge 66 kW SE66.6K-RW00IBNM4 | 66 kWInverter type On-gridNumber of phases 3 | from 1,344.55 € net / pc | ||
| GoodWe 10 kW GW10K-ETA-G20 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 1,344.97 € net / pc | ||
| Solinteg 10 kW MHT-10K-40 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,345.45 € net / pc | ||
| GoodWe 15 kW GW15KN-DT | 15 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,346.21 € net / pc | ||
| GoodWe 5 kW GW5048D-ES*8 | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,346.21 € net / pc | ||
| Fronius 8.2 kW Primo 8.2-1 WLAN | 8.2 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 1,347.63 € net / pc | ||
| Felicity 14.3 kWh FLA48280TG2-EU | Capacity 14.3 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,347.89 € net / pc | ||
| Growatt 20 kW MID 20KTL3-XH | 20 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,348.22 € net / pc | ||
| Solplanet 10 kW ASW10KH-T3_DG | 10 kW | from 1,350.54 € net / pc |
You are talking to the Casali Energy AI assistant.
Calculating the offer