All products
14,194 products| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| Saj 5 kWh BU3-5.0-TV2-Pro | Capacity 5 kWhBattery voltage 450 VCell technology LiFePO4 (LFP) | from 1,424.17 € net / pc | ||
| Huawei 5 kWh LUNA2000-5-E0 | Capacity 5 kWhBattery voltage 450 VCell technology LiFePO4 (LFP) | from 1,424.49 € net / pc | ||
| Canadian 120 kW CSI 120K-T4001B-E | 120 kWInverter type On-gridNumber of phases 3Number of MPPT 9 | from 1,424.50 € net / pc | ||
| Canadian 100 kW CSI-100KT4001A-E | 100 kWInverter type On-gridNumber of phases 3Number of MPPT 6 | from 1,424.50 € net / pc | ||
| Canadian 100 kW CSI-100KT4001B-E | 100 kWInverter type On-gridNumber of phases 3Number of MPPT 9 | from 1,424.50 € net / pc | ||
| SolaX 5 kW X3-NEO-5K-LV | 5 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,425.96 € net / pc | ||
| Daikin 7 kW Indoor Perfera FTXM60A | from 1,428.21 € net / pc | |||
| Fronius 17.5 kW Symo 17.5-3-M Light | 17.5 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,428.90 € net / pc | ||
| Enphase 3.5 kWh ENCHARGE-3T-1P-NA | Capacity 3.5 kWhBattery voltage 67.2 VCell technology LiFePO4 (LFP) | from 1,430.00 € net / pc | ||
| FoxESS 10 kW H3-10.0-E | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,430.00 € net / pc | ||
| Fronius 12.5 kW 12.5-3-M Lite | 12.5 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,430.00 € net / pc | ||
| Hoymiles 16 kWh LB-16D-G3 | Capacity 16 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,430.00 € net / pc | ||
| LG 6.5 kWh enblock C6.5 | Capacity 6.5 kWhBattery voltage 51.8 VCell technology Lithium-ion (Li-ion) | from 1,430.00 € net / pc | ||
| Saj 5 kWh BU3-5.0-TV1-Pro | Capacity 5 kWhBattery voltage 450 VCell technology LiFePO4 (LFP) | from 1,430.00 € net / pc | ||
| Chisage 5.12 kWh Link5-L | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,430.88 € net / pc | ||
| Solplanet 12 kW ASW12KH-T2-DG | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,433.23 € net / pc | ||
| Deye 10 kW SG02LP1 | 10 kWNumber of phases 1 | from 1,433.78 € net / pc | ||
| Huawei 25 kW SUN2000-25KTL-M5 | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,434.89 € net / pc | ||
| Anker 5 kWh Solarbank 4 E5000 Pro | Capacity 5 kWhBattery voltage 16 VCell technology LiFePO4 (LFP) | from 1,435.50 € net / pc | ||
| GoodWe 12 kW GW12K-ETA-G20 | 12 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 1,440.35 € net / pc | ||
| Solis 12 kW S6-EH3P12K02-NV-YD-L | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,440.98 € net / pc | ||
| SolaX 12 kW X3-HYBRID-12.0-D-G4 | 12 kW | from 1,441.00 € net / pc | ||
| Midea 10 kW HB-A100/CDS90GN8-B | Heating capacity 10 kWHeat pump type Air-to-water, splitRefrigerant R32 | from 1,441.26 € net / pc | ||
| Solis 8 kW S6-EH3P8K02-NV-YD-L | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,443.64 € net / pc | ||
| Anker 10 kW X1-H10K-T | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,443.84 € net / pc | ||
| Fronius 5 kW Symo GEN24 5.0 | 5 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,447.60 € net / pc | ||
| Solplanet 60 kW ASW60K-LT-G3 | 60 kWInverter type On-gridNumber of phases 3Number of MPPT 5 | from 1,447.60 € net / pc | ||
| Gree 5.6 kW Cosmo Pearl CS18 | Cooling capacity 5600 WHeating capacity 5600 W | from 1,449.64 € net / pc | ||
| Fronius 6 kW Primo 6.0-1 Light | 6 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 1,454.53 € net / pc | ||
| Solplanet 10 kW ASW010K-SH | 10 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 1,454.53 € net / pc | ||
| SolaX 6 kW X1-FIT-6.0-W | 6 kWInverter type On-gridNumber of MPPT 2 | from 1,456.40 € net / pc | ||
| Deye 25 kW SUN-25K-SG01HP3-EU-AM2 | 25 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,456.60 € net / pc | ||
| Anker 7 kWh Solarbank Max AC | Capacity 7 kWhBattery voltage 400 VCell technology LiFePO4 (LFP) | from 1,457.50 € net / pc | ||
| Mitsubishi Electric 6.8 kW Indoor Diamond R MSZ-LN60VG2-R | from 1,459.99 € net / pc | |||
| Mitsubishi Electric 6.8 kW Indoor Diamond V MSZ-LN60VG2-V | from 1,459.99 € net / pc | |||
| GoodWe 12 kW GW12K-ES-C10 | 12 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,462.55 € net / pc | ||
| Sync Energy 7.4 kW EVPCFSM27BGR | Max. charging power 7.4 kWCharger type (AC / DC) ACNumber of phases 1Vehicle connection (cable / socket) Socket | from 1,462.89 € net / pc | ||
| Fronius 5 kW Primo GEN24 5.0 Plus SC | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,463.00 € net / pc | ||
| Huawei 12 kW SUN5000-12K-MAP0 | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,463.00 € net / pc | ||
| Deye 50 kW SUN-50K-G04 | 50 kW | from 1,465.20 € net / pc | 12 pcs | |
| SolarEdge 10 kW SE10K-RWB48 | 10 kWInverter type On-gridNumber of phases 3 | from 1,465.75 € net / pc | ||
| Felicity 12 kW IVMG12KLP3G1 | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,468.50 € net / pc | ||
| MidTeQ 6 kW MID-H6K-T | 6 kW | from 1,468.50 € net / pc | ||
| Daikin 8.2 kW Indoor Perfera FTXM71A | from 1,471.06 € net / pc | |||
| Deye 16 kWh SE-F16 C | Capacity 16 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,472.90 € net / pc | ||
| SolaX 8 kW X3-FIT-8.0-W | 8 kWInverter type Off-gridNumber of phases 3 | from 1,474.00 € net / pc | ||
| Fimer 20 kW PVS-20-TL (2MPPT) | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,477.30 € net / pc | ||
| SolaX 8 kW X3-NEO-8K-LV | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,481.89 € net / pc | ||
| Felicity 15 kW IVGM15KLP3G1 | 15 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,482.67 € net / pc | ||
| Sunplus 4.86 kWh HV5120-T1 | Capacity 4.86 kWhBattery voltage 102.4 VCell technology LiFePO4 (LFP) | from 1,483.90 € net / pc | ||
| APsystems 5 kW ELS-5K | 5 kWInverter type Off-gridNumber of phases 1 | from 1,484.53 € net / pc | ||
| BSLBATT 16.08 kWh Li-Pro StyX | Capacity 16.076 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,485.00 € net / pc | ||
| Fronius 17.5 kW Symo 17.5-3-M WLAN | 17.5 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,485.00 € net / pc | ||
| ZBPOWER 16.18 kWh ZB-G512314 | Capacity 16.18 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,485.00 € net / pc | ||
| Felicity 16 kWh FLB48314TG1 | Capacity 16 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,485.19 € net / pc | ||
| Sofar 8 kW HYD-8K-LT1 | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,489.16 € net / pc | ||
| SolaX 5.8 kWh T-BAT H 5.8 V2 | Capacity 5.8 kWhBattery voltage 115.2 VCell technology LiFePO4 (LFP) | from 1,490.17 € net / pc | ||
| Hoymiles 10 kW HIT-10L-G3/HIT-10L-G3S | 10 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,490.69 € net / pc | ||
| Deye 8 kW SG05LP3 | 8 kWNumber of phases 3 | from 1,492.40 € net / pc | ||
| Deye 16 kW SUN-16K-SG01LP1-EU | 16 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 1,496.00 € net / pc |
You are talking to the Casali Energy AI assistant.
Calculating the offer