All products
14,166 products| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| Solis 10 kW S6-EH3P10K02-NV-YD-L | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,512.10 € net / pc | ||
| Sigenergy 12.5 kW EV DC Charging Module 12 | Max. charging power 12.5 kWCharger type (AC / DC) DCVehicle connection (cable / socket) Tethered cable (plug) | from 1,512.50 € net / pc | ||
| Felicity 16 kWh FLB48314TG1-H | Capacity 16 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,513.16 € net / pc | ||
| Felicity 11.8 kWh FLA48230 | Capacity 11.8 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,513.28 € net / pc | ||
| Deye 50 kW SUN-50K-G03 | 50 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,514.83 € net / pc | ||
| Alpha ESS 9.3 kWh SMILE-G3-BAT-9.3S | Capacity 9.3 kWhBattery voltage 96 VCell technology LiFePO4 (LFP) | from 1,518.00 € net / pc | ||
| Deye 8 kW SUN-8K-SG01HP3 | 8 kWNumber of phases 3Number of MPPT 2 | from 1,520.20 € net / pc | ||
| Dyness 5.12 kWh STACK280 | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,523.50 € net / pc | ||
| Growatt 10 kW MID 10KTL3-XHL | 10 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,524.60 € net / pc | ||
| Solis 25 kW S6-GC3P25K03-NV-ND | 25 kWNumber of phases 3Number of MPPT 3 | from 1,524.60 € net / pc | ||
| Sync Energy 7.4 kW EVPCFSM27LBGR | Max. charging power 7.4 kWCharger type (AC / DC) ACNumber of phases 1Vehicle connection (cable / socket) Socket | from 1,528.56 € net / pc | ||
| FoxESS 15 kW P3-PRO-15.0 | 15 kWInverter type Hybrid | from 1,528.99 € net / pc | ||
| Growatt 40 kW Mid 40KTL3-X1 | 40 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,529.00 € net / pc | ||
| GoodWe 15 kW GW15K-ET | 15 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,530.93 € net / pc | ||
| SolaX 6 kW X3-HYB-6.0-P | 6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,533.18 € net / pc | ||
| Kostal 5.5 kW PLENTICORE BI 5.5/26 | 5.5 kW | from 1,534.14 € net / pc | ||
| Leapton 16 kWh EL-A16 | Capacity 16 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,534.50 € net / pc | ||
| MOTOMA 10.24 kWh M88PW PRO | Capacity 10.24 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,534.50 € net / pc | ||
| Deye 16 kW SUN-16K-SG01LP1-EU-AM3-P | 16 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 1,534.63 € net / pc | ||
| Livoltek 22 kW B1U2ME2EOM5S | Max. charging power 22 kWCharger type (AC / DC) ACVehicle connection (cable / socket) Tethered cable (plug) | from 1,536.70 € net / pc | ||
| Solis 10 kWh IntelliHome 10kWh-OD | Capacity 10 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,537.09 € net / pc | ||
| Azzurro 50 kW 3PH 50KTL-V3 | 50 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,538.87 € net / pc | ||
| Dyness 7.68 kWh Tower Pro TP7 | Capacity 7.68 kWhBattery voltage 192 VCell technology LiFePO4 (LFP) | from 1,538.90 € net / pc | ||
| Chisage 5 kW Mars-5G2-LE | 5 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,539.04 € net / pc | ||
| SolarEdge 4.85 kWh BAT-05K48M0W-01 | Capacity 4.85 kWhBattery voltage 48 VCell technology LiFePO4 (LFP) | from 1,539.86 € net / pc | ||
| Fronius 15 kW 15.0-3-M Lite | 15 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,540.00 € net / pc | ||
| Fronius 4 kW Symo GEN24 4.0 | 4 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,540.00 € net / pc | ||
| Growatt 36 kW Mid 36KTL3-X1 | 36 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,540.00 € net / pc | ||
| Sofar 25 kW 25000TL-G2 | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,540.00 € net / pc | ||
| Livoltek 40 kW GT3-40KQ1 | 40 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,541.75 € net / pc | ||
| Fronius 8.2 kW Primo 8.2-1 Light | 8.2 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 1,545.45 € net / pc | ||
| FoxAIR 12 kW BL-12-3 | Heating capacity 12 kWHeat pump type Air-to-water, monoblocSCOP 4.79Refrigerant R32 | from 1,546.35 € net / pc | ||
| Dyness 14.34 kWh PowerBrick Pro | Capacity 14.336 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,549.44 € net / pc | ||
| Deye 10 kW SG05LP3 | 10 kWNumber of phases 3 | from 1,550.67 € net / pc | ||
| Growatt 10 kW SPM 10000TL-HU | 10 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 1,551.00 € net / pc | ||
| Kostal 8.5 kW PLENTICORE M G3 8.5 | 8.5 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,551.00 € net / pc | ||
| Growatt 16 kWh HOPE 16.0LM-A1 | Capacity 16 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,552.10 € net / pc | ||
| Sofar 10 kW HYD-10K-LT1 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,554.15 € net / pc | ||
| Sofar 9.9 kW HYD-9.9K-LT1-A | 9.9 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,554.15 € net / pc | ||
| HinaESS 14.3 kWh PowerGem Plus | Capacity 14.3 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,556.50 € net / pc | ||
| Solis 20 kW S6-EH3P20K-H | 20 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 1,561.99 € net / pc | ||
| SolaX 7.5 kW X1-FIT-7.5-W | 7.5 kWInverter type On-gridNumber of MPPT 2 | from 1,565.30 € net / pc | ||
| Sunways 8 kW SW8KHP3-EU | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,565.30 € net / pc | ||
| Deye 12 kW SUN-12K-SG05LP3-EU | 12 kW | from 1,565.34 € net / pc | ||
| EEnovance 16 kWh MANA 16.0 | Capacity 16.07 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,565.43 € net / pc | ||
| Sungrow 15 kW SH15T | 15 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,566.40 € net / pc | ||
| MidTeQ 10 kW MID-H10K-T | 10 kW | from 1,567.50 € net / pc | ||
| Chisage 6 kW Mars-6G2-LE | 6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,568.08 € net / pc | ||
| Gree 5.6 kW Airy White AI18W | Cooling capacity 5600 WHeating capacity 5600 W | from 1,568.65 € net / pc | ||
| Hoymiles 16.08 kWh LB-16D-G2 | Capacity 16.08 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,569.98 € net / pc | ||
| Huawei 12 kW SUN2000-12K-MB0 | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,573.00 € net / pc | ||
| Hardy Barth 11 kW cPµ2 PRO 5m RFID MID | from 1,573.15 € net / pc | |||
| Deye 14 kW SUN-14K-SG05LP3-EU-SM2 | 14 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,575.20 € net / pc | ||
| Solis 15 kW S6-EH3P15K02-NV-YD-L | 15 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,578.03 € net / pc | ||
| BYD 6.43 kWh HVE-A 6.4 | Capacity 6.43 kWhBattery voltage 115.2 VCell technology LiFePO4 (LFP) | from 1,578.40 € net / pc | ||
| SolaX 8 kW X3-HYB-8.0-P | 8 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,579.95 € net / pc | ||
| Deye 16 kWh SE-F16 Max | Capacity 16 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,580.70 € net / pc | ||
| V-TAC 10.24 kWh VT-10240 12279-White | Capacity 10.24 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,581.39 € net / pc | ||
| SRNE 8 kW HESP4880SH3 | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,581.58 € net / pc | ||
| FoxESS 4.66 kWh EQ4800-M | from 1,584.98 € net / pc |
You are talking to the Casali Energy AI assistant.
Calculating the offer