All products
14,201 products| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| Deye 8 kW SG05LP3 | 8 kWNumber of phases 3 | from 1,492.40 € | — | |
| Deye 16 kW SUN-16K-SG01LP1-EU | 16 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 1,496.00 € | — | |
| Solplanet 12 kW ASW12KH-T3_DG | 12 kWNumber of MPPT 3 | from 1,497.90 € | — | |
| Salicru 5 kW EQX2 5002-HT | 5 kW | from 1,499.30 € | — | |
| GoodWe 25 kW GW25KT-DT | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,500.25 € | — | |
| Dyness 16.07 kWh POWERBRICK PLUS | Capacity 16.07 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,501.50 € | — | |
| MidTeQ 8 kW MID-H8K-T | 8 kW | from 1,501.50 € | — | |
| Sungrow 6.4 kWh SBR064 | Capacity 6.4 kWhBattery voltage 128 VCell technology LiFePO4 (LFP) | from 1,503.65 € | — | |
| SolarEdge 4.6 kWh BAT-05K48M0B-02 | Capacity 4.6 kWhBattery voltage 48 V | from 1,503.70 € | — | |
| SolarEdge 25 kW SE25K-RW00IBNJ4 | 25 kWInverter type On-gridNumber of phases 3 | from 1,504.17 € | — | |
| FoxESS 10.36 kWh EP11 | Capacity 10.36 kWhBattery voltage 384 VCell technology LiFePO4 (LFP) | from 1,505.90 € | — | |
| Deye 16.08 kWh BOS-B-Pack16-A3 | Capacity 16.08 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,507.00 € | — | |
| SolaX 15 kW X3-HYBRID-15.0-D-G4 | 15 kW | from 1,507.00 € | — | |
| Solis 10 kW S6-EH3P10K02-NV-YD-L | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,511.94 € | — | |
| Sigenergy 12.5 kW EV DC Charging Module 12 | Max. charging power 12.5 kWCharger type (AC / DC) DCVehicle connection (cable / socket) Tethered cable (plug) | from 1,512.50 € | — | |
| Felicity 16 kWh FLB48314TG1-H | Capacity 16 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,513.16 € | — | |
| Felicity 11.8 kWh FLA48230 | Capacity 11.8 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,513.28 € | — | |
| Deye 50 kW SUN-50K-G03 | 50 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,514.83 € | — | |
| Solis 10 kWh IntelliHome 10kWh-OD | Capacity 10 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,515.89 € | — | |
| Alpha ESS 9.3 kWh SMILE-G3-BAT-9.3S | Capacity 9.3 kWhBattery voltage 96 VCell technology LiFePO4 (LFP) | from 1,518.00 € | — | |
| Deye 8 kW SUN-8K-SG01HP3 | 8 kWNumber of phases 3Number of MPPT 2 | from 1,520.20 € | — | |
| Dyness 5.12 kWh STACK280 | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,523.50 € | — | |
| Growatt 10 kW MID 10KTL3-XHL | 10 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,524.60 € | — | |
| Solis 25 kW S6-GC3P25K03-NV-ND | 25 kWNumber of phases 3Number of MPPT 3 | from 1,524.60 € | — | |
| Sync Energy 7.4 kW EVPCFSM27LBGR | Max. charging power 7.4 kWCharger type (AC / DC) ACNumber of phases 1Vehicle connection (cable / socket) Socket | from 1,528.56 € | — | |
| FoxESS 15 kW P3-PRO-15.0 | 15 kWInverter type Hybrid | from 1,528.99 € | — | |
| Growatt 40 kW Mid 40KTL3-X1 | 40 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,529.00 € | — | |
| GoodWe 15 kW GW15K-ET | 15 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,530.93 € | — | |
| SolaX 6 kW X3-HYB-6.0-P | 6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,533.18 € | — | |
| Kostal 5.5 kW PLENTICORE BI 5.5/26 | 5.5 kW | from 1,534.14 € | — | |
| Leapton 16 kWh EL-A16 | Capacity 16 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,534.50 € | — | |
| MOTOMA 10.24 kWh M88PW PRO | Capacity 10.24 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,534.50 € | — | |
| Deye 16 kW SUN-16K-SG01LP1-EU-AM3-P | 16 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 1,534.63 € | — | |
| Livoltek 22 kW B1U2ME2EOM5S | Max. charging power 22 kWCharger type (AC / DC) ACVehicle connection (cable / socket) Tethered cable (plug) | from 1,536.70 € | — | |
| Azzurro 50 kW 3PH 50KTL-V3 | 50 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,538.87 € | — | |
| Dyness 7.68 kWh Tower Pro TP7 | Capacity 7.68 kWhBattery voltage 192 VCell technology LiFePO4 (LFP) | from 1,538.90 € | — | |
| Chisage 5 kW Mars-5G2-LE | 5 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,539.04 € | — | |
| SolarEdge 4.85 kWh BAT-05K48M0W-01 | Capacity 4.85 kWhBattery voltage 48 VCell technology LiFePO4 (LFP) | from 1,539.86 € | — | |
| Fronius 15 kW 15.0-3-M Lite | 15 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,540.00 € | — | |
| Fronius 4 kW Symo GEN24 4.0 | 4 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,540.00 € | — | |
| Growatt 36 kW Mid 36KTL3-X1 | 36 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,540.00 € | — | |
| Sofar 25 kW 25000TL-G2 | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,540.00 € | — | |
| Livoltek 40 kW GT3-40KQ1 | 40 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,541.75 € | — | |
| Fronius 8.2 kW Primo 8.2-1 Light | 8.2 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 1,545.45 € | — | |
| FoxAIR 12 kW BL-12-3 | Heating capacity 12 kWHeat pump type Air-to-water, monoblocSCOP 4.79Refrigerant R32 | from 1,546.35 € | — | |
| Dyness 14.34 kWh PowerBrick Pro | Capacity 14.336 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,549.44 € | — | |
| Deye 10 kW SG05LP3 | 10 kWNumber of phases 3 | from 1,550.67 € | — | |
| Growatt 10 kW SPM 10000TL-HU | 10 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 1,551.00 € | — | |
| Kostal 8.5 kW PLENTICORE M G3 8.5 | 8.5 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,551.00 € | — | |
| Growatt 16 kWh HOPE 16.0LM-A1 | Capacity 16 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,552.10 € | — | |
| Sofar 10 kW HYD-10K-LT1 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,554.15 € | — | |
| Sofar 9.9 kW HYD-9.9K-LT1-A | 9.9 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,554.15 € | — | |
| HinaESS 14.3 kWh PowerGem Plus | Capacity 14.3 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,556.50 € | — | |
| Solis 20 kW S6-EH3P20K-H | 20 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 1,561.99 € | — | |
| SolaX 7.5 kW X1-FIT-7.5-W | 7.5 kWInverter type On-gridNumber of MPPT 2 | from 1,565.30 € | — | |
| Sunways 8 kW SW8KHP3-EU | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,565.30 € | — | |
| Deye 12 kW SUN-12K-SG05LP3-EU | 12 kW | from 1,565.34 € | — | |
| EEnovance 16 kWh MANA 16.0 | Capacity 16.07 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,565.43 € | — | |
| Sungrow 15 kW SH15T | 15 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,566.40 € | — | |
| MidTeQ 10 kW MID-H10K-T | 10 kW | from 1,567.50 € | — |
You are talking to the Casali Energy AI assistant.
Calculating the offer