All products
14,194 products| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| Daikin 3.2 kW Ducted Indoor FDXM25F9 | from 578.43 € net / pc | |||
| Afore 8 kW BNT008KTL | 8 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 579.48 € net / pc | ||
| Growatt 2.56 kWh ARK 2.5H-A1 | Capacity 2.56 kWh | from 581.49 € net / pc | ||
| Growatt 6 kW SPE 6000TL HVM-G2 | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 581.90 € net / pc | ||
| Sungrow 11.6 kW SH5.0RT-20 | 11.6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 583.00 € net / pc | ||
| Avrii 25 kW AvriiSOL-25-PL3 | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 583.55 € net / pc | ||
| Kehua 33 kW SPI33K-B X2 | 33 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 584.10 € net / pc | ||
| Sofar 3 kW ME3000SP | 3 kWInverter type Off-gridNumber of phases 1 | from 584.10 € net / pc | ||
| Solis 3.6 kW S5-EH1P3.6K-L | 3.6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 584.38 € net / pc | ||
| Growatt 6 kW MIN6000TL-XH | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 586.36 € net / pc | ||
| Daikin 1.5 kW Indoor Perfera CTXM15A | from 587.94 € net / pc | |||
| Felicity 5.12 kWh FLA48100-EU | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 588.50 € net / pc | ||
| Hyxi 3.01 kWh HYX-MS3000B | Capacity 3.014 kWhBattery voltage 9.6 VCell technology LiFePO4 (LFP) | from 588.50 € net / pc | ||
| SolarEdge 12.5 kW SE12.5K-RW00IBNM4 | 12.5 kWInverter type On-gridNumber of phases 3 | from 589.05 € net / pc | ||
| SolarEdge 7 kW SE7K-RWS48BEN4 | 7 kWInverter type HybridNumber of phases 3 | from 589.05 € net / pc | ||
| Renogy 2.56 kWh RBT12200LFP-BT | Capacity 2.56 kWhBattery voltage 12.8 VCell technology LiFePO4 (LFP) | from 589.63 € net / pc | ||
| GoodWe 8 kW GW8K-ET PLUS | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 589.91 € net / pc | 2 pcs | |
| SolarEdge 50 kW SE50K | 50 kWInverter type On-gridNumber of phases 3 | from 589.96 € net / pc | ||
| Victron 3 kW Phoenix Smart 12V 3000VA | 3 kW | from 591.35 € net / pc | ||
| Sigenergy 4.6 kWmodel to be confirmed | 4.6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 593.92 € net / pc | ||
| GoodWe 8 kW GW8K-DT | 8 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 594.00 € net / pc | ||
| Sigenergy 6 kWmodel to be confirmed | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 594.00 € net / pc | ||
| SolarEdge 5 kW SE5K-RWBTEBEN4 | 5 kWInverter type On-gridNumber of phases 3 | from 594.00 € net / pc | ||
| Huawei 3.68 kW SUN2000-3.68K-LB0 | 3.68 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 594.83 € net / pc | ||
| FoxESS 5 kW H1-5.0-E-G2 | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 595.40 € net / pc | ||
| Sofar 12 kW 12KTLX-G3 | 12 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 597.28 € net / pc | ||
| Kehua 30 kW SPI30K-B X2 | 30 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 597.41 € net / pc | ||
| Mitsubishi Electric 3.3 kW Indoor Diamond W MSZ-LN18VG2-W | from 598.54 € net / pc | |||
| Dyness 3.84 kWh HV9640 | Capacity 3.84 kWhBattery voltage 96 VCell technology LiFePO4 (LFP) | from 600.27 € net / pc | ||
| Solplanet 22 kW APOLLO | Max. charging power 22 kW | from 600.29 € net / pc |
You are talking to the Casali Energy AI assistant.
Calculating the offer