All products
14,194 products| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| Hoymiles 16.08 kWh LB-16D-G2 | Capacity 16.08 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,569.98 € net / pc | ||
| Huawei 12 kW SUN2000-12K-MB0 | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,573.00 € net / pc | ||
| Hardy Barth 11 kW cPµ2 PRO 5m RFID MID | from 1,573.15 € net / pc | |||
| Deye 14 kW SUN-14K-SG05LP3-EU-SM2 | 14 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,575.20 € net / pc | ||
| Solis 15 kW S6-EH3P15K02-NV-YD-L | 15 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,578.03 € net / pc | ||
| BYD 6.43 kWh HVE-A 6.4 | Capacity 6.43 kWhBattery voltage 115.2 VCell technology LiFePO4 (LFP) | from 1,578.40 € net / pc | ||
| SolaX 8 kW X3-HYB-8.0-P | 8 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,579.95 € net / pc | ||
| Deye 16 kWh SE-F16 Max | Capacity 16 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,580.70 € net / pc | ||
| V-TAC 10.24 kWh VT-10240 12279-White | Capacity 10.24 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,581.39 € net / pc | ||
| SRNE 8 kW HESP4880SH3 | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,581.58 € net / pc | ||
| FoxESS 4.66 kWh EQ4800-M | from 1,584.98 € net / pc | |||
| SolarEdge 4.6 kWh Home Battery 48V | Capacity 4.6 kWhBattery voltage 48 VCell technology LiFePO4 (LFP) | from 1,585.97 € net / pc | ||
| Hoymiles 15 kWh LB-15D-G3 Heating | Capacity 15 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,586.30 € net / pc | ||
| Deye 12 kW SUN-12K-SG01LP1-EU | 12 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,587.58 € net / pc | ||
| Hardy Barth 11 kW cPµ2 PRO spiral 4m RFID MID | from 1,588.35 € net / pc | |||
| Growatt 15 kW WIT 15K-XHU | 15 kWNumber of phases 3Number of MPPT 2 | from 1,590.60 € net / pc | ||
| Gree 5.6 kW Airy Champagne AI18C | Cooling capacity 5600 WHeating capacity 5600 W | from 1,592.46 € net / pc | ||
| Gree 5.6 kW Airy Dark AI18D | Cooling capacity 5600 W | from 1,592.46 € net / pc | ||
| Gree 7.8 kW Cosmo Pearl CS24 | Cooling capacity 7800 WHeating capacity 7800 W | from 1,592.46 € net / pc | ||
| Sofar 12 kW HYD-12K-LT1 | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,593.14 € net / pc | ||
| Pytes 11.78 kWh V 12 | Capacity 11.776 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,593.99 € net / pc | ||
| GoodWe 8.32 kWh GW8.3-BAT-D-G20 | Capacity 8.32 kWhBattery voltage 380 VCell technology LiFePO4 (LFP) | from 1,595.00 € net / pc | ||
| Growatt 10 kW SPH 10000TL-HU | 10 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 1,595.00 € net / pc | ||
| Power LAB 7.5 kWh LV Module 51.2V | Capacity 7.5 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,595.00 € net / pc | ||
| SolaX 15 kW X3-IES-15K | 15 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,595.00 € net / pc | ||
| SRNE 10.54 kWh SE10B | Capacity 10.54 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,596.28 € net / pc | ||
| Solplanet 8 kW ASW08KH-T3_AFCI | 8 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,597.31 € net / pc | ||
| Fronius 6 kW Symo GEN24 6.0 SC | 6 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,599.82 € net / pc | ||
| Chisage 8 kW Mars-8G2-LE | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,600.03 € net / pc | ||
| Solplanet 33 kW ASW33K-LT-G2 | 33 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,602.91 € net / pc | ||
| Livoltek 50 kW GT3-50KQ1 | 50 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,603.87 € net / pc | ||
| Victron 3 kW MultiPlus 12/3000/120 | 3 kWInverter type Off-gridNumber of phases 1 | from 1,605.19 € net / pc | ||
| Deye 12 kW SG05LP3 | 12 kWNumber of phases 3 | from 1,605.46 € net / pc | ||
| Fronius 3 kW Symo GEN24 3.0 Plus SC | 3 kWInverter type HybridNumber of phases 3 | from 1,607.86 € net / pc | ||
| Huawei 15 kW SUN2000-15KTL-M2-HC | 15 kW | from 1,609.91 € net / pc | ||
| Fronius 4 kW Symo GEN24 Plus 4.0 | 4 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,617.00 € net / pc | ||
| Hoymiles 8 kWh HiOne-8B-G | Capacity 8 kWhBattery voltage 25.6 VCell technology LiFePO4 (LFP) | from 1,617.00 € net / pc | ||
| FoxESS 4.66 kWh EQ4800-S | from 1,621.00 € net / pc | |||
| LG Chem 8.6 kWh FLEX 8.6 | Capacity 8.6 kWhCell technology Lithium-ion (Li-ion) | from 1,621.05 € net / pc | ||
| Deye 16 kWh RW-F16 | Capacity 16 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,622.50 € net / pc | ||
| Saj 12 kW HS3-12K-T2-W/G-PX | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,623.56 € net / pc | ||
| SolarEdge 100 kW SE100K-RW00IBNQ4 | 100 kWInverter type On-gridNumber of phases 3 | from 1,626.55 € net / pc | ||
| Ingeteam 15 kW 15TL M2 | 15 kWInverter type On-gridNumber of MPPT 2 | from 1,626.85 € net / pc | ||
| Samsung 7.3 kW Set AR24BXHQASINEU/AR24BXHQASIXEU | from 1,627.68 € net / pc | |||
| Chisage 10 kW Mars-10G2-LE | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,630.51 € net / pc | ||
| Huawei 30 kW SUN2000-30KTL-M3 | 30 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,631.39 € net / pc | ||
| FoxESS 15 kW H3-15.0-Smart | 15 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,631.88 € net / pc | ||
| Hardy Barth 11 kW cPµ2 PRO 8m RFID MID | from 1,632.59 € net / pc | |||
| FoxAIR 9 kW GL-9-1 | Heating capacity 9Heat pump type Air-to-water, monoblocRefrigerant R290 (propane) | from 1,632.93 € net / pc | ||
| Sunways 10 kW SW10KHP3-EU | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,633.50 € net / pc | ||
| Felicity 12.5 kWh FLA48250 | Capacity 12.5 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,636.80 € net / pc | ||
| Solis 30 kW S6-GC3P30K03-NV-ND | 30 kWNumber of phases 3Number of MPPT 3 | from 1,637.25 € net / pc | ||
| Dyness 10.66 kWh Tower TS10 | Capacity 10.66 kWhBattery voltage 288 VCell technology LiFePO4 (LFP) | from 1,637.48 € net / pc | ||
| Fimer 6 kW FIM-HY-6.0-SE-A-1PH | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,638.46 € net / pc | ||
| Enershare 9.6 kWh Energy-Core HV (3 units + BMS) | Capacity 9.6 kWhBattery voltage 192 VCell technology LiFePO4 (LFP) | from 1,640.10 € net / pc | ||
| Solinteg 20 kW MHT-20K-40 | 20 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,640.25 € net / pc | ||
| Sofar 15 kW HYD-15K-LT1 | 15 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,641.54 € net / pc | ||
| Salicru 6 kW EQX2 6002-HT | 6 kW | from 1,642.30 € net / pc | ||
| V-TAC 10.24 kWh VT-12040-1 | Capacity 10.24 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,644.53 € net / pc | ||
| Fronius 4 kW Symo GEN24 Plus SC 4.0 | 4 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,647.93 € net / pc |
You are talking to the Casali Energy AI assistant.
Calculating the offer