All products
14,167 products| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| Hardy Barth 11 kW cPµ2 PRO spiral 4m RFID MID | from 1,588.35 € | — | ||
| Growatt 15 kW WIT 15K-XHU | 15 kWNumber of phases 3Number of MPPT 2 | from 1,590.60 € | — | |
| Gree 5.6 kW Airy Champagne AI18C | Cooling capacity 5600 WHeating capacity 5600 W | from 1,592.46 € | — | |
| Gree 5.6 kW Airy Dark AI18D | Cooling capacity 5600 W | from 1,592.46 € | — | |
| Gree 7.8 kW Cosmo Pearl CS24 | Cooling capacity 7800 WHeating capacity 7800 W | from 1,592.46 € | — | |
| Sofar 12 kW HYD-12K-LT1 | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,593.14 € | — | |
| Pytes 11.78 kWh V 12 | Capacity 11.776 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,593.99 € | — | |
| GoodWe 8.32 kWh GW8.3-BAT-D-G20 | Capacity 8.32 kWhBattery voltage 380 VCell technology LiFePO4 (LFP) | from 1,595.00 € | — | |
| Growatt 10 kW SPH 10000TL-HU | 10 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 1,595.00 € | — | |
| Power LAB 7.5 kWh LV Module 51.2V | Capacity 7.5 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,595.00 € | — | |
| SolaX 15 kW X3-IES-15K | 15 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,595.00 € | — | |
| SRNE 10.54 kWh SE10B | Capacity 10.54 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,596.28 € | — | |
| Solplanet 8 kW ASW08KH-T3_AFCI | 8 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,597.31 € | — | |
| Fronius 6 kW Symo GEN24 6.0 SC | 6 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,599.82 € | — | |
| Chisage 8 kW Mars-8G2-LE | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,600.03 € | — | |
| Solplanet 33 kW ASW33K-LT-G2 | 33 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,602.91 € | — | |
| Livoltek 50 kW GT3-50KQ1 | 50 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,603.87 € | — | |
| Victron 3 kW MultiPlus 12/3000/120 | 3 kWInverter type Off-gridNumber of phases 1 | from 1,605.19 € | — | |
| Deye 12 kW SG05LP3 | 12 kWNumber of phases 3 | from 1,605.46 € | — | |
| Fronius 3 kW Symo GEN24 3.0 Plus SC | 3 kWInverter type HybridNumber of phases 3 | from 1,607.86 € | — | |
| Huawei 15 kW SUN2000-15KTL-M2-HC | 15 kW | from 1,609.91 € | — | |
| Fronius 4 kW Symo GEN24 Plus 4.0 | 4 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,617.00 € | — | |
| Hoymiles 8 kWh HiOne-8B-G | Capacity 8 kWhBattery voltage 25.6 VCell technology LiFePO4 (LFP) | from 1,617.00 € | — | |
| FoxESS 4.66 kWh EQ4800-S | from 1,621.00 € | — | ||
| LG Chem 8.6 kWh FLEX 8.6 | Capacity 8.6 kWhCell technology Lithium-ion (Li-ion) | from 1,621.05 € | — | |
| Deye 16 kWh RW-F16 | Capacity 16 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,622.50 € | — | |
| Saj 12 kW HS3-12K-T2-W/G-PX | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,623.56 € | — | |
| SolarEdge 100 kW SE100K-RW00IBNQ4 | 100 kWInverter type On-gridNumber of phases 3 | from 1,626.55 € | — | |
| Ingeteam 15 kW 15TL M2 | 15 kWInverter type On-gridNumber of MPPT 2 | from 1,626.85 € | — | |
| Samsung 7.3 kW Set AR24BXHQASINEU/AR24BXHQASIXEU | from 1,627.68 € | — | ||
| Chisage 10 kW Mars-10G2-LE | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,630.51 € | — | |
| Huawei 30 kW SUN2000-30KTL-M3 | 30 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,631.39 € | — | |
| FoxESS 15 kW H3-15.0-Smart | 15 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,631.88 € | — | |
| Hardy Barth 11 kW cPµ2 PRO 8m RFID MID | from 1,632.59 € | — | ||
| FoxAIR 9 kW GL-9-1 | Heating capacity 9Heat pump type Air-to-water, monoblocRefrigerant R290 (propane) | from 1,632.93 € | — | |
| Sunways 10 kW SW10KHP3-EU | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,633.50 € | — | |
| Felicity 12.5 kWh FLA48250 | Capacity 12.5 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,636.80 € | — | |
| Solis 30 kW S6-GC3P30K03-NV-ND | 30 kWNumber of phases 3Number of MPPT 3 | from 1,637.25 € | — | |
| Dyness 10.66 kWh Tower TS10 | Capacity 10.66 kWhBattery voltage 288 VCell technology LiFePO4 (LFP) | from 1,637.48 € | — | |
| Fimer 6 kW FIM-HY-6.0-SE-A-1PH | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,638.46 € | — | |
| Enershare 9.6 kWh Energy-Core HV (3 units + BMS) | Capacity 9.6 kWhBattery voltage 192 VCell technology LiFePO4 (LFP) | from 1,640.10 € | — | |
| Solinteg 20 kW MHT-20K-40 | 20 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,640.25 € | — | |
| Sofar 15 kW HYD-15K-LT1 | 15 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,641.54 € | — | |
| Salicru 6 kW EQX2 6002-HT | 6 kW | from 1,642.30 € | — | |
| V-TAC 10.24 kWh VT-12040-1 | Capacity 10.24 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,644.53 € | — | |
| Fronius 4 kW Symo GEN24 Plus SC 4.0 | 4 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,647.93 € | — | |
| Felicity 20 kW IVGM20KLP3G1 | 20 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,648.90 € | — | |
| Sync Energy 22 kW EVPCFSM211BGR | Max. charging power 1 x 22/2 x 11 kWCharger type (AC / DC) ACNumber of phases 3Vehicle connection (cable / socket) Socket | from 1,649.78 € | — | |
| Deye 20 kW GB-S20K-EU | 20 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,649.99 € | — | |
| Deye 12.03 kWh GB-W-Pack12-2-A3 | Capacity 12.03 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,650.00 € | — | |
| Fronius 17.5 kW 17.5-3-M Lite | 17.5 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,650.00 € | — | |
| Fronius 20 kW 20.0-3-M | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,650.00 € | — | |
| Fronius 20 kW 20.0-3-M Lite | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,650.00 € | — | |
| Huawei 36 kW SUN2000-36KTL-M3 | 36 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,650.00 € | — | |
| MidTeQ 12 kW MID-H12K-T | 12 kW | from 1,650.00 € | — | |
| Solplanet 7.68 kWh Ai-HB Pro 075 A | Capacity 7.68 kWhBattery voltage 153.6 VCell technology LiFePO4 (LFP) | from 1,650.00 € | — | |
| V-TAC 10.24 kWh VT-10240 12282-Black | Capacity 10.24 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,651.20 € | — | |
| SRNE 12 kW HESP48120SH3 | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,652.19 € | — | |
| Daikin 2.5 kW Set Perfera FTXM20A/RXM20RA | from 1,654.35 € | — | ||
| HinaESS 16.08 kWh PowerGem Max | Capacity 16.076 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,654.40 € | — |
You are talking to the Casali Energy AI assistant.
Calculating the offer