All products
14,194 products| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| Felicity 20 kW IVGM20KLP3G1 | 20 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,648.90 € net / pc | ||
| Sync Energy 22 kW EVPCFSM211BGR | Max. charging power 1 x 22/2 x 11 kWCharger type (AC / DC) ACNumber of phases 3Vehicle connection (cable / socket) Socket | from 1,649.78 € net / pc | ||
| Deye 20 kW GB-S20K-EU | 20 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,649.99 € net / pc | ||
| Deye 12.03 kWh GB-W-Pack12-2-A3 | Capacity 12.03 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,650.00 € net / pc | ||
| Fronius 17.5 kW 17.5-3-M Lite | 17.5 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,650.00 € net / pc | ||
| Fronius 20 kW 20.0-3-M | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,650.00 € net / pc | ||
| Fronius 20 kW 20.0-3-M Lite | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,650.00 € net / pc | ||
| Huawei 36 kW SUN2000-36KTL-M3 | 36 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,650.00 € net / pc | ||
| MidTeQ 12 kW MID-H12K-T | 12 kW | from 1,650.00 € net / pc | ||
| Solplanet 7.68 kWh Ai-HB Pro 075 A | Capacity 7.68 kWhBattery voltage 153.6 VCell technology LiFePO4 (LFP) | from 1,650.00 € net / pc | ||
| V-TAC 10.24 kWh VT-10240 12282-Black | Capacity 10.24 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,651.20 € net / pc | ||
| SRNE 12 kW HESP48120SH3 | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,652.19 € net / pc | ||
| Daikin 2.5 kW Set Perfera FTXM20A/RXM20RA | from 1,654.35 € net / pc | |||
| HinaESS 16.08 kWh PowerGem Max | Capacity 16.076 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,654.40 € net / pc | ||
| Deye 12 kW SUN-12K-SG05LP3 | 12 kWNumber of phases 3 | from 1,654.58 € net / pc | ||
| GoodWe 80 kW GW80K-MT | 80 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,655.50 € net / pc | ||
| Sigenergy 8 kW Controller 8.0 SP | 8 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 1,660.92 € net / pc | ||
| Chisage 12 kW Mars-12G2-LE | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,662.45 € net / pc | ||
| FoxESS 11.52 kWh Mira M12 | Capacity 11.52 kWhBattery voltage 384 VCell technology LiFePO4 (LFP) | from 1,665.40 € net / pc | ||
| Growatt 7.68 kWh ARK7.6XH | Capacity 7.68 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,667.36 € net / pc | ||
| Felicity 10 kW LUX-E-48200LG03 | 10 kW | from 1,668.88 € net / pc | ||
| Growatt 14.3 kWh HOPE 14.3L-A1 | Capacity 14.3 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,672.00 € net / pc | ||
| SolaX 10 kW X3-HYB-10.0-P | 10 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,676.40 € net / pc | ||
| SolaX 10 kW X3-NEO-10K-LV | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,677.61 € net / pc | ||
| KSTAR 10 kW BluE-S E10KT | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,679.63 € net / pc | ||
| Solplanet 8 kW ASW08KH-T2-DG_AFCI | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,680.07 € net / pc | ||
| Solplanet 36 kW ASW36K-LT-G2 | 36 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,680.10 € net / pc | ||
| Deye 25 kW SUN-25K-SG01HP3-EU | 25 kW | from 1,682.16 € net / pc | ||
| Felicity 15 kWh LUX-Y-48300LG01 | Capacity 15 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,683.00 € net / pc | ||
| Sigenergy 8 kW SigenStor EC 8.0 SP | 8 kWNumber of phases 1 | from 1,689.60 € net / pc | ||
| Growatt 12 kW MID 12KTL3-XH L | 12 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,691.80 € net / pc | ||
| Chisage 14 kW Mars-14G2-LE | 14 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,692.94 € net / pc | ||
| Sync Energy 22 kW EVPCFSM222BGR | Max. charging power 22 kWCharger type (AC / DC) ACNumber of phases 3Vehicle connection (cable / socket) Socket | from 1,693.56 € net / pc | ||
| Deye 20 kW SG01HP3 | 20 kW | from 1,694.18 € net / pc | ||
| Deye 16 kW SUN-16K-SG05LP3-EU-SM2 | 16 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,694.31 € net / pc | ||
| Hoymiles 15 kW HIT-15L-G3 | 15 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 1,700.60 € net / pc | ||
| Sofar 110 kW 110KTLX-G4 | 110 kWInverter type On-gridNumber of phases 3Number of MPPT 10 | from 1,700.60 € net / pc | ||
| Deye 25 kW SUN-25K-SG01HP3 | 25 kWNumber of phases 3Number of MPPT 2 | from 1,700.91 € net / pc | ||
| Deye 12 kW SUN-12K-SG04LP3-EU | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,701.43 € net / pc | ||
| Daikin 2.8 kW Set Perfera FTXM25A/RXM25A | from 1,704.33 € net / pc | |||
| Sync Energy 22 kW EVPCFSM211LBGR | Max. charging power 1 x 22/2 x 11 kWCharger type (AC / DC) ACNumber of phases 3Vehicle connection (cable / socket) Socket | from 1,704.78 € net / pc | ||
| Deye 50 kW SUN-50K-GO3 | 50 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,705.00 € net / pc | ||
| Fronius 6 kW Symo GEN24 6.0 | 6 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,705.00 € net / pc | ||
| Huawei 40 kW SUN2000-40KTL-M3 | 40 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,705.00 € net / pc | ||
| Growatt 30 kW MID 30KTL3-XH | 30 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,705.38 € net / pc | ||
| FoxESS 11.52 kWh EP12 Plus | Capacity 11.52 kWhBattery voltage 384 VCell technology LiFePO4 (LFP) | from 1,706.09 € net / pc | ||
| Lg 4.7 kW Outdoor MU2R17.U13 | Cooling capacity 4700 W | from 1,706.71 € net / pc | ||
| Fronius 6 kW Primo GEN24 Plus 6.0 | 6 kWInverter type HybridNumber of MPPT 2 | from 1,707.20 € net / pc | ||
| Azzurro 25 kW 3PH 25KTL-V3 | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,710.50 € net / pc | ||
| Daikin 3.2 kW Floor Ceiling FNA25A9 | from 1,711.48 € net / pc | |||
| Pytes 14.34 kWh V15 | Capacity 14.34 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,712.08 € net / pc | ||
| Fronius 4 kW Symo GEN24 4.0 Plus SC | 4 kWInverter type HybridNumber of phases 3 | from 1,715.44 € net / pc | ||
| Dyness 10.66 kWh Tower T10 | Capacity 10.66 kWhBattery voltage 288 VCell technology LiFePO4 (LFP) | from 1,715.99 € net / pc | ||
| Fronius 3 kW Symo GEN24 Plus SC 3.0 | 3 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,719.04 € net / pc | ||
| SolaX 10 kW X3-FIT-10.0-W | 10 kWInverter type Off-gridNumber of phases 3 | from 1,721.29 € net / pc | ||
| Sofar 20 kW HYD-20K-LT1 | 20 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,723.12 € net / pc | ||
| Solplanet 40 kW ASW 40K-LT-G2 | 40 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,724.81 € net / pc | ||
| Deye 16 kWh SE-F16-C- MAX | Capacity 16 kWh | from 1,732.09 € net / pc | ||
| Victron 5 kW Quattro 12/5000/220-100/100 | 5 kWInverter type HybridNumber of phases 1 | from 1,732.16 € net / pc | ||
| Gree 7.8 kW Airy White AI24W | Cooling capacity 7800 W | from 1,735.28 € net / pc |
You are talking to the Casali Energy AI assistant.
Calculating the offer