All products
14,201 products| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| Hoymiles 15 kW HIT-15L-G3S | 15 kW | from 1,735.44 € net / pc | ||
| Samsung 8 kW Cassette Indoor 360 AC071RN4PKG | from 1,737.18 € net / pc | |||
| Victron 15 kW MultiPlus-II 230V 48/15000/200-100 | 15 kWInverter type Off-gridNumber of phases 1 | from 1,740.88 € net / pc | ||
| Fronius 6 kW Primo GEN24 6.0 Plus SC | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,743.54 € net / pc | ||
| SolaX 15 kW X3-HYBRID-15.0-M | 15 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,747.90 € net / pc | ||
| Fronius 25 kW Eco 25.0-3-S WLAN | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 1 | from 1,749.00 € net / pc | ||
| Victron 8 kW Quattro 24/8000/200-100/100 | 8 kWInverter type HybridNumber of phases 1 | from 1,749.00 € net / pc | ||
| Sungrow 20 kW SH20T | 20 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,753.40 € net / pc | ||
| Sigenergy 17 kW Hybrid Inverter 17.0 TP | 17 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 1,754.45 € net / pc | ||
| Sunways 12 kW SW12KHP3-EU | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,755.60 € net / pc | ||
| SRNE 10 kW HESP48100SH3 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,755.64 € net / pc | ||
| Fronius 5 kW Symo GEN24 5.0 Plus SC | 5 kWInverter type HybridNumber of phases 3 | from 1,757.91 € net / pc | ||
| Fronius 20 kW Symo 20.0-3-M Light | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,758.90 € net / pc | ||
| Fronius 20 kW Symo 20.0-3-M WLAN | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,758.90 € net / pc | ||
| INVT 60 kW XG60KTR | 60 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,758.90 € net / pc | ||
| Gree 7.8 kW Airy Champagne AI24C | Cooling capacity 7800 W | from 1,759.08 € net / pc | ||
| Gree 7.8 kW Airy Dark AI24D | Cooling capacity 7800 WHeating capacity 7800 W | from 1,759.08 € net / pc | ||
| Kehua 125 kW SPI125K-B | 125 kWInverter type On-gridNumber of phases 3Number of MPPT 9/6 | from 1,760.00 € net / pc | ||
| Kostal 10 kW PLENTICORE M G3 10 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,760.00 € net / pc | ||
| Solis 60 kW S5-GC60K | 60 kWInverter type On-gridNumber of phases 3Number of MPPT 6 | from 1,765.52 € net / pc | ||
| APsystems 12 kWh ELT-12K | Capacity 12 kWh | from 1,767.52 € net / pc | ||
| Fimer 30 kW PVS-30-TL | 30 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,767.70 € net / pc | ||
| V-TAC 16.07 kWh VT-16076 12334-White | Capacity 16.07 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,770.27 € net / pc | ||
| V-TAC 16.07 kWh VT-16076 12335-Black | Capacity 16.07 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,781.92 € net / pc | ||
| FoxESS 20 kW P3-PRO-20.0 | 20 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,781.99 € net / pc | ||
| FoxESS 11.52 kWh EP12 | Capacity 11.52 kWh | from 1,785.69 € net / pc | ||
| Pytes 10.24 kWh Pi LV1 2 modules | Capacity 10.24 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,793.00 € net / pc | ||
| Daikin 6 kW Sensira FTXF50F/RXF50F | from 1,794.79 € net / pc | |||
| SolaX 12 kW X3-NEO-12K-LV | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,795.94 € net / pc | ||
| Sync Energy 22 kW EVPCFSM222LBGR | Max. charging power 22 kWCharger type (AC / DC) ACNumber of phases 3Vehicle connection (cable / socket) Socket | from 1,795.97 € net / pc | ||
| Deye 18 kW SUN-18K-SG05LP3-EU-SM2 | 18 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,797.60 € net / pc | ||
| Enphase 3.5 kWh B03-T01-INT00-1-2 | Capacity 3.5 kWh | from 1,799.49 € net / pc | ||
| Sigenergy 10 kW 10.0 SP | 10 kWInverter type HybridNumber of phases 1Number of MPPT 4 | from 1,800.17 € net / pc | ||
| Huawei 5 kWh LUNA2000-5-S0 | Capacity 5 kWhBattery voltage 450 VCell technology LiFePO4 (LFP) | from 1,800.27 € net / pc | ||
| Solis 10 kW S6-EH1P10K-L-PLUS | 10 kW | from 1,801.80 € net / pc | ||
| SolaX 30 kW X3-30K-TL | 30 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,802.90 € net / pc | ||
| Fronius 8 kW Symo GEN24 8.0 SC | 8 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,807.69 € net / pc | ||
| Deye 25 kW SG01HP3 | 25 kW | from 1,808.97 € net / pc | ||
| FoxESS 12 kWh EP12 | Capacity 12 kWh | from 1,811.66 € net / pc | ||
| Sync Energy 5.12 kWh SEFB512G1 | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,814.12 € net / pc | ||
| Fronius 8 kW Symo GEN24 8.0 | 8 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,815.00 € net / pc | ||
| Fronius 5 kW Symo GEN24 Plus SC 5.0 | 5 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,815.00 € net / pc | ||
| Growatt 120 kW 120KTL3-X | 120 kWNumber of MPPT 10 | from 1,815.00 € net / pc | ||
| Huawei 15 kW SUN2000-15K-MB0 | 15 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,815.00 € net / pc | ||
| SolarEdge 33.3 kW SE33.3K-RWR0IBNZ4 | 33.3 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,815.00 € net / pc | ||
| Hoymiles 20 kW HIT-20L-G3S | 20 kW | from 1,816.79 € net / pc | ||
| Fronius 8 kW Primo GEN24 8.0 | 8 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 1,817.04 € net / pc | ||
| Growatt 17 kW WIT 17K-XHU | 17 kWNumber of phases 3Number of MPPT 2 | from 1,817.20 € net / pc | ||
| Fronius 8.2 kW PRIMO 8.2-1 | 8.2 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 1,818.18 € net / pc | ||
| Pylontech 7.1 kWh Force-H2 | Capacity 7.1 kWhBattery voltage 192 VCell technology LiFePO4 (LFP) | from 1,821.16 € net / pc | ||
| Deye 15 kW SG05LP3 | 15 kWNumber of phases 3 | from 1,822.89 € net / pc | ||
| Growatt 40 kW MID 40K-HU | 40 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 1,823.25 € net / pc | ||
| Felicity 10.24 kWh LUX-X-96050HG01 2 | Capacity 10.24 kWhBattery voltage 204.8 VCell technology LiFePO4 (LFP) | from 1,826.00 € net / pc | ||
| SolaX 5.8 kWh T-BAT H 5.8 | Capacity 5.8 kWhBattery voltage 115.2 VCell technology LiFePO4 (LFP) | from 1,826.00 € net / pc | ||
| Solis 50 kW S6-GC3P50K04-NV-ND | 50 kWNumber of phases 3Number of MPPT 4 | from 1,826.00 € net / pc | ||
| Deye 20 kW SUN-20K-SG05LP3-EU | 20 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,833.68 € net / pc | ||
| Livoltek 15 kW HP3-15KT2 | 15 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,836.99 € net / pc | ||
| SMA 15 kW STP 15-50 | 15 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,837.42 € net / pc | ||
| Fronius 2 kW Galvo 2.0-1 | 2 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 1,838.46 € net / pc | ||
| Solis 16 kWh IntelliHome 16kWh-OD | Capacity 16 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,839.99 € net / pc |
You are talking to the Casali Energy AI assistant.
Calculating the offer