All products
14,167 products| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| Kehua 30 kW SPI30K-B X2 | 30 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 512.60 € | — | |
| Deye 5 kW SUN-5K-G05P1-EU-AM2 | 5 kWInverter type On-gridNumber of MPPT 2 | from 514.01 € | — | |
| Fronius 3.7 kW Symo 3.7-3-S Light | 3.7 kWInverter type On-gridNumber of phases 3Number of MPPT 1 | from 514.25 € | — | |
| Growatt 4.2 kW MIN 4200TL-XH2 | 4.2 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 514.80 € | — | |
| Wallbox 22 kW GLB.T2FC.22K | Max. charging power 22 kWCharger type (AC / DC) AC | from 515.90 € | — | |
| Pylontech 3.55 kWh US3000C | Capacity 3.552 kWhBattery voltage 48 VCell technology LiFePO4 (LFP) | from 516.88 € | — | |
| Livoltek 6 kW GT3- 6KD1 | 6 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 516.99 € | — | |
| Pylontech 2.55 kWh UP2500 | Capacity 2.55 kWhBattery voltage 25.6 VCell technology Lithium-ion (Li-ion) | from 517.00 € | 4 pcs | |
| SolaX 5 kW X1-BOOST-5K-G4 | 5 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 517.00 € | — | |
| Victron 1.2 kW MultiPlus C 12/1200/50 | 1.2 kWInverter type Off-gridNumber of phases 1 | from 518.44 € | — | |
| SolaX 7.2 kW X1-HAC-7 | Max. charging power 7.2 kWCharger type (AC / DC) ACNumber of phases 1Vehicle connection (cable / socket) Plug or socket | from 519.75 € | — | |
| Mitsubishi Electric 3.2 kW Indoor Jednostki wewnętrzne ścienne Premium S MSZ-EF25VGK-S | from 520.23 € | — | ||
| Mitsubishi Electric 4 kW Indoor MSZ-AP35VGK | from 520.23 € | — | ||
| SolaX 5.1 kWh TB-HS51O_SERIESBOX | Capacity 5.1 kWh | from 520.49 € | — | |
| DAH Solar 5.12 kWh DH-A05 | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 521.64 € | — | |
| Sigenergy 2 kW 2.0 SP2 | 2 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 522.42 € | — | |
| Deye 6 kW SUN-6K-G06P3-EU-AM2 | 6 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 522.50 € | — | |
| INVT 10 kW XG10KTR-S | 10 kWInverter type On-gridNumber of MPPT 2 | from 522.50 € | — | |
| Solplanet 17 kW ASW17K-LT-G2 | 17 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 523.50 € | — | |
| Sungrow 4 kW SH4.0RS | 4 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 525.20 € | — | |
| Growatt 4.6 kW MIN 4600TL-XH2 | 4.6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 526.90 € | — | |
| Sofar 11 kW 11KTLX-G3 | 11 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 526.92 € | — | |
| GoodWe 10 kW GW10KSDT-20 | 10 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 528.00 € | — | |
| Growatt 4.6 kW MIN4600TL-XH | 4.6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 528.00 € | — |
You are talking to the Casali Energy AI assistant.
Calculating the offer