All products
14,196 products| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| Livoltek 10.2 kWh BHF-S10 G2 | Capacity 10.2 kWhBattery voltage 204.8 VCell technology LiFePO4 (LFP) | from 2,530.00 € | — | |
| SMA 8 kW Sunny Tripower Hybrid X 8 | 8 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 2,530.00 € | — | |
| Solplanet 12.8 kWh Ai-HB Pro 125 A | Capacity 12.8 kWhBattery voltage 256 VCell technology LiFePO4 (LFP) | from 2,530.00 € | — | |
| Lg 7.9 kW Outdoor MU4R27.U42 | Cooling capacity 7900 W | from 2,535.07 € | — | |
| Fronius 29.99 kW Verto 30.0 | 29.99 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 2,539.61 € | — | |
| Solis 100 kW S6-GC100K | 100 kWInverter type On-gridNumber of phases 3Number of MPPT 10 | from 2,547.70 € | — | |
| Huawei 20 kW SUN2000-20KTL-M0 | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 2,550.90 € | — | |
| Enphase 5 kWh IQBATTERY-5P-1P-INT | Capacity 5 kWhBattery voltage 76.8 VCell technology LiFePO4 (LFP) | from 2,552.00 € | — | |
| SMA 6 kW Sunny Island 8.0H | 6 kWInverter type Off-gridNumber of phases 3 | from 2,552.00 € | — | |
| Deye 100 kW SUN-100K-G03 | 100 kWInverter type On-gridNumber of phases 3Number of MPPT 6 | from 2,554.67 € | — | |
| Sunplus 10.24 kWh SP-HV5120-T2 | Capacity 10.24 kWhBattery voltage 204.8 VCell technology LiFePO4 (LFP) | from 2,557.98 € | — | |
| Daikin 3.2 kW Cassette FFA25A9 | from 2,558.88 € | — | ||
| Fronius 12 kW Symo GEN24 Plus SC 12.0 | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 2,559.15 € | — | |
| Kostal 6.4 kWh HELIVOR HV 6.4 | Capacity 6.4 kWhBattery voltage 128 VCell technology LiFePO4 (LFP) | from 2,564.10 € | — | |
| Daikin 3.4 kW Set Emura AB FTXJ35AB/RXJ35A | Cooling capacity 3400 W | from 2,566.02 € | — | |
| Sofar 80 kW 80KTLX-G3 | 80 kWInverter type On-gridNumber of phases 3Number of MPPT 6 | from 2,569.80 € | — | |
| KSTAR 50 kW G50KT | 50 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 2,570.70 € | — | |
| Growatt 10.24 kWh ARK10.2XH | Capacity 10.24 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 2,574.00 € | — | |
| SMA 9.9 kW Sunny Boy Smart Energy 9.9 | 9.9 kWInverter type HybridNumber of phases 1Number of MPPT 4 | from 2,574.81 € | — | |
| Dyness 17.76 kWh Tower TS17 | Capacity 17.76 kWhBattery voltage 480 VCell technology LiFePO4 (LFP) | from 2,575.71 € | — | |
| Pylontech 7.1 kWh Force-L2-2 | Capacity 7.1 kWhBattery voltage 48 VCell technology LiFePO4 (LFP) | from 2,578.99 € | — | |
| SRNE 20 kW HESP48200SH3 | 20 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 2,580.38 € | — | |
| Pytes 15.36 kWh Pi LV1 3 modules | Capacity 15.36 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 2,585.00 € | — | |
| SMA 10 kW Sunny Tripower Hybrid X 10 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 2,585.00 € | — | |
| Daikin 5.8 kW Set Perfera FTXM50A/RXM50A | from 2,599.34 € | — | ||
| Sigenergy 8.06 kWh SigenStor BAT 8.06 | Capacity 8.06 kWhCell technology LiFePO4 (LFP) | from 2,601.50 € | — | |
| Sigenergy 50 kW 50M1 | 50 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 2,604.42 € | — | |
| Dyness 15.36 kWh STACK100 | Capacity 15.36 kWhCell technology LiFePO4 (LFP) | from 2,607.00 € | — | |
| FoxESS 75 kW R75-G2 | 75 kWInverter type On-gridNumber of phases 3Number of MPPT 9 | from 2,607.22 € | — | |
| Ingeteam 33 kW 3Play 33TL | 33 kWInverter type On-gridNumber of phases 3Number of MPPT 1 | from 2,609.09 € | — | |
| Sunwoda 10 kWh SunESS 10H | Capacity 10 kWhBattery voltage 400 VCell technology LiFePO4 (LFP) | from 2,613.22 € | — | |
| Deye 30 kW SG02HP3 | 30 kW | from 2,617.79 € | — | |
| Kostal 50 kW PIKO CI 50 G2 | 50 kWInverter type On-gridNumber of phases 3Number of MPPT 8 | from 2,620.20 € | — | |
| Midea 6 kW MHC-V6WD2N7-E30 | from 2,630.05 € | — | ||
| Sunwoda 15 kW SW15KH3UT | 15 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 2,633.59 € | — | |
| Fronius 6.31 kWh Reserva 6.3 | Capacity 6.31 kWhBattery voltage 204.8 VCell technology LiFePO4 (LFP) | from 2,634.50 € | — | |
| Daikin 7.5 kW Set FAA71B/ARXM71R | from 2,635.05 € | — | ||
| SMA 12 kW Sunny Tripower Hybrid X 12 | 12 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 2,640.00 € | — | |
| Solis 80 kW 80K-5G-PRO | 80 kWInverter type On-gridNumber of phases 3Number of MPPT 6 | from 2,640.00 € | — | |
| Dyness 17.76 kWh Tower T17 | Capacity 17.76 kWhBattery voltage 480 VCell technology LiFePO4 (LFP) | from 2,643.89 € | — | |
| Felicity 40 kW IVGM40KHP3G2 | 40 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 2,645.38 € | — | |
| KSTAR 125 kW G125KT7 | 125 kWInverter type On-gridNumber of phases 3Number of MPPT 8 | from 2,650.53 € | — | |
| BYD 7.68 kWh HVS+ 7.7 | Capacity 7.68 kWhBattery voltage 307.2 VCell technology LiFePO4 (LFP) | from 2,658.84 € | — | |
| KSTAR 60 kW G60KT | 60 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 2,659.80 € | — | |
| Sofar 100 kW 100KTLX-G4 | 100 kWInverter type On-gridNumber of phases 3Number of MPPT 10 | from 2,671.56 € | — | |
| Fronius 27 kW Verto 27.0 | 27 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 2,688.08 € | — | |
| GoodWe 40 kW GW40K-ET-10 | 40 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 2,693.90 € | — | |
| SMA 60 kW Sunny Tripower X 60 | 60 kWInverter type On-gridNumber of phases 3Number of MPPT 5 | from 2,694.04 € | — | |
| Growatt 120 kW MAX 120KTL3-X2 LV | 120 kWInverter type On-gridNumber of MPPT 8 | from 2,695.00 € | 2 pcs | |
| Solis 30 kW S6-EH3P30K-H | 30 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 2,696.09 € | — | |
| Hoymiles 15.36 kWh LB-15S-G2 | Capacity 15.36 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 2,701.15 € | — | |
| Livoltek 10.2 kWh BHF-S10 | Capacity 10.2 kWhBattery voltage 204.8 VCell technology LiFePO4 (LFP) | from 2,703.70 € | — | |
| SolaX 9.2 kWh T-BAT H 9.0 V2 | Capacity 9.2 kWhBattery voltage 307.2 VCell technology LiFePO4 (LFP) | from 2,717.00 € | — | |
| Felicity 50 kW T-REX-50KHP3G01 | 50 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 2,720.96 € | — | |
| Sigenergy 60 kW 60M1 | 60 kWInverter type On-gridNumber of phases 3Number of MPPT 5 | from 2,738.99 € | — | |
| GoodWe 150 kW GW150K-GT-G10 | 150 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 2,739.00 € | — | |
| Canadian 60 kW CSI-60K-T4001A-E | 60 kWInverter type On-gridNumber of phases 3Number of MPPT 5 | from 2,749.74 € | — | |
| FoxESS 100 kW R100-G2 | 100 kWInverter type On-gridNumber of phases 3Number of MPPT 9 | from 2,750.00 € | — | |
| KSTAR 120 kW KSG-120CL | 120 kWInverter type On-gridNumber of phases 3Number of MPPT 10 | from 2,750.00 € | — | |
| Sunwoda 15 kWh SunESS 15H | Capacity 15 kWhBattery voltage 400 VCell technology LiFePO4 (LFP) | from 2,750.00 € | — |
You are talking to the Casali Energy AI assistant.
Calculating the offer