All products
14,201 products| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| Sunwoda 5 kWh Atrix-5 | Capacity 5 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 682.00 € net / pc | ||
| Livoltek 15 kW GT3- 15KD1 | 15 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 683.22 € net / pc | ||
| Saj 20 kW R6-20K-T2-32 | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 684.34 € net / pc | ||
| GoodWe 3 kW GW3K-EHA-G20 | 3 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 685.30 € net / pc | ||
| SolaX 15 kW X3-MIC-15K-G2 | 15 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 685.36 € net / pc | ||
| Livoltek 5 kW HP1-5KS2 | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 686.13 € net / pc | ||
| Pylontech 5.12 kWh H3-FH10050 | Capacity 5.12 kWh | from 686.80 € net / pc | ||
| Huawei 17 kW SUN2000-17KTL-M5 | 17 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 687.50 € net / pc | ||
| SMA 6 kW Sunny Boy 6.0 | 6 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 687.50 € net / pc | ||
| SolarEdge 66.6 kW SE66.6K+2XSESUK | 66.6 kWNumber of MPPT 3 | from 687.50 € net / pc | ||
| Victron 3 kW 3 kVA 12/3000 | 3 kWInverter type Off-gridNumber of phases 1 | from 689.34 € net / pc | ||
| Victron 3 kW 3 kVA 24/3000 | 3 kWInverter type Off-gridNumber of phases 1 | from 689.34 € net / pc | ||
| Felicity 5.12 kWh LUX-X-48100LG01 1 | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 689.70 € net / pc | ||
| Deye 18 kW SUN-18K-G04 | 18 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 690.32 € net / pc | ||
| Azzurro 5 kW 1PH HYD 5000 ZP1 | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 691.67 € net / pc | ||
| Deye 6 kW SG05LP1 | 6 kWNumber of phases 1 | from 691.76 € net / pc | ||
| SolaX 4.6 kW X1-FIT-4.6-W | 4.6 kWInverter type On-gridNumber of MPPT 2 | from 691.90 € net / pc | ||
| Felicity 5.12 kWh LUX-E-48100LG04 | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 692.35 € net / pc | ||
| Deye 4 kWh GB-LM4.0-PRO | Capacity 4 kWhBattery voltage 102.4 VCell technology LiFePO4 (LFP) | from 693.00 € net / pc | ||
| Deye 20 kW SUN-20K-G05 | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 693.00 € net / pc | ||
| Growatt 9 kW MOD 9000TL3-X | 9 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 693.00 € net / pc | ||
| Sofar 3.6 kW HYD-3.6K-LS1-PRO | 3.6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 693.00 € net / pc | ||
| Sofar 3 kW HYD-3K-LS1-PRO | 3 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 693.00 € net / pc | ||
| GoodWe 10 kW GW10K-MS-30 | 10 kWInverter type On-gridNumber of phases 1Number of MPPT 3 | from 695.45 € net / pc |
You are talking to the Casali Energy AI assistant.
Calculating the offer