Invertoare
4 795 de produseFiltre active:
Invertoare
| Produs | Date tehnice | Preț net în funcție de cantitate | Comandă minimă | În coș |
|---|---|---|---|---|
| Steca 2,5 kW StecaGrid 2511 | 2,5 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 1 | de la 577,50 € net / buc. | ||
| Afore 8 kW BNT008KTL | 8 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 579,48 € net / buc. | ||
| Growatt 6 kW SPE 6000TL HVM-G2 | 6 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 581,90 € net / buc. | ||
| Sungrow 11,6 kW SH5.0RT-20 | 11,6 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 583,00 € net / buc. | ||
| Avrii 25 kW AvriiSOL-25-PL3 | 25 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 3 | de la 583,55 € net / buc. | ||
| Kehua 33 kW SPI33K-B X2 | 33 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 3 | de la 584,10 € net / buc. | ||
| Sofar 3 kW ME3000SP | 3 kWTip invertor Off-gridNumăr de faze 1 | de la 584,10 € net / buc. | ||
| Solis 3,6 kW S5-EH1P3.6K-L | 3,6 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 584,38 € net / buc. | ||
| Growatt 6 kW MIN6000TL-XH | 6 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 586,36 € net / buc. | ||
| SolarEdge 12,5 kW SE12.5K-RW00IBNM4 | 12,5 kWTip invertor On-gridNumăr de faze 3 | de la 589,05 € net / buc. | ||
| SolarEdge 7 kW SE7K-RWS48BEN4 | 7 kWTip invertor HibridNumăr de faze 3 | de la 589,05 € net / buc. | ||
| GoodWe 8 kW GW8K-ET PLUS | 8 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 589,91 € net / buc. | 2 buc. | |
| SolarEdge 50 kW SE50K | 50 kWTip invertor On-gridNumăr de faze 3 | de la 589,96 € net / buc. | ||
| Victron 3 kW Phoenix Smart 12V 3000VA | 3 kW | de la 591,35 € net / buc. | ||
| Sigenergy 4,6 kWmodel de confirmat | 4,6 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 593,92 € net / buc. | ||
| GoodWe 8 kW GW8K-DT | 8 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 594,00 € net / buc. | ||
| Sigenergy 6 kWmodel de confirmat | 6 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 594,00 € net / buc. | ||
| SolarEdge 5 kW SE5K-RWBTEBEN4 | 5 kWTip invertor On-gridNumăr de faze 3 | de la 594,00 € net / buc. | ||
| Huawei 3,68 kW SUN2000-3.68K-LB0 | 3,68 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 594,83 € net / buc. | ||
| FoxESS 5 kW H1-5.0-E-G2 | 5 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 595,40 € net / buc. | ||
| Sofar 12 kW 12KTLX-G3 | 12 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 597,28 € net / buc. | ||
| Kehua 30 kW SPI30K-B X2 | 30 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 3 | de la 597,41 € net / buc. | ||
| Sigenergy 3 kW 3.0 SP2 | 3 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 601,56 € net / buc. | ||
| Victron 3 kW EasySolar-II 48/3000/35-32 MPPT 250/70 GX | 3 kWTip invertor Off-gridNumăr de faze 1 | de la 601,70 € net / buc. |
Răspunde asistentul AI Casali Energy.
Calculez oferta