Toate produsele
14 156 de produse| Produs | Date tehnice | Preț net în funcție de cantitate | Comandă minimă | În coș |
|---|---|---|---|---|
| Fronius 5 kW PRIMO 5.0-1 | 5 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 2 | de la 1 146,99 € net / buc. | ||
| Victron 3 kW Quattro 48/3000/35-50/50 120V | 3 kWTip invertor HibridNumăr de faze 1 | de la 1 148,44 € net / buc. | ||
| KSTAR 6 kW BluE-S 6000D-M1 | 6 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 1 149,49 € net / buc. | ||
| Sunplus 5 kW SP1S-3P5K-H | 5 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 149,92 € net / buc. | ||
| Sofar 10 kW HYD10KTL | 10 kWTip invertor HibridNumăr de MPPT 2 | de la 1 151,32 € net / buc. | ||
| Daikin 5,8 kW Indoor Perfera FTXM50A | de la 1 152,09 € net / buc. | |||
| Hoymiles 5 kW HIT-5L-G3 | 5 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 152,36 € net / buc. | ||
| SolaX 5,5 kW X3-HYBRID-5.0-D-G4 | 5,5 kW | de la 1 152,53 € net / buc. | ||
| Solplanet 30 kW ASW_30K-LT-G3_AFCI | 30 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 3 | de la 1 152,89 € net / buc. | ||
| Chisage 8 kW Jup-8G2-LE | 8 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 1 154,29 € net / buc. | ||
| Growatt 5 kWh APX 5.0M-S3 | Capacitate 5 kWhTensiune baterie 400 VTehnologia celulelor LiFePO4 (LFP) | de la 1 155,00 € net / buc. | ||
| SMA 6 kW Sunny Boy Storage 6.0 | 6 kWTip invertor Off-gridNumăr de faze 1Număr de MPPT 1 | de la 1 155,00 € net / buc. | ||
| SolaX 15 kW X3-HYBRID-15.0-D | 15 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 157,89 € net / buc. | ||
| Sofar 5,12 kWh BT5000A | Capacitate 5,12 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 1 160,51 € net / buc. | ||
| Hinen 5 kWh B5000 | Capacitate 5 kWh | de la 1 161,26 € net / buc. | ||
| Sunplus 6 kW SP1S-3P6K-H | 6 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 161,55 € net / buc. | ||
| SolaX 6 kW X3-HYBRID-6.0-M | 6 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 161,68 € net / buc. | ||
| GoodWe 10 kW GW10K-ES-C10 | 10 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 1 162,12 € net / buc. | ||
| Gree 3,81 kW Airy Champagne AI12C | Putere de răcire 3810 WPutere de încălzire 3810 W | de la 1 163,99 € net / buc. | ||
| Gree 3,81 kW Airy Dark AI12D | Putere de răcire 3810 W | de la 1 163,99 € net / buc. | ||
| Deye 11,8 kWh SE-F12-C | Capacitate 11,8 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 1 164,90 € net / buc. | ||
| Deye 6 kW SUN-6K-SG05 LP3-EU-SM2 | 6 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 165,23 € net / buc. | ||
| Blue Carbon 15,36 kWh BCT-V-48-300 | Capacitate 15,36 kWhTensiune baterie 48 VTehnologia celulelor LiFePO4 (LFP) | de la 1 166,00 € net / buc. | ||
| Deye 3 kW SUN-3K-SG05 LP3-EU-SM2 | 3 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 166,00 € net / buc. | ||
| Deye 4 kW SUN-4K-SG05 LP3-EU-SM2 | 4 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 166,00 € net / buc. | ||
| GoodWe 15 kW GW15K-ET-20 AFCI | 15 kWTip invertor HibridNumăr de faze 3Număr de MPPT 3 | de la 1 166,00 € net / buc. | ||
| LRT 16,07 kWh DGR Lithium Ion Battery Pack | Capacitate 16,07 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 1 166,00 € net / buc. | ||
| Dyness 7,1 kWh Tower TS7 | Capacitate 7,1 kWhTensiune baterie 192 VTehnologia celulelor LiFePO4 (LFP) | de la 1 168,38 € net / buc. | ||
| Solis 3 kW RAI-3K-48ES-5G | 3 kWTip invertor On-grid | de la 1 168,45 € net / buc. | ||
| KSTAR 8 kW E8KT | 8 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 169,93 € net / buc. | ||
| Sunplus 8 kW SP1S-3P8K-H | 8 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 170,25 € net / buc. | ||
| Azzurro 8 kW 3PH HYD8000 ZSS | 8 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 173,11 € net / buc. | ||
| Mitsubishi Electric 6 kW Indoor Diamond W MSZ-LN50VG2-W | de la 1 174,70 € net / buc. | |||
| SolaX 5,1 kWh TB-HS51O | Capacitate 5,1 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 1 175,17 € net / buc. | ||
| Sofar 40 kW 40KTLX-G3 | 40 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 4 | de la 1 175,24 € net / buc. | ||
| Solis 12 kW S6-EH3P12K-H | 12 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 1 175,25 € net / buc. | ||
| Kostal 60 kW PIKO CI 60 | 60 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 4 | de la 1 175,90 € net / buc. | ||
| Huawei 12 kW SUN2000-12KTL-M2-HC | 12 kWNumăr de faze 3 | de la 1 176,33 € net / buc. | ||
| GoodWe 10 kW GW10K-ET-20 | 10 kWTip invertor HibridNumăr de faze 3Număr de MPPT 3 | de la 1 176,99 € net / buc. | ||
| Kehua 8 kW iStoragE3 8K | 8 kWTip invertor HibridNumăr de MPPT 2 | de la 1 177,00 € net / buc. | ||
| Salicru 8 kW EQX2 8002-SX | 8 kW | de la 1 177,77 € net / buc. | ||
| SolaX 6 kW X3-Hybrid-6.0-D | 6 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 178,10 € net / buc. | ||
| Growatt 8 kW WIT 8K-XHU | 8 kWNumăr de faze 3Număr de MPPT 2 | de la 1 179,90 € net / buc. | ||
| Fronius 5 kW Primo GEN24 Plus 5.0 | 5 kWTip invertor HibridNumăr de MPPT 2 | de la 1 181,93 € net / buc. | 13 buc. | |
| Kostal 4 kW PLENTICORE S G3 4.0 | 4 kWTip invertor HibridNumăr de faze 3Număr de MPPT 3 | de la 1 182,50 € net / buc. | ||
| Solis 50 kW S5-GC50K | 50 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 5 | de la 1 182,50 € net / buc. | ||
| Growatt 4 kW WIT 4K-HU | 4 kWTip invertor HibridNumăr de faze 3Număr de MPPT 1 | de la 1 182,63 € net / buc. | ||
| FoxESS 8 kW H3-8.0-E | 8 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 184,73 € net / buc. | ||
| Victron 5 kW MultiPlus-II 120V 48/5000/70-95 | 5 kWTip invertor Off-gridNumăr de faze 1 | de la 1 185,58 € net / buc. | ||
| FoxESS 12 kW H3-12.0-E | 12 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 185,86 € net / buc. | ||
| Azzurro 5 kW 1PH HYD5000 ZSS | 5 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 1 185,99 € net / buc. | ||
| Felicity 11,8 kWh FLA48230-EU | Capacitate 11,8 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 1 186,90 € net / buc. | ||
| SolaX 12 kW X3-HYBRID-12.0-D | 12 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 186,90 € net / buc. | ||
| Dyness 15 kW D15K-HT-A | 15 kWTip invertor HibridNumăr de faze 3Număr de MPPT 3 | de la 1 187,45 € net / buc. | ||
| Growatt 11 kW MOD 11KTL3-HU | 11 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 3 | de la 1 188,00 € net / buc. | ||
| SolaX 10 kW X3-HYBRID-10.0-M | 10 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 189,10 € net / buc. | ||
| SolaX 10 kW X3-IES-10K | 10 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 189,10 € net / buc. | ||
| Fronius 3 kW Symo GEN24 3.0 SC | 3 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 1 189,40 € net / buc. | ||
| Victron 3 kW Quattro 12/3000/120-50/50 | 3 kWTip invertor HibridNumăr de faze 1 | de la 1 189,56 € net / buc. | ||
| SMA 5 kW Sunny Boy Smart Energy 5.0 | 5 kWTip invertor HibridNumăr de faze 1Număr de MPPT 3 | de la 1 189,76 € net / buc. |
Răspunde asistentul AI Casali Energy.
Calculez oferta