Toate produsele
14 167 de produse| Produs | Date tehnice | Preț net în funcție de cantitate | Comandă minimă | În coș |
|---|---|---|---|---|
| FoxESS 7,02 kWh CQ7-S | Capacitate 7,02 kWh | de la 1 237,91 € net / buc. | ||
| Sofar 12 kW ESI-12K-T1 | 12 kWTip invertor HibridNumăr de faze 3Număr de MPPT 3 | de la 1 240,80 € net / buc. | ||
| Alpha ESS 8 kWh SMILE-G3-T8 | Capacitate 8 kWhTensiune baterie 96 VTehnologia celulelor LiFePO4 (LFP) | de la 1 242,15 € net / buc. | ||
| Livoltek 10 kW HP3-10KD2 | 10 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 242,99 € net / buc. | ||
| Solplanet 45 kW ASW45K-LT-G3 | 45 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 4 | de la 1 242,99 € net / buc. | ||
| Deye 10 kW SUN-10K-SG01HP3-EU | 10 kW | de la 1 243,18 € net / buc. | ||
| Solis 33 kW S5-GC33K | 33 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 3 | de la 1 247,70 € net / buc. | ||
| Victron 10 kW MultiPlus-II 230V 48/10000/140-100 | 10 kWTip invertor Off-gridNumăr de faze 1 | de la 1 247,96 € net / buc. | ||
| SMA 15 kW Sunny Tripower X15 | 15 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 3 | de la 1 248,50 € net / buc. | ||
| Alpha ESS 10 kWh SMILE-G3-T10 | Capacitate 10 kWhTensiune baterie 96 VTehnologia celulelor LiFePO4 (LFP) | de la 1 250,70 € net / buc. | ||
| Growatt 8 kW WIT 8K-HU | 8 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 252,23 € net / buc. | ||
| Anker 6 kW X1-H6K-S | 6 kW | de la 1 252,90 € net / buc. | ||
| Chisage 10,24 kWh CE48200-W | Capacitate 10,24 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 1 254,00 € net / buc. | ||
| Growatt 13 kW MOD 13KTL3-HU | 13 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 3 | de la 1 254,00 € net / buc. | ||
| Sofar 5 kW HYD-5K-LT1 | 5 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 255,21 € net / buc. | ||
| SolarEdge 5 kW SE5K-RWB48BFN4 | 5 kWTip invertor On-gridNumăr de faze 3 | de la 1 258,40 € net / buc. | ||
| Growatt 12 kW WIT 12K-HU | 12 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 258,64 € net / buc. | ||
| SolarEdge 8 kW SE8K-RWB48BFN4 | 8 kWTip invertor HibridNumăr de faze 3 | de la 1 259,50 € net / buc. | ||
| Saj 36 kW R6-36K-T4-32 | 36 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 4 | de la 1 260,23 € net / buc. | ||
| SMA 3,28 kWh HS-BM-3.28-10 | Capacitate 3,28 kWhTensiune baterie 96 VTehnologia celulelor LiFePO4 (LFP) | de la 1 263,21 € net / buc. | ||
| Solinteg 15 kW MHT-15K-40 | 15 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 264,99 € net / buc. | ||
| Deye 12 kW SUN-12K-SG02LP1-EU-AM3-P | 12 kWTip invertor HibridNumăr de faze 1Număr de MPPT 3 | de la 1 265,00 € net / buc. | ||
| Felicity 10,5 kWh LUX-E-48200LG03 | Capacitate 10,5 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 1 265,00 € net / buc. | ||
| Fronius 10 kW 10.0-3-M Lite | 10 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 1 265,00 € net / buc. | ||
| SolarEdge 33,3 kW SE33.3K-RW00IBNR4 | 33,3 kWTip invertor On-gridNumăr de faze 3 | de la 1 265,00 € net / buc. | ||
| SolaX 6 kW X3-FIT-6.0-W | 6 kWTip invertor Off-gridNumăr de faze 3 | de la 1 265,00 € net / buc. | ||
| Salicru 10 kW EQX2 10002-SX | 10 kW | de la 1 269,07 € net / buc. | ||
| Solplanet 50 kW ASW50K-LT-G3 | 50 kWNumăr de faze 3Număr de MPPT 5 | de la 1 269,39 € net / buc. | ||
| Solplanet 12 kW ASW12KH-T2 | 12 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 269,75 € net / buc. | ||
| SolaX 8 kW X1-IES-8K | 8 kWTip invertor HibridNumăr de faze 1Număr de MPPT 3 | de la 1 270,50 € net / buc. | ||
| FoxESS 100 kW R100 | 100 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 9/2 | de la 1 270,92 € net / buc. | ||
| SMA 6 kW Sunny Boy Smart Energy 6.0 | 6 kWTip invertor HibridNumăr de faze 1Număr de MPPT 3 | de la 1 271,60 € net / buc. | ||
| Fronius 4,6 kW Primo 4.6-1 Light | 4,6 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 2 | de la 1 272,72 € net / buc. | ||
| Fronius 5 kW Primo 5.0-1 Light | 5 kWTip invertor On-gridNumăr de faze 1Număr de MPPT 2 | de la 1 272,72 € net / buc. | ||
| Sync Energy 22 kW EVPCWSM211BGR | Putere max. de încărcare 1 x 22/2 x 11 kWTip încărcător (AC / DC) ACNumăr de faze 3Conectare la vehicul (cablu / priză) Priză | de la 1 275,67 € net / buc. | ||
| Dyness 7,1 kWh Tower T7 | Capacitate 7,1 kWhTensiune baterie 192 VTehnologia celulelor LiFePO4 (LFP) | de la 1 277,72 € net / buc. | ||
| GSL Energy 16,08 kWh GSL-W-16K | Capacitate 16,08 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 1 281,50 € net / buc. | ||
| Deye 6 kW SUN-6K-SG05LP3-EU | 6 kWNumăr de faze 3 | de la 1 284,14 € net / buc. | ||
| Felicity 14,3 kWh FLA48280-EU | Capacitate 14,3 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 1 284,90 € net / buc. | ||
| Deye 15 kW SUN-15K-SG01HP3-EU | 15 kW | de la 1 286,78 € net / buc. | ||
| Solis 15 kW S6-EH3P15K-H | 15 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 1 286,99 € net / buc. | ||
| Sofar 50 kW 50KTLX-G3 | 50 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 4 | de la 1 287,77 € net / buc. | ||
| Samsung 7,5 kW Cassette Indoor 4-Way AC071RNNDKG | de la 1 289,67 € net / buc. | |||
| V-Tac 9,6 kWh VT48200B | Capacitate 9,6 kWhTensiune baterie 48,0 V | de la 1 290,31 € net / buc. | ||
| Anker 5 kWh X1-B5-H | Capacitate 5 kWhTensiune baterie 350-550 VTehnologia celulelor LiFePO4 (LFP) | de la 1 292,50 € net / buc. | ||
| SMA 3 kW Sunny Island 3.0M | 3 kWTip invertor Off-gridNumăr de faze 3 | de la 1 292,50 € net / buc. | ||
| Sofar 6 kW HYD-6K-LT1 | 6 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 294,19 € net / buc. | ||
| Hoymiles 8 kW HIT-8L-G3S | 8 kW | de la 1 298,76 € net / buc. | ||
| Solplanet 10 kW ASW10KH-T2-DG | 10 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 298,89 € net / buc. | ||
| Deye 3 kW SUN-3K-SG04LP1-24-EU-SM1 | 3 kWTip invertor HibridNumăr de faze 1Număr de MPPT 1 | de la 1 300,84 € net / buc. | ||
| SolarEdge 10 kW SE10K-RWS | 10 kWTip invertor HibridNumăr de faze 3 | de la 1 303,43 € net / buc. | ||
| Growatt 50 kW MID50KTL3-X2 | 50 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 4 | de la 1 303,50 € net / buc. | ||
| FoxESS 8 kW H3-8.0-Smart | 8 kWTip invertor HibridNumăr de faze 3Număr de MPPT 3 | de la 1 305,24 € net / buc. | ||
| HeroEE 16,08 kWh 16 | Capacitate 16,076 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 1 309,00 € net / buc. | ||
| FoxESS 10,5 kW KH10.5 | 10,5 kWTip invertor HibridNumăr de faze 1Număr de MPPT 4 | de la 1 309,35 € net / buc. | ||
| Chisage 10,24 kWh MOON10-W | Capacitate 10,24 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 1 310,76 € net / buc. | ||
| Sunwoda 5 kWh Oasis flex CIESS | Capacitate 5 kWhTensiune baterie 51,2 V | de la 1 312,95 € net / buc. | ||
| Fronius 12,5 kW 12.5-3-M | 12,5 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 1 313,40 € net / buc. | ||
| Sofar 20 kW HYD20KTL-3PH | 20 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 313,88 € net / buc. | ||
| Deye 10,2 kWh RW-F10.2 | Capacitate 10,2 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 1 314,50 € net / buc. |
Răspunde asistentul AI Casali Energy.
Calculez oferta