Toate produsele
14 201 produse| Produs | Date tehnice | Preț net în funcție de cantitate | Comandă minimă | În coș |
|---|---|---|---|---|
| Sigenergy 10 kW SigenStor EC 10.0 SP | 10 kWNumăr de faze 1 | de la 1 841,40 € net / buc. | ||
| Sigenergy 6,02 kWh SigenStor BAT 6.0 | Capacitate 6,02 kWhTehnologia celulelor LiFePO4 (LFP) | de la 1 842,41 € net / buc. | ||
| Livoltek 60 kW GT3-60KQ1 | 60 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 4 | de la 1 842,47 € net / buc. | ||
| Pylontech 10,2 kWh Force H3/204.8 | Capacitate 10,2 kWhTensiune baterie 204,8 VTehnologia celulelor LiFePO4 (LFP) | de la 1 842,49 € net / buc. | ||
| Fronius 6 kW Symo GEN24 Plus 6.0 | 6 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 842,50 € net / buc. | ||
| Hoymiles 20 kW HIT-20L-G3 | 20 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 1 843,27 € net / buc. | ||
| Livoltek 22 kW B1U2ME2SOM0S | Putere max. de încărcare 22 kWTip încărcător (AC / DC) ACConectare la vehicul (cablu / priză) Priză | de la 1 848,00 € net / buc. | ||
| KSTAR 12 kW E12KT | 12 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 856,35 € net / buc. | ||
| SolarEdge 5 kWh BAT-05K48M0B-02 | Capacitate 5 kWh | de la 1 856,60 € net / buc. | ||
| SolaX 15 kWh TP-LD150 | Capacitate 15 kWh | de la 1 857,96 € net / buc. | ||
| Growatt 15 kW MID 15KTL3-XH L | 15 kWTip invertor HibridNumăr de faze 3Număr de MPPT 3 | de la 1 861,20 € net / buc. | ||
| Sigenergy 20 kW Hybrid Inverter 20.0 TP | 20 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 1 863,84 € net / buc. | ||
| Solplanet 15 kW ASW015K-TH | 15 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 1 866,78 € net / buc. | ||
| Sofar 20 kW 20000TL-G2 | 20 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 1 867,80 € net / buc. | ||
| Afore 40 kW BNT040KTL | 40 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 1 867,81 € net / buc. | ||
| Growatt 50 kW MAC 50KTL3-X LV | 50 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 3 | de la 1 870,00 € net / buc. | ||
| Kostal 12,5 kW PLENTICORE M G3 12.5 | 12,5 kWTip invertor HibridNumăr de faze 3Număr de MPPT 3 | de la 1 870,00 € net / buc. | ||
| SMA 5 kW Sunny Tripower Hybrid X 5 | 5 kWTip invertor HibridNumăr de faze 3Număr de MPPT 3 | de la 1 870,00 € net / buc. | ||
| Sungrow 50 kW SG50CX-P2 | 50 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 4 | de la 1 870,00 € net / buc. | ||
| Growatt 100 kW MAX 100KTL3-X LV | 100 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 10 | de la 1 871,87 € net / buc. | ||
| Renon 16 kWh Xcellent Plus | Capacitate 16 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 1 873,33 € net / buc. | ||
| Sigenergy 5,38 kWh SigenStor BAT 5.0 | Capacitate 5,38 kWhTehnologia celulelor LiFePO4 (LFP) | de la 1 878,80 € net / buc. | ||
| Sungrow 25 kW SH25T | 25 kWTip invertor HibridNumăr de faze 3Număr de MPPT 3 | de la 1 878,80 € net / buc. | ||
| Solplanet 12 kW ASW12kH-T1 | 12 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 885,19 € net / buc. | ||
| Solplanet 45 kW ASW45K-LT-G2 | 45 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 4 | de la 1 886,50 € net / buc. | ||
| Fimer 33 kW PVS-33-TL-SX | 33 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 4 | de la 1 889,80 € net / buc. | ||
| Sofar 16 kWh CBS8000-BMU | Capacitate 16 kWhTensiune baterie 600 VTehnologia celulelor LiFePO4 (LFP) | de la 1 897,50 € net / buc. | ||
| Ingeteam 20 kW 20TL M2 | 20 kWTip invertor On-gridNumăr de MPPT 2 | de la 1 897,68 € net / buc. | ||
| Hoymiles 10,24 kWh LB-10S-G2 | Capacitate 10,24 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 1 898,28 € net / buc. | ||
| Felicity 15 kWh FLA48300 | Capacitate 15 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 1 908,18 € net / buc. | ||
| Solis 36 kW S6-GC3P36K03-NV-ND | 36 kWNumăr de faze 3Număr de MPPT 3 | de la 1 915,41 € net / buc. | ||
| GoodWe 100 kW GW100K-HT | 100 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 10 | de la 1 919,50 € net / buc. | ||
| BYD 5,12 kWh HVS+ 5.1 | Capacitate 5,12 kWhTensiune baterie 204,8 VTehnologia celulelor LiFePO4 (LFP) | de la 1 919,68 € net / buc. | ||
| Sigenergy 15 kW 15.0 TP | 15 kWTip invertor HibridNumăr de faze 3Număr de MPPT 3 | de la 1 924,99 € net / buc. | ||
| SMA 25 kW Sunny Tripower X25 | 25 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 3 | de la 1 925,00 € net / buc. | ||
| SolaX 15 kW X3-FIT-15.0-W | 15 kWTip invertor Off-gridNumăr de faze 3 | de la 1 925,00 € net / buc. | ||
| SolaX 20 kW X3-20K-TL | 20 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 1 934,90 € net / buc. | ||
| SMA 20 kW Sunny Tripower X20 | 20 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 3 | de la 1 937,10 € net / buc. | ||
| Solis 12 kW S6-EH1P12K03-NV-YD-L | 12 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 941,16 € net / buc. | ||
| Huawei 17 kW SUN2000-17K-MB0 | 17 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 945,90 € net / buc. | ||
| GoodWe 20 kW GW20K-ETA-G20 | 20 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 1 946,85 € net / buc. | ||
| Power LAB 16 kWh LV Module 51.2V | Capacitate 16 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 1 951,30 € net / buc. | ||
| SRNE 14,33 kWh SE15B | Capacitate 14,33 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 1 952,50 € net / buc. | ||
| Growatt 80 kW MAX 80KTL3 LV | 80 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 7 | de la 1 960,20 € net / buc. | ||
| Solplanet 4 kW ASW020K-TH | 4 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 1 966,57 € net / buc. | ||
| Growatt 20 kW WIT-20K-HU | 20 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 967,66 € net / buc. | ||
| Huawei 20 kW SUN2000-20K-MB0 | 20 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 969,00 € net / buc. | ||
| Sunways 60 kW STT-60KTL-P | 60 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 6 | de la 1 969,00 € net / buc. | ||
| Solplanet 7,68 kWh Ai-HB G2 Pro | Capacitate 7,68 kWhTehnologia celulelor LiFePO4 (LFP) | de la 1 970,69 € net / buc. | ||
| INVT 100 kW XG100KTR | 100 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 9 | de la 1 980,00 € net / buc. | ||
| Growatt 20 kW WIT 20K-XHU | 20 kWNumăr de faze 3Număr de MPPT 2 | de la 1 988,80 € net / buc. | ||
| Huawei 6,9 kWh LUNA2000-7-E1 | Capacitate 6,9 kWhTehnologia celulelor LiFePO4 (LFP) | de la 1 989,89 € net / buc. | ||
| Deye 80 kW SUN-80K-G03 | 80 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 4 | de la 1 992,10 € net / buc. | ||
| Sigenergy 12 kW SigenStor EC 12.0 SP | 12 kWNumăr de faze 1 | de la 1 994,30 € net / buc. | ||
| Solis 18 kW S6-EH3P18K02-NV-YD-L | 18 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 1 996,49 € net / buc. | ||
| Daikin 4 kW Set Perfera FTXM35A/RXM35RA | de la 1 997,11 € net / buc. | |||
| Sofar 33 kW 33KTLX-G3 | 33 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 3 | de la 1 997,31 € net / buc. | ||
| Fronius 8 kW Primo GEN24 8.0 Plus | 8 kWTip invertor HibridNumăr de faze 1Număr de MPPT 2 | de la 1 999,80 € net / buc. | ||
| Daikin 2,5 kW Set Stylish BB FTXA20BB/RXA20A9 | de la 2 011,40 € net / buc. | |||
| FoxESS 6,4 kWh EQ3300-L2 | Capacitate 6,4 kWhTensiune baterie 6,4 VTehnologia celulelor LiFePO4 (LFP) | de la 2 011,89 € net / buc. |
Răspunde asistentul AI Casali Energy.
Calculez oferta