Toate produsele
14 196 de produse| Produs | Date tehnice | Preț net în funcție de cantitate | Comandă minimă | |
|---|---|---|---|---|
| Livoltek 10,2 kWh BHF-S10 G2 | Capacitate 10,2 kWhTensiune baterie 204,8 VTehnologia celulelor LiFePO4 (LFP) | de la 2 530,00 € | — | |
| SMA 8 kW Sunny Tripower Hybrid X 8 | 8 kWTip invertor HibridNumăr de faze 3Număr de MPPT 3 | de la 2 530,00 € | — | |
| Solplanet 12,8 kWh Ai-HB Pro 125 A | Capacitate 12,8 kWhTensiune baterie 256 VTehnologia celulelor LiFePO4 (LFP) | de la 2 530,00 € | — | |
| Lg 7,9 kW Outdoor MU4R27.U42 | Putere de răcire 7900 W | de la 2 535,07 € | — | |
| Fronius 29,99 kW Verto 30.0 | 29,99 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 4 | de la 2 539,61 € | — | |
| Solis 100 kW S6-GC100K | 100 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 10 | de la 2 547,70 € | — | |
| Huawei 20 kW SUN2000-20KTL-M0 | 20 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 2 550,90 € | — | |
| Enphase 5 kWh IQBATTERY-5P-1P-INT | Capacitate 5 kWhTensiune baterie 76,8 VTehnologia celulelor LiFePO4 (LFP) | de la 2 552,00 € | — | |
| SMA 6 kW Sunny Island 8.0H | 6 kWTip invertor Off-gridNumăr de faze 3 | de la 2 552,00 € | — | |
| Deye 100 kW SUN-100K-G03 | 100 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 6 | de la 2 554,67 € | — | |
| Sunplus 10,24 kWh SP-HV5120-T2 | Capacitate 10,24 kWhTensiune baterie 204,8 VTehnologia celulelor LiFePO4 (LFP) | de la 2 557,98 € | — | |
| Daikin 3,2 kW Cassette FFA25A9 | de la 2 558,88 € | — | ||
| Fronius 12 kW Symo GEN24 Plus SC 12.0 | 12 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 2 559,15 € | — | |
| Kostal 6,4 kWh HELIVOR HV 6.4 | Capacitate 6,4 kWhTensiune baterie 128 VTehnologia celulelor LiFePO4 (LFP) | de la 2 564,10 € | — | |
| Daikin 3,4 kW Set Emura AB FTXJ35AB/RXJ35A | Putere de răcire 3400 W | de la 2 566,02 € | — | |
| Sofar 80 kW 80KTLX-G3 | 80 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 6 | de la 2 569,80 € | — | |
| KSTAR 50 kW G50KT | 50 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 4 | de la 2 570,70 € | — | |
| Growatt 10,24 kWh ARK10.2XH | Capacitate 10,24 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 2 574,00 € | — | |
| SMA 9,9 kW Sunny Boy Smart Energy 9.9 | 9,9 kWTip invertor HibridNumăr de faze 1Număr de MPPT 4 | de la 2 574,81 € | — | |
| Dyness 17,76 kWh Tower TS17 | Capacitate 17,76 kWhTensiune baterie 480 VTehnologia celulelor LiFePO4 (LFP) | de la 2 575,71 € | — | |
| Pylontech 7,1 kWh Force-L2-2 | Capacitate 7,1 kWhTensiune baterie 48 VTehnologia celulelor LiFePO4 (LFP) | de la 2 578,99 € | — | |
| SRNE 20 kW HESP48200SH3 | 20 kWTip invertor HibridNumăr de faze 3Număr de MPPT 3 | de la 2 580,38 € | — | |
| Pytes 15,36 kWh Pi LV1 3 modules | Capacitate 15,36 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 2 585,00 € | — | |
| SMA 10 kW Sunny Tripower Hybrid X 10 | 10 kWTip invertor HibridNumăr de faze 3Număr de MPPT 3 | de la 2 585,00 € | — | |
| Daikin 5,8 kW Set Perfera FTXM50A/RXM50A | de la 2 599,34 € | — | ||
| Sigenergy 8,06 kWh SigenStor BAT 8.06 | Capacitate 8,06 kWhTehnologia celulelor LiFePO4 (LFP) | de la 2 601,50 € | — | |
| Sigenergy 50 kW 50M1 | 50 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 4 | de la 2 604,42 € | — | |
| Dyness 15,36 kWh STACK100 | Capacitate 15,36 kWhTehnologia celulelor LiFePO4 (LFP) | de la 2 607,00 € | — | |
| FoxESS 75 kW R75-G2 | 75 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 9 | de la 2 607,22 € | — | |
| Ingeteam 33 kW 3Play 33TL | 33 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 1 | de la 2 609,09 € | — | |
| Sunwoda 10 kWh SunESS 10H | Capacitate 10 kWhTensiune baterie 400 VTehnologia celulelor LiFePO4 (LFP) | de la 2 613,22 € | — | |
| Deye 30 kW SG02HP3 | 30 kW | de la 2 617,79 € | — | |
| Kostal 50 kW PIKO CI 50 G2 | 50 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 8 | de la 2 620,20 € | — | |
| Midea 6 kW MHC-V6WD2N7-E30 | de la 2 630,05 € | — | ||
| Sunwoda 15 kW SW15KH3UT | 15 kWTip invertor HibridNumăr de faze 3Număr de MPPT 2 | de la 2 633,59 € | — | |
| Fronius 6,31 kWh Reserva 6.3 | Capacitate 6,31 kWhTensiune baterie 204,8 VTehnologia celulelor LiFePO4 (LFP) | de la 2 634,50 € | — | |
| Daikin 7,5 kW Set FAA71B/ARXM71R | de la 2 635,05 € | — | ||
| SMA 12 kW Sunny Tripower Hybrid X 12 | 12 kWTip invertor HibridNumăr de faze 3Număr de MPPT 3 | de la 2 640,00 € | — | |
| Solis 80 kW 80K-5G-PRO | 80 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 6 | de la 2 640,00 € | — | |
| Dyness 17,76 kWh Tower T17 | Capacitate 17,76 kWhTensiune baterie 480 VTehnologia celulelor LiFePO4 (LFP) | de la 2 643,89 € | — | |
| Felicity 40 kW IVGM40KHP3G2 | 40 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 2 645,38 € | — | |
| KSTAR 125 kW G125KT7 | 125 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 8 | de la 2 650,53 € | — | |
| BYD 7,68 kWh HVS+ 7.7 | Capacitate 7,68 kWhTensiune baterie 307,2 VTehnologia celulelor LiFePO4 (LFP) | de la 2 658,84 € | — | |
| KSTAR 60 kW G60KT | 60 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 4 | de la 2 659,80 € | — | |
| Sofar 100 kW 100KTLX-G4 | 100 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 10 | de la 2 671,56 € | — | |
| Fronius 27 kW Verto 27.0 | 27 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 4 | de la 2 688,08 € | — | |
| GoodWe 40 kW GW40K-ET-10 | 40 kWTip invertor HibridNumăr de faze 3Număr de MPPT 3 | de la 2 693,90 € | — | |
| SMA 60 kW Sunny Tripower X 60 | 60 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 5 | de la 2 694,04 € | — | |
| Growatt 120 kW MAX 120KTL3-X2 LV | 120 kWTip invertor On-gridNumăr de MPPT 8 | de la 2 695,00 € | 2 buc. | |
| Solis 30 kW S6-EH3P30K-H | 30 kWTip invertor HibridNumăr de faze 3Număr de MPPT 3 | de la 2 696,09 € | — | |
| Hoymiles 15,36 kWh LB-15S-G2 | Capacitate 15,36 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 2 701,15 € | — | |
| Livoltek 10,2 kWh BHF-S10 | Capacitate 10,2 kWhTensiune baterie 204,8 VTehnologia celulelor LiFePO4 (LFP) | de la 2 703,70 € | — | |
| SolaX 9,2 kWh T-BAT H 9.0 V2 | Capacitate 9,2 kWhTensiune baterie 307,2 VTehnologia celulelor LiFePO4 (LFP) | de la 2 717,00 € | — | |
| Felicity 50 kW T-REX-50KHP3G01 | 50 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 2 720,96 € | — | |
| Sigenergy 60 kW 60M1 | 60 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 5 | de la 2 738,99 € | — | |
| GoodWe 150 kW GW150K-GT-G10 | 150 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 2 739,00 € | — | |
| Canadian 60 kW CSI-60K-T4001A-E | 60 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 5 | de la 2 749,74 € | — | |
| FoxESS 100 kW R100-G2 | 100 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 9 | de la 2 750,00 € | — | |
| KSTAR 120 kW KSG-120CL | 120 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 10 | de la 2 750,00 € | — | |
| Sunwoda 15 kWh SunESS 15H | Capacitate 15 kWhTensiune baterie 400 VTehnologia celulelor LiFePO4 (LFP) | de la 2 750,00 € | — |
Răspunde asistentul AI Casali Energy.
Calculez oferta