Toate produsele
14 196 de produse| Produs | Date tehnice | Preț net în funcție de cantitate | Comandă minimă | |
|---|---|---|---|---|
| Felicity 20,48 kWh FLS48100SMG2 | Capacitate 20,48 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 2 766,50 € | — | |
| Growatt 14,33 kWh APX 14.3P-B1 | Capacitate 14,33 kWhTensiune baterie 80 VTehnologia celulelor LiFePO4 (LFP) | de la 2 768,84 € | — | |
| Dyness 15,36 kWh Tower Pro TP15 | Capacitate 15,36 kWhTensiune baterie 384 VTehnologia celulelor LiFePO4 (LFP) | de la 2 770,89 € | — | |
| Felicity 20,48 kWh LUX-X-48100LG01 4 | Capacitate 20,48 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 2 779,07 € | — | |
| Growatt 110 kW 110KTL3-X | 110 kWNumăr de MPPT 10 | de la 2 780,32 € | — | |
| Midea 16 kW MHC-V16W/D2RN8-BER90 | Putere de încălzire 16 kWTip pompă de căldură Aer-apă, monoblocAgent frigorific R32 | de la 2 780,94 € | — | |
| Sofar 125 kW 125KTLX-G4 | 125 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 10 | de la 2 795,09 € | — | |
| Sync Energy 22 kW EVPCWSM211BGRP | Putere max. de încărcare 1 x 22/2 x 11 kWTip încărcător (AC / DC) ACNumăr de faze 3Conectare la vehicul (cablu / priză) Priză | de la 2 804,01 € | — | |
| BYD 8,3 kWh HVM 8.3 | Capacitate 8,3 kWhTensiune baterie 153 VTehnologia celulelor LiFePO4 (LFP) | de la 2 804,98 € | — | |
| GoodWe 100 kW GW100K-GT | 100 kWTip invertor On-gridNumăr de MPPT 8 | de la 2 816,00 € | — | |
| Midea 6 kW HBT-A100/190CD30GN8-B | Putere de încălzire 6 kWTip pompă de căldură Aer-apă, splitAgent frigorific R32 | de la 2 823,29 € | — | |
| Mitsubishi Electric 6 kW Cassette 4-Way Standard Inverter PLA-M50EA2 | de la 2 830,47 € | — | ||
| SMA 15 kW Sunny Tripower Hybrid X 15 | 15 kWTip invertor HibridNumăr de faze 3Număr de MPPT 3 | de la 2 838,00 € | — | |
| Felicity 15,36 kWh FLH96050SG1 | Capacitate 15,36 kWhTensiune baterie 307,2 VTehnologia celulelor LiFePO4 (LFP) | de la 2 842,40 € | — | |
| Felicity 15,36 kWh LUX-X-96050HG01 3 | Capacitate 15,36 kWhTensiune baterie 307,2 VTehnologia celulelor LiFePO4 (LFP) | de la 2 843,50 € | — | |
| SolarEdge 8 kW SE8K-RW0TEBNN4 | 8 kW | de la 2 843,61 € | — | |
| INVT 100 kW XG100KTR-F | 100 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 9 | de la 2 849,00 € | — | |
| Solis 50 kW Solis-50K | 50 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 4 | de la 2 849,00 € | — | |
| Fronius 33,3 kW Verto 33.3 | 33,3 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 4 | de la 2 850,66 € | — | |
| Pylontech 15,4 kWh Force H3/307.2 | Capacitate 15,4 kWhTensiune baterie 307,2 VTehnologia celulelor LiFePO4 (LFP) | de la 2 854,49 € | — | |
| Sync Energy 22 kW EVPCWSM222BGRP | Putere max. de încărcare 22 kWTip încărcător (AC / DC) ACNumăr de faze 3Conectare la vehicul (cablu / priză) Priză | de la 2 859,67 € | — | |
| SolaX 25 kW X3-ULTRA-25K Hybrid | 25 kW | de la 2 860,70 € | — | |
| GoodWe 80 kW GW80K-SMT | 80 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 6 | de la 2 869,92 € | — | |
| FoxESS 80 kW R80-G2 | 80 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 9 | de la 2 871,54 € | — | |
| MOTOMA 20,48 kWh M91 PRO | Capacitate 20,48 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 2 878,70 € | — | |
| GoodWe 50 kW GW50K-ET-10 | 50 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 2 880,89 € | — | |
| Enershare 19,2 kWh Energy-Core HV (6 units + BMS) | Capacitate 19,2 kWhTensiune baterie 384 VTehnologia celulelor LiFePO4 (LFP) | de la 2 890,00 € | — | |
| Growatt 29,9 kW WIT 29.9K-XHU | 29,9 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 2 908,84 € | — | |
| Solis 40 kW S6-EH3P40K-H | 40 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 2 908,84 € | — | |
| SolarEdge 66,6 kW SE66.6K For 400V Grid | 66,6 kWTip invertor On-gridNumăr de faze 3 | de la 2 915,00 € | — | |
| Growatt 45 kW WIT 30K-XHU | 45 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 2 916,22 € | — | |
| Huawei 60 kW SUN2000-60KTL-M0 | 60 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 6 | de la 2 932,27 € | — | |
| Sigenergy 50 kW 50M1-HYA | 50 kWTip invertor HibridNumăr de MPPT 4 | de la 2 934,80 € | — | |
| Kostal 25 kW PLENTICORE BI 25 G3 | 25 kW | de la 2 940,70 € | — | |
| Samsung 5,5 kW Cassette Wind Free 4-Way AC052RNNDKG | de la 2 941,40 € | — | ||
| Samsung 6 kW Cassette Wind Free 4-Way AC052RN4DKGEU | de la 2 946,16 € | — | ||
| Hoymiles 11,52 kWh HB-10S-G2 | Capacitate 11,52 kWhTensiune baterie 230,4 VTehnologia celulelor LiFePO4 (LFP) | de la 2 947,45 € | — | |
| Kehua 350 kW SPI350K-B-H | 350 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 12 | de la 2 955,70 € | — | |
| Growatt 12,8 kWh ARK 12.8H-A2 | Capacitate 12,8 kWhTensiune baterie 256 VTehnologia celulelor LiFePO4 (LFP) | de la 2 959,00 € | — | |
| FoxESS 110 kW R110-G2 | 110 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 10 | de la 2 963,10 € | — | |
| Solplanet 15,36 kWh Ai-HB Pro 150 A | Capacitate 15,36 kWhTensiune baterie 307,2 VTehnologia celulelor LiFePO4 (LFP) | de la 2 966,70 € | — | |
| Growatt 10 kWh APX 10.0P | Capacitate 10 kWhTensiune baterie 650 VTehnologia celulelor LiFePO4 (LFP) | de la 2 968,90 € | — | |
| SolaX 30 kW X3-ULTRA-30K Hybrid | 30 kW | de la 2 970,47 € | — | |
| Sigenergy 25 kW SigenStor EC 25.0 TP | 25 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 2 981,00 € | — | |
| GoodWe 110 kW GW110K-GT | 110 kWTip invertor On-gridNumăr de MPPT 10 | de la 2 997,50 € | — | |
| Azzurro 60 kW 3PH 60KTL-V3 | 60 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 6 | de la 3 003,37 € | — | |
| Mitsubishi Electric 6,9 kW Cassette 4-Way Standard Inverter PLA-M60EA2 | de la 3 003,88 € | — | ||
| Growatt 6,5 kWh GBLI6532 | Capacitate 6,5 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 3 006,00 € | — | |
| Growatt 54 kW WIT 36K-XHU | 54 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 3 010,70 € | — | |
| GoodWe 50 kW GW50KN-MT | 50 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 4 | de la 3 011,25 € | — | |
| Deye 12 kWh GB-L12-PRO | Capacitate 12 kWhTensiune baterie 307,2 VTehnologia celulelor LiFePO4 (LFP) | de la 3 020,93 € | — | |
| Sigenergy 30 kW SigenStor EC 30.0 TP | 30 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 3 025,00 € | — | |
| FoxESS 9,6 kWh EQ3300-L3 | Capacitate 9,6 kWhTensiune baterie 9,6 VTehnologia celulelor LiFePO4 (LFP) | de la 3 027,86 € | — | |
| Dyness 21,21 kWh Tower TS21 | Capacitate 21,21 kWhTensiune baterie 576 VTehnologia celulelor LiFePO4 (LFP) | de la 3 044,82 € | — | |
| Mitsubishi Electric 5,5 kW Ceiling Standard Inverter PCA-M50KA2 | Putere de răcire 5,0 kW | de la 3 048,64 € | — | |
| Sungrow 9,6 kWh SBR096 | Capacitate 9,6 kWhTensiune baterie 192 VTehnologia celulelor LiFePO4 (LFP) | de la 3 049,50 € | — | |
| Hoymiles 8 kWh HiOne-8T-G3model de confirmat | Capacitate 8 kWhTensiune baterie 720-950 VTehnologia celulelor LiFePO4 (LFP) | de la 3 051,84 € | — | |
| Sigenergy 60 kW 60M1-HYA | 60 kWTip invertor HibridNumăr de MPPT 5 | de la 3 055,80 € | — | |
| Deye 30 kW SUN-30K-SG01HP3-EU-BM3 | 30 kWTip invertor HibridNumăr de faze 3Număr de MPPT 3 | de la 3 056,90 € | — | |
| LG 12,5 kW Outdoor MU5M40 | de la 3 061,14 € | — |
Răspunde asistentul AI Casali Energy.
Calculez oferta