Toate produsele
14 196 de produse| Produs | Date tehnice | Preț net în funcție de cantitate | Comandă minimă | |
|---|---|---|---|---|
| LG 12,5 kW Outdoor MU5M40 | de la 3 061,14 € | — | ||
| Solplanet 12,8 kWh Ai-HB G2 Pro | Capacitate 12,8 kWhTehnologia celulelor LiFePO4 (LFP) | de la 3 079,36 € | — | |
| Huawei 50 kW SUN-2000-50KTL-M0 | 50 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 6 | de la 3 080,00 € | — | |
| LG Chem 12,9 kWh FLEX 12.9 | Capacitate 12,9 kWhTehnologia celulelor Litiu-ion (Li-ion) | de la 3 080,00 € | — | |
| Pylontech 14,21 kWh Force-H2 | Capacitate 14,21 kWhTensiune baterie 384 VTehnologia celulelor LiFePO4 (LFP) | de la 3 086,18 € | — | |
| Deye 20,48 kWh AI-W5.1-B*4 | Capacitate 20,48 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 3 088,80 € | 12 buc. | |
| Alpha ESS 10 kW SMILE-T10-HV-INV | 10 kWTip invertor HibridNumăr de MPPT 2 | de la 3 107,15 € | — | |
| Ingeteam 20 kW 3Play 20TL M | 20 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 2 | de la 3 111,24 € | — | |
| Deye 40 kW SUN-40K-SG01HP3-EU-BM4 | 40 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 3 112,98 € | — | |
| Solis 125 kW S6-GC125K | 125 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 10 | de la 3 117,53 € | — | |
| Soluna 10 kWh Battery Module 10K PACK HV | Capacitate 10 kWhTensiune baterie 268,8 VTehnologia celulelor LiFePO4 (LFP) | de la 3 118,50 € | — | |
| Sungrow 125 kW SG125CX-P2 | 125 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 12 | de la 3 120,90 € | — | |
| Hoymiles 8 kWh HiOne-10T-G3model de confirmat | Capacitate 8 kWhTensiune baterie 720-950 VTehnologia celulelor LiFePO4 (LFP) | de la 3 133,24 € | — | |
| SolaX 120 kW X3-FTH-120K | 120 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 12 | de la 3 135,70 € | — | |
| Growatt 125 kW 125KTL3-X | 125 kWNumăr de MPPT 10 | de la 3 136,02 € | — | |
| Deye 35 kW SUN-35K-SG01HP3-EU-BM3 | 35 kWTip invertor HibridNumăr de faze 3Număr de MPPT 3 | de la 3 149,27 € | — | |
| Fronius 17,5 kW Verto Plus 17.5 | 17,5 kWTip invertor HibridNumăr de faze 3Număr de MPPT 3 | de la 3 150,27 € | — | |
| Deye 50 kW SUN-50K-SG01HP3-EU-BM4 | 50 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 3 171,18 € | — | |
| Sync Energy 7,4 kW EVPCFSM27BGRP | Putere max. de încărcare 7,4 kWTip încărcător (AC / DC) ACNumăr de faze 1Conectare la vehicul (cablu / priză) Priză | de la 3 174,49 € | — | |
| Growatt 12,8 kWh ARK12.8XH | Capacitate 12,8 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 3 179,00 € | — | |
| GoodWe 125 kW GW125K-GT | 125 kWTip invertor On-gridNumăr de MPPT 10 | de la 3 188,89 € | — | |
| Sync Energy 5,12 kWh SEF1A36G1 | Capacitate 5,12 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 3 189,56 € | — | |
| Solis 110 kW S6-GC110K | 110 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 10 | de la 3 190,00 € | — | |
| SolaX 125 kW X3-FTH-125K | 125 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 12 | de la 3 210,34 € | — | |
| Sync Energy 7,4 kW EVPCFSM27LBGRP | Putere max. de încărcare 7,4 kWTip încărcător (AC / DC) ACNumăr de faze 1Conectare la vehicul (cablu / priză) Priză | de la 3 211,67 € | — | |
| BYD 8,91 kWh HVB 8.9 | Capacitate 8,91 kWhTensiune baterie 153,6 VTehnologia celulelor LiFePO4 (LFP) | de la 3 213,21 € | — | |
| Mitsubishi Electric 6,9 kW Ceiling Standard Inverter PCA-M60KA2 | Putere de răcire 6,1 kW | de la 3 222,04 € | — | |
| Solis 50 kW S6-EH3P50K-H | 50 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 3 234,00 € | — | |
| LG 7 kW HM071MRS.UA40 | Putere de încălzire 5,75Tip pompă de căldură Aer-apăSCOP 4,48Agent frigorific R32 | de la 3 238,51 € | — | |
| Sungrow 10 kWh SBH100 | Capacitate 10 kWhTensiune baterie 140,8 VTehnologia celulelor LiFePO4 (LFP) | de la 3 242,80 € | — | |
| Growatt 60 kW WIT 40K-XHU | 60 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 3 245,00 € | — | |
| Sungrow 110 kW SG110CX | 110 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 9 | de la 3 253,35 € | — | |
| FoxESS 11,52 kWh EK12 Plus | de la 3 254,90 € | — | ||
| Dyness 21,31 kWh Tower T21 | Capacitate 21,31 kWhTensiune baterie 576 VTehnologia celulelor LiFePO4 (LFP) | de la 3 261,49 € | — | |
| Dyness 20,48 kWh STACK100 | Capacitate 20,48 kWhTehnologia celulelor LiFePO4 (LFP) | de la 3 261,50 € | — | |
| Sofar 40 kW HYD-40K-T1 | 40 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 3 270,19 € | — | |
| FoxESS 9,84 kWh EQ5000-L2 | Capacitate 9,84 kWhTensiune baterie 128 V | de la 3 273,60 € | — | |
| SMA 50 kW Sunny Tripower CORE1 | 50 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 6 | de la 3 278,00 € | — | |
| Samsung 5 kW AE050CXYDEK | Putere de încălzire 5,5Tip pompă de căldură Aer-apăSCOP 5,1Agent frigorific R290 (propan) | de la 3 278,74 € | — | |
| Huawei 100 kW SUN2000-100KTL-M2 | 100 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 10 | de la 3 285,18 € | — | |
| Sync Energy 22 kW EVPCFSM211BGRP | Putere max. de încărcare 1 x 22/2 x 11 kWTip încărcător (AC / DC) ACNumăr de faze 3Conectare la vehicul (cablu / priză) Priză | de la 3 299,78 € | — | |
| Sync Energy 5,12 kWh SEF1A60G1 | Capacitate 5,12 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 3 299,89 € | — | |
| SolarEdge 10,3 kWh BAT-10K1PS0B-0 | Capacitate 10,3 kWhTensiune baterie 400 VTehnologia celulelor Litiu-ion (Li-ion) | de la 3 299,91 € | — | |
| Deye 110 kW SUN-110K-G03 | 110 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 6 | de la 3 300,00 € | — | |
| Kostal 100 kW PIKO CI | 100 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 8 | de la 3 300,00 € | — | |
| LG Chem 13,1 kWh RESU12 | Capacitate 13,1 kWhTensiune baterie 51,8 VTehnologia celulelor LiFePO4 (LFP) | de la 3 300,00 € | — | |
| GoodWe 60 kW GW60KN-MT | 60 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 4 | de la 3 307,68 € | — | |
| Sigenergy 10 kWh SigenStor BAT 10.0 | Capacitate 10 kWh | de la 3 308,05 € | — | |
| Fronius 15 kW Verto 15.0 Plus | 15 kWNumăr de MPPT 3 | de la 3 312,65 € | — | |
| Sofar 50 kW HYD-50K-T1 | 50 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 3 331,92 € | — | |
| Pylontech 10,65 kWh Force-L2-3 | Capacitate 10,65 kWhTensiune baterie 48 VTehnologia celulelor LiFePO4 (LFP) | de la 3 343,49 € | — | |
| Mitsubishi Electric 8 kW Cassette 4-Way Standard Inverter PLA-M71EA2 | de la 3 350,70 € | — | ||
| Fronius 15 kW Verto Plus 15.0 | 15 kWTip invertor HibridNumăr de faze 3Număr de MPPT 3 | de la 3 355,00 € | — | |
| Enershare 22,4 kWh Energy-Core HV (7 units + BMS) | Capacitate 22,4 kWhTensiune baterie 448 VTehnologia celulelor LiFePO4 (LFP) | de la 3 369,30 € | — | |
| Dyness 19,2 kWh Tower Pro TP19 | Capacitate 19,2 kWhTensiune baterie 480 VTehnologia celulelor LiFePO4 (LFP) | de la 3 374,46 € | — | |
| Pytes 20,48 kWh Pi LV1 4 modules | Capacitate 20,48 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 3 382,50 € | — | |
| FoxESS 136 kW R136-G2 | 136 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 10 | de la 3 387,34 € | — | |
| Saj 100 kW C6-100K-T9 | 100 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 9 | de la 3 387,95 € | — | |
| Sigenergy M2-0.5C-BST | de la 3 388,00 € | — | ||
| Samsung 7,5 kW Cassette Wind Free 4-Way AC071RNNDKG | de la 3 391,28 € | — |
Răspunde asistentul AI Casali Energy.
Calculez oferta