All products
14,156 products| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| Trina 615W TSM-NEG19RC.20 Silver Frame | Cell type N-typeModule type Bifacial2382×1134×30 mm | from 80.57 € net / pc0.131 €/Wp | ||
| Longi 470W LR7-54HVBB Full Black | Cell type N-typeModule type Bifacial1800×1134×30 mm | from 80.70 € net / pc0.172 €/Wp | 144 pcs | |
| Aiko 480W AIKO-A480-MCE54Dw Black Frame | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 80.96 € net / pc0.169 €/Wp | 962 pcs | |
| Longi 650W LR7-72HVH Silver Frame | Cell type N-typeModule type Monofacial2382×1134×30 mm | from 81.41 € net / pc0.125 €/Wp | 36 pcs | |
| Canadian 625W CS6.2-66TM Silver Frame | Cell type N-typeModule type Monofacial2382×1134×30 mm | from 81.88 € net / pc0.131 €/Wp | ||
| JA Solar 530W JAM60D42-530/LB Black Frame | Cell type N-typeModule type Bifacial2063×1134×30 mm | from 82.12 € net / pc0.155 €/Wp | 36 pcs | |
| Growatt 0.8 kW NEO 800M-X (LoRa) | 0.8 kWInverter type MicroinverterNumber of MPPT 2 | from 82.31 € net / pc | ||
| Envertech 0.5 kW EVT500-R | 0.5 kWInverter type MicroinverterNumber of phases 1Number of MPPT 1 | from 82.39 € net / pc | ||
| Estar 0.98 kW HERF-1000 | 0.98 kWInverter type MicroinverterNumber of MPPT 2 | from 82.50 € net / pc | 240 pcs | |
| Marstek 1 kW M2-1000 | 1 kWInverter type MicroinverterNumber of phases 1Number of MPPT 2 | from 82.50 € net / pc | ||
| SolaX 0.7 kW X1-0.7-S-D | 0.7 kWInverter type On-gridNumber of phases 1Number of MPPT 1 | from 82.50 € net / pc | ||
| Jinko 470W JKM470N-48QL6-DV Black Frame | Cell type N-typeModule type Monofacial1762×1134×30 mm | from 82.60 € net / pc0.176 €/Wp | ||
| Trina 610W TSM-NEG19RC.20 Silver Frame | Cell type N-typeModule type Bifacial2382×1134×30 mm | from 82.96 € net / pc0.136 €/Wp | ||
| Aiko 470W AIKO-A470-MCE54Db Full Black | Cell type N-typeModule type Bifacial1762×1134×30 mm | from 83.07 € net / pc0.177 €/Wp | 37 pcs | |
| Jinko 605W JKM605N-78HL4-BDV Black Frame | Cell type N-typeModule type Bifacial2465×1134×30 mm | from 83.13 € net / pc0.137 €/Wp | ||
| Risen 620W RSM132-11-620BNDG Silver Frame | Cell type N-typeModule type Bifacial2382×1134×30 mm | from 83.20 € net / pc0.134 €/Wp | ||
| RECOM 410W RCM-xxx-8DBH0 Black Frame | Cell type N-typeModule type Bifacial1754×1096×30 mm | from 83.23 € net / pc0.203 €/Wp | ||
| JA Solar 730W JAM66D46-730/LB | Cell type N-typeModule type Bifacial2384×1303×33 mm | from 83.31 € net / pc0.114 €/Wp | 594 pcs | |
| Aiko 500W AIKO-A500-MAH60Db Full Black | Cell type N-typeModule type Bifacial1954×1134×30 mm | from 83.33 € net / pc0.167 €/Wp | 10 pcs | |
| Longi 655W LR8-66HYD-655M Silver Frame | Cell type N-typeModule type Bifacial2382×1134×30 mm | from 83.36 € net / pc0.127 €/Wp | 36 pcs |
You are talking to the Casali Energy AI assistant.
Calculating the offer