All products
14,156 products| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| Solplanet 3.68 kW ASW3680H-S2 | 3.68 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 728.01 € net / pc | ||
| Voltronic 5 kW InfiniSolar Plus | 5 kWInverter type On-gridNumber of phases 1Number of MPPT 2 | from 729.30 € net / pc | ||
| SolaX 3 kW X1-HYB-3.0-LV | 3 kWInverter type HybridNumber of MPPT 2 | from 729.48 € net / pc | ||
| FoxESS 5 kW H1-5.0-E | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 731.50 € net / pc | ||
| Sigenergy 4 kW 4.0 TP2 | 4 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 733.70 € net / pc | ||
| V-TAC 5.12 kWh VT48100E-W | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 733.73 € net / pc | ||
| Chisage 5.12 kWh MOON5-R Pro | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 733.92 € net / pc | ||
| Hypontech 10 kW HHT-10000 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 734.82 € net / pc | ||
| Daikin 4 kW Indoor Perfera FTXM35A | from 735.53 € net / pc | |||
| Deye 25 kW SUN-25K-G05 | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 737.00 € net / pc | ||
| GoodWe 5 kW GW5000N-EH | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 737.00 € net / pc | ||
| GoodWe 6 kW GW6K-EHA-G20 | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 738.10 € net / pc | ||
| Huawei 10 kW SUN2000-10KTL-M1-HC | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 739.44 € net / pc | ||
| Sofar 3.68 kW ESI 3.68K-S1 | 3.68 kWInverter type Off-gridNumber of MPPT 2 | from 739.60 € net / pc | ||
| Teltonika 11 kW EVC111 | Max. charging power 11 kWCharger type (AC / DC) ACNumber of phases 3Vehicle connection (cable / socket) Tethered cable (plug) | from 739.77 € net / pc | ||
| Huawei 3.68 kW SUN2000-3.68KTL-LB0 | 3.68 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 741.06 € net / pc | ||
| Chint 5 kW CPS SCE5KTL-120EU | 5 kWInverter type HybridNumber of MPPT 2 | from 742.50 € net / pc | ||
| Sofar 4 kW HYD-4K-LS1-PRO | 4 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 742.50 € net / pc | ||
| Hoymiles 5.12 kWh LB-5S-G2 battery with self-heating technology | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 743.23 € net / pc | ||
| Deye 12 kW SUN-12K-G06 P3-EU-AM2-P1 | 12 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 743.67 € net / pc | ||
| go-e 11 kW Gemini 2.0 | Max. charging power 11 kWCharger type (AC / DC) ACNumber of phases 1/3Vehicle connection (cable / socket) Socket | from 746.90 € net / pc | ||
| FoxESS 3 kW H1-3.0-E-G2 | 3 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 748.00 € net / pc | ||
| GoodWe 15 kW GW15K-SDT-30 | 15 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 748.00 € net / pc | ||
| UZ 5.12 kWh L051100-A1 | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 748.00 € net / pc | ||
| SolaX 5.3 kWh T-BAT-SYS-LV-D53 | Capacity 5.3 kWh | from 749.17 € net / pc | ||
| Huawei 6 kW SUN2000-6K-LB0 | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 750.05 € net / pc | ||
| SolaX 3.7 kW X1-Hybrid-3.7-D | 3.7 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 752.62 € net / pc | ||
| SolaX 3 kW X1-IES-3K | 3 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 752.63 € net / pc | ||
| Fronius 3 kW 3.0-3-M | 3 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 753.50 € net / pc | ||
| Zineric 5.12 kWh V1 LV Rack | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 754.60 € net / pc | ||
| Mitsubishi Electric 3.3 kW Indoor Diamond V MSZ-LN18VG2-V | from 755.16 € net / pc | |||
| Mitsubishi Electric 5.4 kW Indoor Jednostki wewnętrzne ścienne Premium S MSZ-EF42VGK-S | from 755.16 € net / pc | |||
| Tigo 22 kW TGC-22K3S | from 755.92 € net / pc | |||
| Azzurro 17 kW 3PH 17KTL-V3 | 17 kW | from 756.54 € net / pc | ||
| Deye 20 kW SUN-20K-G04 | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 757.42 € net / pc | ||
| Sungrow 8 kW SH8.0RT | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 757.50 € net / pc | ||
| Solis 17 kW S5-GR3P17K | 17 kWInverter type Off-gridNumber of phases 3Number of MPPT 4 | from 757.68 € net / pc | ||
| go-e 22 kW Gemini 2.0 | Max. charging power 22 kWCharger type (AC / DC) ACNumber of phases 1/3Vehicle connection (cable / socket) Socket | from 757.90 € net / pc | ||
| SolaX 5 kW X1-FIT-5.0-W | 5 kWInverter type On-gridNumber of MPPT 2 | from 757.90 € net / pc | ||
| Sungrow 8 kW SH8.0RT-20 | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 757.90 € net / pc | ||
| Afore 6 kW AF6K-SLP | 6 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 759.00 € net / pc | ||
| Isuna 6 kW 6000S | 6 kWInverter type HybridNumber of phases 1/3Number of MPPT 2 | from 759.00 € net / pc | ||
| Solinteg 5 kW MHS-5K-30 | 5 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 759.00 € net / pc | ||
| Wallbox 22 kW Pulsar Max 22kW | Max. charging power 22 kWCharger type (AC / DC) AC | from 759.00 € net / pc | ||
| Chisage 5.12 kWh MOON5-W | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 760.32 € net / pc | ||
| Fronius 7.36 kW Wattpilot Flex Home 22 C6 | Max. charging power 7.36/22 kWNumber of phases 1/3Vehicle connection (cable / socket) Tethered cable (plug) | from 761.18 € net / pc | ||
| Fronius 8.2 kW Symo 8.2-3-M WLAN | 8.2 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 761.38 € net / pc | ||
| Growatt 4 kW MOD 4000TL3-XH(BP) | 4 kWNumber of phases 3 | from 762.30 € net / pc | ||
| SolarEdge 22 kW ONE EV Charger Pro | Max. charging power 22 kWCharger type (AC / DC) ACNumber of phases 1/3Vehicle connection (cable / socket) Socket | from 762.43 € net / pc | ||
| Bluesun 10 kW BSE10KH3 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 763.40 € net / pc | ||
| Daikin 1.5 kW Indoor Stylish AW CTXA15AW | from 764.10 € net / pc | |||
| Dyness 5.12 kWh S51100 PRO | Capacity 5.12 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 764.50 € net / pc | ||
| Felicity 5.12 kWh LUX-X-96050HMG01 | Capacity 5.12 kWhBattery voltage 102.4 VCell technology LiFePO4 (LFP) | from 765.60 € net / pc | ||
| Solitia 12 kW Axpert VM II Premium+ 12K | 12 kWInverter type Hybrid | from 765.61 € net / pc | ||
| Mitsubishi Electric 3.2 kW Indoor Diamond V MSZ-LN25VG2-V | from 766.36 € net / pc | |||
| Victron 3 kW MultiPlus 12/3000/120-50 | 3 kWInverter type Off-gridNumber of phases 1 | from 766.70 € net / pc | ||
| Hoymiles 3.84 kWh HB-Pack-B + base | Capacity 3.84 kWhBattery voltage 76.8 VCell technology LiFePO4 (LFP) | from 767.80 € net / pc | ||
| GoodWe 10 kW GW10K-ET | 10 kWInverter type HybridNumber of MPPT 2 | from 768.89 € net / pc | ||
| Leapton 5.12 kWh EH-A05-102/102 | Capacity 5.12 kWhBattery voltage 102.4 VCell technology LiFePO4 (LFP) | from 768.90 € net / pc | ||
| Sofar 20 kW 20KTLX-G3 | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 768.90 € net / pc |
You are talking to the Casali Energy AI assistant.
Calculating the offer