All products
14,201 products| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| Sigenergy 10 kW SigenStor EC 10.0 SP | 10 kWNumber of phases 1 | from 1,841.40 € net / pc | ||
| Sigenergy 6.02 kWh SigenStor BAT 6.0 | Capacity 6.02 kWhCell technology LiFePO4 (LFP) | from 1,842.41 € net / pc | ||
| Livoltek 60 kW GT3-60KQ1 | 60 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,842.47 € net / pc | ||
| Pylontech 10.2 kWh Force H3/204.8 | Capacity 10.2 kWhBattery voltage 204.8 VCell technology LiFePO4 (LFP) | from 1,842.49 € net / pc | ||
| Fronius 6 kW Symo GEN24 Plus 6.0 | 6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,842.50 € net / pc | ||
| Hoymiles 20 kW HIT-20L-G3 | 20 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 1,843.27 € net / pc | ||
| Livoltek 22 kW B1U2ME2SOM0S | Max. charging power 22 kWCharger type (AC / DC) ACVehicle connection (cable / socket) Socket | from 1,848.00 € net / pc | ||
| KSTAR 12 kW E12KT | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,856.35 € net / pc | ||
| SolarEdge 5 kWh BAT-05K48M0B-02 | Capacity 5 kWh | from 1,856.60 € net / pc | ||
| SolaX 15 kWh TP-LD150 | Capacity 15 kWh | from 1,857.96 € net / pc | ||
| Growatt 15 kW MID 15KTL3-XH L | 15 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,861.20 € net / pc | ||
| Sigenergy 20 kW Hybrid Inverter 20.0 TP | 20 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 1,863.84 € net / pc | ||
| Solplanet 15 kW ASW015K-TH | 15 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 1,866.78 € net / pc | ||
| Sofar 20 kW 20000TL-G2 | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,867.80 € net / pc | ||
| Afore 40 kW BNT040KTL | 40 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,867.81 € net / pc | ||
| Growatt 50 kW MAC 50KTL3-X LV | 50 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,870.00 € net / pc | ||
| Kostal 12.5 kW PLENTICORE M G3 12.5 | 12.5 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,870.00 € net / pc | ||
| SMA 5 kW Sunny Tripower Hybrid X 5 | 5 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,870.00 € net / pc | ||
| Sungrow 50 kW SG50CX-P2 | 50 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,870.00 € net / pc | ||
| Growatt 100 kW MAX 100KTL3-X LV | 100 kWInverter type On-gridNumber of phases 3Number of MPPT 10 | from 1,871.87 € net / pc | ||
| Renon 16 kWh Xcellent Plus | Capacity 16 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,873.33 € net / pc | ||
| Sigenergy 5.38 kWh SigenStor BAT 5.0 | Capacity 5.38 kWhCell technology LiFePO4 (LFP) | from 1,878.80 € net / pc | ||
| Sungrow 25 kW SH25T | 25 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,878.80 € net / pc | ||
| Solplanet 12 kW ASW12kH-T1 | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,885.19 € net / pc | ||
| Solplanet 45 kW ASW45K-LT-G2 | 45 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,886.50 € net / pc | ||
| Fimer 33 kW PVS-33-TL-SX | 33 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,889.80 € net / pc | ||
| Sofar 16 kWh CBS8000-BMU | Capacity 16 kWhBattery voltage 600 VCell technology LiFePO4 (LFP) | from 1,897.50 € net / pc | ||
| Ingeteam 20 kW 20TL M2 | 20 kWInverter type On-gridNumber of MPPT 2 | from 1,897.68 € net / pc | ||
| Hoymiles 10.24 kWh LB-10S-G2 | Capacity 10.24 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,898.28 € net / pc | ||
| Felicity 15 kWh FLA48300 | Capacity 15 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,908.18 € net / pc | ||
| Solis 36 kW S6-GC3P36K03-NV-ND | 36 kWNumber of phases 3Number of MPPT 3 | from 1,915.41 € net / pc | ||
| GoodWe 100 kW GW100K-HT | 100 kWInverter type On-gridNumber of phases 3Number of MPPT 10 | from 1,919.50 € net / pc | ||
| BYD 5.12 kWh HVS+ 5.1 | Capacity 5.12 kWhBattery voltage 204.8 VCell technology LiFePO4 (LFP) | from 1,919.68 € net / pc | ||
| Sigenergy 15 kW 15.0 TP | 15 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,924.99 € net / pc | ||
| SMA 25 kW Sunny Tripower X25 | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,925.00 € net / pc | ||
| SolaX 15 kW X3-FIT-15.0-W | 15 kWInverter type Off-gridNumber of phases 3 | from 1,925.00 € net / pc | ||
| SolaX 20 kW X3-20K-TL | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,934.90 € net / pc | ||
| SMA 20 kW Sunny Tripower X20 | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,937.10 € net / pc | ||
| Solis 12 kW S6-EH1P12K03-NV-YD-L | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,941.16 € net / pc | ||
| Huawei 17 kW SUN2000-17K-MB0 | 17 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,945.90 € net / pc | ||
| GoodWe 20 kW GW20K-ETA-G20 | 20 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 1,946.85 € net / pc | ||
| Power LAB 16 kWh LV Module 51.2V | Capacity 16 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,951.30 € net / pc | ||
| SRNE 14.33 kWh SE15B | Capacity 14.33 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,952.50 € net / pc | ||
| Growatt 80 kW MAX 80KTL3 LV | 80 kWInverter type On-gridNumber of phases 3Number of MPPT 7 | from 1,960.20 € net / pc | ||
| Solplanet 4 kW ASW020K-TH | 4 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 1,966.57 € net / pc | ||
| Growatt 20 kW WIT-20K-HU | 20 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,967.66 € net / pc | ||
| Huawei 20 kW SUN2000-20K-MB0 | 20 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,969.00 € net / pc | ||
| Sunways 60 kW STT-60KTL-P | 60 kWInverter type On-gridNumber of phases 3Number of MPPT 6 | from 1,969.00 € net / pc | ||
| Solplanet 7.68 kWh Ai-HB G2 Pro | Capacity 7.68 kWhCell technology LiFePO4 (LFP) | from 1,970.69 € net / pc | ||
| INVT 100 kW XG100KTR | 100 kWInverter type On-gridNumber of phases 3Number of MPPT 9 | from 1,980.00 € net / pc | ||
| Growatt 20 kW WIT 20K-XHU | 20 kWNumber of phases 3Number of MPPT 2 | from 1,988.80 € net / pc | ||
| Huawei 6.9 kWh LUNA2000-7-E1 | Capacity 6.9 kWhCell technology LiFePO4 (LFP) | from 1,989.89 € net / pc | ||
| Deye 80 kW SUN-80K-G03 | 80 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,992.10 € net / pc | ||
| Sigenergy 12 kW SigenStor EC 12.0 SP | 12 kWNumber of phases 1 | from 1,994.30 € net / pc | ||
| Solis 18 kW S6-EH3P18K02-NV-YD-L | 18 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,996.49 € net / pc | ||
| Daikin 4 kW Set Perfera FTXM35A/RXM35RA | from 1,997.11 € net / pc | |||
| Sofar 33 kW 33KTLX-G3 | 33 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,997.31 € net / pc | ||
| Fronius 8 kW Primo GEN24 8.0 Plus | 8 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,999.80 € net / pc | ||
| Daikin 2.5 kW Set Stylish BB FTXA20BB/RXA20A9 | from 2,011.40 € net / pc | |||
| FoxESS 6.4 kWh EQ3300-L2 | Capacity 6.4 kWhBattery voltage 6.4 VCell technology LiFePO4 (LFP) | from 2,011.89 € net / pc |
You are talking to the Casali Energy AI assistant.
Calculating the offer