All products
14,166 products| Product | Technical data | Net price by quantity | Minimum order | |
|---|---|---|---|---|
| Solplanet 15 kW ASW015K-TH | 15 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 1,866.78 € | — | |
| Sofar 20 kW 20000TL-G2 | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,867.80 € | — | |
| Afore 40 kW BNT040KTL | 40 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,867.81 € | — | |
| Growatt 50 kW MAC 50KTL3-X LV | 50 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,870.00 € | — | |
| Kostal 12.5 kW PLENTICORE M G3 12.5 | 12.5 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,870.00 € | — | |
| SMA 5 kW Sunny Tripower Hybrid X 5 | 5 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,870.00 € | — | |
| Sungrow 50 kW SG50CX-P2 | 50 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,870.00 € | — | |
| Growatt 100 kW MAX 100KTL3-X LV | 100 kWInverter type On-gridNumber of phases 3Number of MPPT 10 | from 1,871.87 € | — | |
| Renon 16 kWh Xcellent Plus | Capacity 16 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,873.33 € | — | |
| Sigenergy 5.38 kWh SigenStor BAT 5.0 | Capacity 5.38 kWhCell technology LiFePO4 (LFP) | from 1,878.80 € | — | |
| Sungrow 25 kW SH25T | 25 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,878.80 € | — | |
| Solis 16 kWh IntelliHome 16kWh-OD | Capacity 16 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,879.90 € | — | |
| Solplanet 12 kW ASW12kH-T1 | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,885.19 € | — | |
| Solplanet 45 kW ASW45K-LT-G2 | 45 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,886.50 € | — | |
| Fimer 33 kW PVS-33-TL-SX | 33 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,889.80 € | — | |
| Sofar 16 kWh CBS8000-BMU | Capacity 16 kWhBattery voltage 600 VCell technology LiFePO4 (LFP) | from 1,897.50 € | — | |
| Ingeteam 20 kW 20TL M2 | 20 kWInverter type On-gridNumber of MPPT 2 | from 1,897.68 € | — | |
| Hoymiles 10.24 kWh LB-10S-G2 | Capacity 10.24 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,898.28 € | — | |
| Felicity 15 kWh FLA48300 | Capacity 15 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,908.18 € | — | |
| Solis 36 kW S6-GC3P36K03-NV-ND | 36 kWNumber of phases 3Number of MPPT 3 | from 1,915.41 € | — | |
| GoodWe 100 kW GW100K-HT | 100 kWInverter type On-gridNumber of phases 3Number of MPPT 10 | from 1,919.50 € | — | |
| BYD 5.12 kWh HVS+ 5.1 | Capacity 5.12 kWhBattery voltage 204.8 VCell technology LiFePO4 (LFP) | from 1,919.68 € | — | |
| Sigenergy 15 kW 15.0 TP | 15 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 1,924.99 € | — | |
| SMA 25 kW Sunny Tripower X25 | 25 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,925.00 € | — | |
| SolaX 15 kW X3-FIT-15.0-W | 15 kWInverter type Off-gridNumber of phases 3 | from 1,925.00 € | — | |
| SolaX 20 kW X3-20K-TL | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 2 | from 1,934.90 € | — | |
| SMA 20 kW Sunny Tripower X20 | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,937.10 € | — | |
| Solis 12 kW S6-EH1P12K03-NV-YD-L | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,941.16 € | — | |
| Huawei 17 kW SUN2000-17K-MB0 | 17 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,945.90 € | — | |
| GoodWe 20 kW GW20K-ETA-G20 | 20 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 1,946.85 € | — | |
| Power LAB 16 kWh LV Module 51.2V | Capacity 16 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,951.30 € | — | |
| SRNE 14.33 kWh SE15B | Capacity 14.33 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 1,952.50 € | — | |
| Growatt 80 kW MAX 80KTL3 LV | 80 kWInverter type On-gridNumber of phases 3Number of MPPT 7 | from 1,960.20 € | — | |
| Solplanet 4 kW ASW020K-TH | 4 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 1,966.57 € | — | |
| Growatt 20 kW WIT-20K-HU | 20 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,967.66 € | — | |
| Huawei 20 kW SUN2000-20K-MB0 | 20 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,969.00 € | — | |
| Sunways 60 kW STT-60KTL-P | 60 kWInverter type On-gridNumber of phases 3Number of MPPT 6 | from 1,969.00 € | — | |
| Solplanet 7.68 kWh Ai-HB G2 Pro | Capacity 7.68 kWhCell technology LiFePO4 (LFP) | from 1,970.69 € | — | |
| INVT 100 kW XG100KTR | 100 kWInverter type On-gridNumber of phases 3Number of MPPT 9 | from 1,980.00 € | — | |
| Growatt 20 kW WIT 20K-XHU | 20 kWNumber of phases 3Number of MPPT 2 | from 1,988.80 € | — | |
| Huawei 6.9 kWh LUNA2000-7-E1 | Capacity 6.9 kWhCell technology LiFePO4 (LFP) | from 1,989.89 € | — | |
| Deye 80 kW SUN-80K-G03 | 80 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 1,992.10 € | — | |
| Sigenergy 12 kW SigenStor EC 12.0 SP | 12 kWNumber of phases 1 | from 1,994.30 € | — | |
| Solis 18 kW S6-EH3P18K02-NV-YD-L | 18 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 1,996.49 € | — | |
| Daikin 4 kW Set Perfera FTXM35A/RXM35RA | from 1,997.11 € | — | ||
| Sofar 33 kW 33KTLX-G3 | 33 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 1,997.31 € | — | |
| Fronius 8 kW Primo GEN24 8.0 Plus | 8 kWInverter type HybridNumber of phases 1Number of MPPT 2 | from 1,999.80 € | — | |
| Daikin 2.5 kW Set Stylish BB FTXA20BB/RXA20A9 | from 2,011.40 € | — | ||
| FoxESS 6.4 kWh EQ3300-L2 | Capacity 6.4 kWhBattery voltage 6.4 VCell technology LiFePO4 (LFP) | from 2,011.89 € | — | |
| Felicity 10.24 kWh FLH96050SG1 | Capacity 10.25 kWhBattery voltage 204.8 VCell technology LiFePO4 (LFP) | from 2,017.40 € | — | |
| Sigenergy 12 kW 12.0 SP | 12 kWInverter type HybridNumber of phases 1Number of MPPT 4 | from 2,019.50 € | — | |
| SRNE 16.07 kWh SE16B PRO | Capacity 16.07 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 2,021.95 € | — | |
| Sunwoda 10 kW SW10KH3UT | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 2,024.08 € | — | |
| Fronius 6 kW Symo GEN24 Plus SC 6.0 | 6 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 2,026.20 € | — | |
| Victron 5 kW Quattro 12/5000/220-100/100 120V | 5 kWInverter type HybridNumber of phases 1 | from 2,027.09 € | — | |
| Growatt 50 kW MID 50K-HU | 50 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 2,029.73 € | — | |
| Solplanet 20 kW ASW020K-TH | 20 kW | from 2,029.73 € | — | |
| SolaX 15 kW X3-ULT-15K | 15 kWNumber of phases 3 | from 2,032.69 € | — | |
| SolaX 15 kW X3-NEO-15K-LV | 15 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 2,033.64 € | — | |
| Growatt 110 kW MAX 110KTL3-X LV | 110 kWInverter type On-gridNumber of MPPT 10 | from 2,035.00 € | 2 pcs |
You are talking to the Casali Energy AI assistant.
Calculating the offer