Toate produsele
14 196 de produse| Produs | Date tehnice | Preț net în funcție de cantitate | Comandă minimă | |
|---|---|---|---|---|
| Daikin 7 kW Set Perfera FTXM60A/RXM60A | de la 3 396,76 € | — | ||
| BYD 10,24 kWh HVS 10.2 | Capacitate 10,24 kWhTensiune baterie 409,6 VTehnologia celulelor LiFePO4 (LFP) | de la 3 398,00 € | — | |
| Growatt 15 kWh APX 15.0M-S3 | Capacitate 15 kWhTensiune baterie 400 VTehnologia celulelor LiFePO4 (LFP) | de la 3 399,00 € | — | |
| Sofar 10 kWh GTX3000-H4 | Capacitate 10 kWhTensiune baterie 204,8 VTehnologia celulelor LiFePO4 (LFP) | de la 3 399,00 € | — | |
| Pylontech 20,5 kWh Force H3/409.6 | Capacitate 20,5 kWhTensiune baterie 409,6 VTehnologia celulelor LiFePO4 (LFP) | de la 3 404,49 € | — | |
| Sync Energy 22 kW EVPCFSM211LBGRP | Putere max. de încărcare 1 x 22/2 x 11 kWTip încărcător (AC / DC) ACNumăr de faze 3Conectare la vehicul (cablu / priză) Priză | de la 3 409,34 € | — | |
| Livoltek 15,4 kWh BHF-S15 G2 | Capacitate 15,4 kWhTensiune baterie 307,2 VTehnologia celulelor LiFePO4 (LFP) | de la 3 410,00 € | — | |
| Solplanet 17,92 kWh Ai-HB Pro 175 A | Capacitate 17,92 kWhTensiune baterie 358,4 VTehnologia celulelor LiFePO4 (LFP) | de la 3 410,00 € | — | |
| Deye 125 kW SUN-125K-PCS01HP3 | 125 kWTip invertor HibridNumăr de faze 3 | de la 3 412,19 € | — | |
| Sungrow 125 kW SG125CX-P3 | 125 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 10 | de la 3 426,83 € | — | |
| Sync Energy 22 kW EVPCFSM222BGRP | Putere max. de încărcare 22 kWTip încărcător (AC / DC) ACNumăr de faze 3Conectare la vehicul (cablu / priză) Priză | de la 3 433,54 € | — | |
| Samsung 8 kW Cassette Wind Free 4-Way AC071RN4DKGEU | de la 3 436,51 € | — | ||
| Felicity 25,6 kWh FLS48100SMG2 | Capacitate 25,6 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 3 437,50 € | — | |
| Deye 125 kW SUN-125K-PCSL01HP3 | 125 kWTip invertor HibridNumăr de faze 3 | de la 3 439,00 € | — | |
| Growatt 75 kW WIT 50K-XHU | 75 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 3 439,00 € | — | |
| BYD 12 kWh LVS 12.0 | Capacitate 12 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 3 443,00 € | — | |
| Felicity 25,6 kWh LUX-X-48100LG01 5 | Capacitate 25,6 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 3 443,99 € | — | |
| Sofar 80 kW 80KTLX-G4-ESS | 80 kWTip invertor HibridNumăr de faze 3Număr de MPPT 9 | de la 3 455,20 € | — | |
| Fronius 50 kW Tauro ECO 50-3-D | 50 kWTip invertor On-gridNumăr de MPPT 1 | de la 3 465,00 € | — | |
| Kostal 9,6 kWh HELIVOR HV 9.6 | Capacitate 9,6 kWhTensiune baterie 192 VTehnologia celulelor LiFePO4 (LFP) | de la 3 465,00 € | — | |
| Sunplus 15,36 kWh SP-HV5120-T3 | Capacitate 15,36 kWhTensiune baterie 307,2 VTehnologia celulelor LiFePO4 (LFP) | de la 3 465,18 € | — | |
| Growatt 15,36 kWh ARK 15.3H-A2 | Capacitate 15,36 kWhTensiune baterie 307,2 VTehnologia celulelor LiFePO4 (LFP) | de la 3 468,85 € | — | |
| Sigenergy 100 kW 100 M1 | 100 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 8 | de la 3 484,80 € | — | |
| Afore 60 kW BNT060KTL | 60 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 3 | de la 3 485,13 € | — | |
| Hoymiles 20,48 kWh LB-20S-G2 | Capacitate 20,48 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 3 504,01 € | — | |
| GoodWe 100 kW GW100K-ET-G10 | 100 kWTip invertor HibridNumăr de faze 3Număr de MPPT 8 | de la 3 504,68 € | — | |
| Huawei 10 kWh Luna2000-10-S0 | Capacitate 10 kWhTensiune baterie 360 VTehnologia celulelor LiFePO4 (LFP) | de la 3 513,59 € | — | |
| LG Chem 17,2 kWh FLEX 17.2 | Capacitate 17,2 kWhTehnologia celulelor Litiu-ion (Li-ion) | de la 3 514,50 € | — | |
| Midea 12 kW MHC-V12W/D2RN8-B2ER90 | SCOP 4,81Agent frigorific R32 | de la 3 515,32 € | — | |
| Sync Energy 22 kW EVPCFSM222LBGRP | Putere max. de încărcare 22 kWTip încărcător (AC / DC) ACNumăr de faze 3Conectare la vehicul (cablu / priză) Priză | de la 3 516,15 € | — | |
| Fronius 9,47 kWh Reserva 9.5 | Capacitate 9,47 kWhTensiune baterie 307,2 VTehnologia celulelor LiFePO4 (LFP) | de la 3 517,80 € | — | |
| Growatt 125 kW MAX 125KTL3-X LV | 125 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 10 | de la 3 518,33 € | — | |
| Deye 125 kW SUN-125K-G01P3 -EU-AM8 | 125 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 8 | de la 3 520,00 € | — | |
| SolarEdge 9,2 kWh Home Battery 48V | Capacitate 9,2 kWhTensiune baterie 51,2 VTehnologia celulelor LiFePO4 (LFP) | de la 3 536,50 € | — | |
| GoodWe 80 kW GW80K-ET-G10 | 80 kWTip invertor HibridNumăr de faze 3Număr de MPPT 8 | de la 3 549,26 € | — | |
| Growatt 15 kWh APX 15.0P-S0 | Capacitate 15 kWhTensiune baterie 450 VTehnologia celulelor LiFePO4 (LFP) | de la 3 563,51 € | — | |
| Growatt 15 kWh APX 15.0P-S2 | Capacitate 15 kWhTensiune baterie 650 VTehnologia celulelor LiFePO4 (LFP) | de la 3 564,00 € | — | |
| Azzurro 100 kW 3PH 100KTL-V4 | 100 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 10 | de la 3 575,00 € | — | |
| Growatt 15 kWh APX 15.0P-S1 | Capacitate 15 kWhTensiune baterie 650 VTehnologia celulelor LiFePO4 (LFP) | de la 3 575,00 € | — | |
| SolarEdge 9,7 kWh BAT-10K1PS0B-x2 | Capacitate 9,7 kWhTensiune baterie 400 VTehnologia celulelor Litiu-ion (Li-ion) | de la 3 575,00 € | — | |
| Sigenergy 25 kW EV DC Charging Module 25 | Putere max. de încărcare 25 kWTip încărcător (AC / DC) DCConectare la vehicul (cablu / priză) Cablu fix (cu ștecher) | de la 3 580,50 € | — | |
| Daikin 10,8 kW Set FAA100B/AZAS100MV1 | de la 3 584,81 € | — | ||
| Growatt 50 kW WIT 50K-HU | 50 kWTip invertor HibridNumăr de faze 3Număr de MPPT 7 | de la 3 586,00 € | — | |
| SolarEdge 82,8 kW SE82.8K-RW0P0BNU4 | 82,8 kWTip invertor On-gridNumăr de faze 3 | de la 3 587,10 € | — | |
| Growatt 120 kW MAX 120KTL3-X LV | 120 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 10 | de la 3 588,45 € | — | |
| SolarEdge 100 kW SE10K | 100 kWTip invertor On-gridNumăr de faze 3 | de la 3 602,50 € | — | |
| BYD 11,04 kWh HVM 11.0 | Capacitate 11,04 kWhTensiune baterie 204,8 VTehnologia celulelor LiFePO4 (LFP) | de la 3 612,17 € | — | |
| LG 9 kW HM091MRS.UA40 | Putere de încălzire 6Tip pompă de căldură Aer-apăSCOP 4,55Agent frigorific R32 | de la 3 620,49 € | — | |
| Felicity 20,48 kWh FLH96050SG1 | Capacitate 20,48 kWhTensiune baterie 409,6 VTehnologia celulelor LiFePO4 (LFP) | de la 3 622,30 € | — | |
| Felicity 20,48 kWh LUX-X-96050HG01 4 | Capacitate 20,48 kWhTensiune baterie 409,6 VTehnologia celulelor LiFePO4 (LFP) | de la 3 623,40 € | — | |
| SMA 20 kW Sunny Tripower Hybrid X 20 | 20 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 3 624,75 € | — | |
| Sofar 60 kW HYD-60K-T1 | 60 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 3 625,60 € | — | |
| KSTAR 29,9 kW KAC29.9DP2 | 29,9 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 3 630,00 € | — | |
| KSTAR 50 kW KAC50DP2 | 50 kWTip invertor HibridNumăr de faze 3Număr de MPPT 4 | de la 3 630,00 € | — | |
| Dyness 15,36 kWh STACK100 PRO | Capacitate 15,36 kWh | de la 3 631,87 € | — | |
| Solplanet 15,36 kWh Ai-HB G2 Pro | Capacitate 15,36 kWhTehnologia celulelor LiFePO4 (LFP) | de la 3 633,70 € | — | |
| Huawei 10 kWh LUNA2000-10-S1 | Capacitate 10 kWhTehnologia celulelor LiFePO4 (LFP) | de la 3 652,74 € | — | |
| Fronius 25 kW Verto Plus 25.0 | 25 kWTip invertor HibridNumăr de faze 3Număr de MPPT 3 | de la 3 671,20 € | — | |
| Pylontech 17,75 kWh Force H2-5 | Capacitate 17,75 kWhTensiune baterie 480 VTehnologia celulelor LiFePO4 (LFP) | de la 3 675,25 € | — | |
| Fronius 50 kW 50-3-P | 50 kWTip invertor On-gridNumăr de faze 3Număr de MPPT 3 | de la 3 699,22 € | — |
Răspunde asistentul AI Casali Energy.
Calculez oferta