All products
14,196 products| Product | Technical data | Net price by quantity | Minimum order | Add to cart |
|---|---|---|---|---|
| Fronius 27 kW Eco 27.0-3-S WLAN | 27 kWInverter type On-gridNumber of phases 3Number of MPPT 1 | from 2,150.50 € net / pc | ||
| Dyness 14.21 kWh Tower T14 | Capacity 14.21 kWhBattery voltage 384 VCell technology LiFePO4 (LFP) | from 2,158.79 € net / pc | ||
| Canadian 40 kW CSI-40K-T4001A-E | 40 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 2,166.07 € net / pc | ||
| Dyness 11.52 kWh Tower Pro TP11 | Capacity 11.52 kWhBattery voltage 288 VCell technology LiFePO4 (LFP) | from 2,173.92 € net / pc | ||
| GoodWe 25 kW GW25K-ETA-G20 | 25 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 2,174.70 € net / pc | ||
| Huawei 50 kW SUN2000-50KTL-M3 | 50 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 2,177.08 € net / pc | ||
| Sigenergy 25 kW Hybrid Inverter 25.0 TP | 25 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 2,177.97 € net / pc | ||
| Deye 8 kWh GB-L8-PRO | Capacity 8 kWhBattery voltage 204.8 VCell technology LiFePO4 (LFP) | from 2,178.00 € net / pc | ||
| Solis 80 kW S5-GC80K | 80 kWInverter type On-gridNumber of phases 3Number of MPPT 9 | from 2,179.43 € net / pc | ||
| Sofar 60 kW 60KTLX-G3 | 60 kWInverter type On-gridNumber of phases 3Number of MPPT 6 | from 2,180.76 € net / pc | ||
| Chisage 16.08 kWh MOON16-G | Capacity 16.0768 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 2,183.28 € net / pc | ||
| Azzurro 80 kW 3PH 80JKTL-V3 | 80 kWInverter type On-gridNumber of phases 3Number of MPPT 6 | from 2,188.34 € net / pc | ||
| Solplanet 25 kW ASW025K-TH | 25 kW | from 2,189.61 € net / pc | ||
| Daikin 4 kW Set Stylish AW FTXA35CW/RXA35A8 | from 2,189.93 € net / pc | |||
| SMA 10 kW STP 10.0-3SE-40 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 2,196.70 € net / pc | ||
| Fronius 15 kW Verto 15.0 | 15 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 2,198.46 € net / pc | ||
| FoxESS 20 kW H3-PRO-20.0 | 20 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 2,198.90 € net / pc | ||
| GoodWe 25 kW GW25K-ET | 25 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 2,198.90 € net / pc | ||
| STRONG ENERGY 8 kW CVT3ST-08K3P | 8 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 2,198.90 € net / pc | ||
| FoxESS 25 kW P3-PRO-25.0 | 25 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 2,200.00 € net / pc | ||
| Solis 110 kW S5-GC110K | 110 kWInverter type On-gridNumber of phases 3Number of MPPT 10 | from 2,200.00 € net / pc | ||
| Sunwoda 12 kW SW12KH3UT | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 2,201.67 € net / pc | ||
| Solplanet 29.9 kW ASW029.9K-TH_AFCI | 29.9 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 2,208.80 € net / pc | ||
| GoodWe 50 kW GW50K-SDT-C30 | 50 kW | from 2,211.21 € net / pc | ||
| Fronius 10 kW Symo GEN24 Plus 10.0 | 10 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 2,214.39 € net / pc | ||
| GoodWe 25 kW GW25K-ET AFCI | 25 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 2,222.00 € net / pc | ||
| Huawei 6.9 kWh LUNA2000-7-S1 | Capacity 6.9 kWhCell technology LiFePO4 (LFP) | from 2,226.26 € net / pc | ||
| Daikin 2 kW Set Emura AS FTXJ20AS/RXJ20A | Cooling capacity 2000 W | from 2,228.01 € net / pc | ||
| Growatt 25 kW WIT-25K-HU | 25 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 2,231.41 € net / pc | ||
| Fronius 17.5 kW Verto 17.5 | 17.5 kWInverter type On-gridNumber of phases 3Number of MPPT 3 | from 2,231.77 € net / pc | ||
| Sigenergy 12.06 kWh SigenStack BAT 12.0 | Capacity 12.06 kWhCell technology LiFePO4 (LFP) | from 2,241.13 € net / pc | ||
| Ingeteam 20 kW 3Play 20TL | 20 kWInverter type On-gridNumber of phases 3Number of MPPT 1 | from 2,241.36 € net / pc | ||
| Daikin 5.4 kW Set Perfera FTXM42A/RXM42A | from 2,242.29 € net / pc | |||
| SolaX 20 kW X3-ULT-20K | 20 kWNumber of phases 3 | from 2,242.90 € net / pc | ||
| Kostal 17.5 kW PLENTICORE L G3 17.5 | 17.5 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 2,255.00 € net / pc | ||
| SMA 6 kW Sunny Tripower Hybrid X 6 | 6 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 2,255.00 € net / pc | ||
| FoxAIR 15 kW GL-15-1 | from 2,257.17 € net / pc | |||
| SolaX 25 kW X3-ULT-25K | 25 kWNumber of phases 3 | from 2,260.50 € net / pc | ||
| Samsung 3.4 kW Cassette Wind Free 4-Way AC026RNNDKG | from 2,265.38 € net / pc | |||
| Victron 10 kW Quattro 48/10000/140-100/100 120V | 10 kWInverter type HybridNumber of phases 1 | from 2,269.05 € net / pc | ||
| Kostal 30 kW PIKO CI 30 G2 | 30 kWInverter type On-gridNumber of phases 3Number of MPPT 6 | from 2,274.80 € net / pc | ||
| Fronius 12 kW Symo GEN24 SC | 12 kWInverter type HybridNumber of phases 3Number of MPPT 2 | from 2,277.00 € net / pc | ||
| Huawei 5 kWh LUNA2000-5-S1 | Capacity 5 kWhCell technology LiFePO4 (LFP) | from 2,281.82 € net / pc | ||
| Sigenergy 15 kW SigenStor EC 15.0 TP | 15 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 2,282.50 € net / pc | ||
| FoxESS 25 kW H3-PRO-25.0 | 25 kWInverter type HybridNumber of phases 3Number of MPPT 3 | from 2,283.85 € net / pc | ||
| BYD 5.94 kWh HVB 5.9 | Capacity 5.94 kWhBattery voltage 102.4 VCell technology LiFePO4 (LFP) | from 2,287.40 € net / pc | ||
| Solplanet 30 kW ASW030K-TH | 30 kW | from 2,293.79 € net / pc | ||
| GoodWe 30 kW GW29.99K-ETA-G20 | 30 kWInverter type HybridNumber of phases 3Number of MPPT 4 | from 2,298.99 € net / pc | ||
| Growatt 10 kWh APX 10.0M-S3 | Capacity 10 kWhBattery voltage 400 VCell technology LiFePO4 (LFP) | from 2,299.00 € net / pc | ||
| Huawei 40 kW SUN2000-40K-MC0 | 40 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 2,299.43 € net / pc | ||
| Deye 18 kW SUN-18K-SG01LP1-EU-AM3-P | 18 kWInverter type HybridNumber of phases 1Number of MPPT 3 | from 2,304.55 € net / pc | ||
| Solis 100 kW 100K-5G-PRO | 100 kWInverter type On-gridNumber of phases 3Number of MPPT 8 | from 2,308.81 € net / pc | ||
| Deye 70 kW SUN-70K-G03 | 70 kWInverter type On-gridNumber of phases 3Number of MPPT 4 | from 2,310.00 € net / pc | ||
| FoxESS 30 kW H3-Pro-30.0 | 30 kW | from 2,310.00 € net / pc | ||
| INVT 110 kW XG110KTR | 110 kWInverter type On-gridNumber of phases 3Number of MPPT 10 | from 2,310.00 € net / pc | ||
| SMA 4.6 kW Sunny Island 6.0H | 4.6 kWInverter type Off-gridNumber of phases 3 | from 2,310.00 € net / pc | ||
| Solis 110 kW Solis-110K-5G | 110 kWInverter type On-gridNumber of phases 3Number of MPPT 10 | from 2,310.00 € net / pc | ||
| Deye 15.36 kWh AI-W5.1-B*3 | Capacity 15.36 kWhBattery voltage 51.2 VCell technology LiFePO4 (LFP) | from 2,316.60 € net / pc | 12 pcs | |
| Solplanet 50 kW ASW50K-LT-G2 Pro | 50 kWInverter type On-gridNumber of phases 3Number of MPPT 5 | from 2,318.18 € net / pc | ||
| Daikin 4 kW Set Stylish BS FTXA35CS/RXA35A8 | from 2,318.46 € net / pc |
You are talking to the Casali Energy AI assistant.
Calculating the offer